DyeStatNW



The Internet Home of Northwest Track & Field



ESPN Rise

Tomahawk Twilight

Canadians dominate international battle as Oak Bay sweeps team and individual titles

Saturday, September 27, 2008 - Cedarcrest Golf Course, Marysville WA


Results - Boys Varsity - Boys JV - Girls Varsity - Girls JV - Open Race
courtesy of meet management
5km

Highlights
  • Canadian Dylan Haight, who finished 4th at the British Columbia Provincial Championships last November, led the 2006 and 2007 BC Champions to a team title here in Washington as he won the race in 15:50.05 and his Oak Bay team tallied 116 points. Runner up West Linn (OR) finished with 128 and small school Burlington-Edison was the top Washington squad in 3rd with 144. Columbia River junior Kyle Boe placed 2nd individually in 16:00.09.
  • Oak Bay swept the top 2 in the girls race, as 2007 BC Champion Justine Johnson won the gold in 18:07.08 while teammate Laurel Draper edged out Kingston's star junior Ruby Roberts 18:56.96 to 18:59.02.
  • Led by the 1-2 finish of Johnson and Draper, the 2007 BC Champion Oak Bay squad claimed the girls championship with 90 points, while Washington powers Henry Jackson and Columbia River took 2nd and 3rd with 156 and 170 points. West Linn (OR) was next with 178 points.


Results

Boys

Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
 1 Dylan Haight                 Oak Bay (B.C.)          5:05.8   15:50.05    1
 2 Kyle Boe                     Columbia River          5:09.1   16:00.09    2
 3 Taylor West                  West Linn               5:10.5   16:04.47    3
 4 Jeff Bastian                 Glacier Peak            5:11.4   16:07.46    4
 5 Marc Bonwick                 Oak Bay (B.C.)          5:12.3   16:10.15    5
 6 Chase Byrd                   Glacier Peak            5:12.6   16:11.03    6
 7 Connor Whan                  Burlington-Edison       5:16.0   16:21.73    7
 8 Dylan Hopper                 Cascade-Everett         5:16.3   16:22.70    8
 9 John Wojtech                 Olympic                 5:17.1   16:25.13    9
10 Benjamin Condrea             Crescent Valley         5:17.6   16:26.57   10
11 Colton Kusilek               Kamiak                  5:17.7   16:26.93   11
12 Jon Phillips                 South Kitsap            5:18.8   16:30.46   12
13 David Garcia                 Nathan Hale             5:19.5   16:32.48   13
14 Alan Villavicencio           Bothell                 5:19.6   16:32.85   14
15 Garrett Powell               Oak Bay (B.C.)          5:19.7   16:33.15   15
16 Tyler Williams               Burlington-Edison       5:20.5   16:35.67   16
17 Andrew Van Ness              Bellevue Christian      5:21.1   16:37.53   17
18 Raleigh Bean                 Bishop Blanchet         5:21.5   16:38.72   18
19 Kurtis Semph                 Southridge              5:22.0   16:40.18   19
20 Cody MacDougall              Everett                 5:22.5   16:41.88   20
21 Tim Pettit                   Kentwood                5:22.9   16:43.18   21
22 Justin Doud                  Kingston                5:23.4   16:44.73   22
23 Brenden Schruhl              Olympic                 5:23.8   16:45.86   23
24 Cullen Wannarka              West Linn               5:24.0   16:46.62   24
25 Bryton Reim                  Kamiak                  5:25.1   16:49.77   25
26 Zach Boyd-Helm               West Linn               5:25.8   16:52.05   26
27 Cesar Jaimes-Perez           Southridge              5:25.9   16:52.42   27
28 Ashkon Nima                  Bothell                 5:26.0   16:52.76   28
29 Alan DenAdel                 Burlington-Edison       5:26.9   16:55.42   29
30 Ryan Weed                    Glacier Peak            5:27.1   16:56.08   30
31 Trey Parry                   Bothell                 5:27.7   16:57.88   31
32 Johnny Panaccione            Southridge              5:27.9   16:58.51   32
33 Kevin Massimino              Kentwood                5:28.6   17:00.66   33
34 Kevin Holmes                 Bothell                 5:28.7   17:01.21   34
35 Alessandro Pia               Newberg                 5:28.9   17:01.86   35
36 Tim Donnelly                 West Linn               5:29.1   17:02.42   36
37 Michael Cunetta              Garfield                5:29.2   17:02.74   37
38 Santana Alvarez              Newberg                 5:29.3   17:03.01   38
39 Jefferson Chandler           West Linn               5:29.5   17:03.62   39
40 Chris Wozniak                Garfield                5:30.0   17:05.06   40
41 Tommy Schofield              Edmonds-Woodway         5:30.1   17:05.45   41
42 Ryan Lanphere                Marysville-Pilchuck     5:30.6   17:06.87   42
43 Nathan Power                 Burlington-Edison       5:31.0   17:08.18   43
44 Kevin Boyle                  Bishop Blanchet         5:31.1   17:08.46   44
45 Kyle Zosiak                  Oak Bay (B.C.)          5:31.4   17:09.57   45
46 Chris Daniels                West Linn               5:32.2   17:12.11   46
47 Scott Strang                 Odessa                  5:32.4   17:12.74
48 Levi Hinson                  Glacier Peak            5:32.6   17:13.19   47
49 Nick Potter                  Bishop Blanchet         5:32.8   17:13.96   48
50 Antonio Morales              Burlington-Edison       5:33.1   17:14.83   49
51 Scott Secco                  Oak Bay (B.C.)          5:33.2   17:15.23   50
52 Jake Kiene                   Southridge              5:33.4   17:15.59   51
53 Nathan Marley                Columbia River          5:33.5   17:15.96   52
54 Will Jones                   Columbia River          5:33.7   17:16.54   53
55 Aaron Mowery                 Graham-Kapowsin         5:33.8   17:17.09   54
56 Conner Ballew                Archbishop Murphy       5:34.5   17:19.15   55
57 Steven Robinson              Bishop Blanchet         5:35.1   17:20.95   56
58 Brian Piette                 Columbia River          5:35.2   17:21.31   57
59 Sterling Hoza                Archbishop Murphy       5:35.3   17:21.73   58
60 Josh Laquian                 Marysville-Pilchuck     5:35.5   17:22.28   59
61 Clifford Kahn                Nathan Hale             5:36.6   17:25.74   60
62 Taylor Johnston              Newberg                 5:36.8   17:26.11   61
63 Thomas Hallowell             Nathan Hale             5:37.5   17:28.53   62
64 Casey Bateman                Nathan Hale             5:37.7   17:29.06   63
65 Josh Diacogiannis            Lynden                  5:37.8   17:29.50   64
66 Chris Olsen                  Putnam                  5:38.0   17:29.84   65
67 Dylan Peterson               Garfield                5:38.1   17:30.16   66
68 Dan Thacker                  Bainbridge              5:38.1   17:30.40   67
69 Angelo Comeaux               Everett                 5:38.2   17:30.68   68
70 Mark Lee                     Everett                 5:38.7   17:32.06   69
71 Nathan Klammer               Crescent Valley         5:39.0   17:32.97   70
72 Anthony Galvan               Bishop Blanchet         5:39.1   17:33.26   71
73 Patrick Brown                Southridge              5:39.2   17:33.81   72
74 Danny Minor                  Newberg                 5:39.5   17:34.78   73
75 Abe Hehn                     Edmonds-Woodway         5:39.7   17:35.13   74
76 Michael Bailey               Edmonds-Woodway         5:39.7   17:35.38   75
77 Matt Keiper                  Lynden                  5:39.8   17:35.67   76
78 Will Richmond                Kentwood                5:40.5   17:37.72   77
79 Chris Wood                   Bush                    5:40.5   17:37.87
80 Spencer Belcher              Bishop Blanchet         5:40.6   17:38.16   78
81 Tyler Magill                 Newberg                 5:41.3   17:40.40   79
82 Austin Wold                  Southridge              5:41.4   17:40.55   80
83 Steven Boe                   West Linn               5:41.9   17:42.13   81
84 Matthew Crawford             West Linn               5:42.1   17:42.87
85 Abdulwahid Elmi              Foster                  5:42.2   17:43.09   82
86 Ethan Davis                  Nathan Hale             5:43.7   17:47.75   83
87 Paul Koenig                  Everett                 5:43.7   17:47.80   84
88 Andrew Crain                 North Mason             5:44.1   17:49.01   85
89 Ben Wiggins                  Kamiak                  5:44.3   17:49.48   86
90 Andrew Vargas                South Kitsap            5:44.4   17:49.84   87
91 Evan Turner                  Garfield                5:44.5   17:50.15   88
92 Chris Kaperak                Bishop Blanchet         5:44.7   17:50.86   89
93 Aaron Campbell               Cascade-Everett         5:44.7   17:50.90   90
94 Brandon Jenkins              Lynden                  5:45.0   17:51.75   91
95 Ryan Thompson                Edmonds-Woodway         5:45.2   17:52.47   92
96 Chris Settle                 Cascade-Everett         5:45.3   17:52.76   93
97 Max Sodorff                  Woodinville             5:45.5   17:53.44   94
98 Marcus Duhamel               Columbia River          5:45.6   17:53.55   95
99 Darion Cherberg              Burlington-Edison       5:45.7   17:53.92   96
100 Tyler Hawkinson              Kamiak                  5:45.7   17:54.06   97
101 Nick Schippers               Kingston                5:45.8   17:54.37   98
102 Tanner Clarke                Newberg                 5:46.1   17:55.25   99
103 Alex Huddleston              Crescent Valley         5:46.2   17:55.55  100
104 Daniel Sosa                  Burlington-Edison       5:46.6   17:56.77  101
105 Derek Machin                 Oak Bay (B.C.)          5:47.1   17:58.18  102
106 Austin Cherry                Kingston                5:47.3   17:58.80  103
107 Dusty Duncan                 Lynden                  5:47.4   17:59.33  104
108 Donny Boe                    South Kitsap            5:47.6   17:59.80  105
109 Alden Keefe Sampson          Northwest               5:47.7   18:00.19  106
110 Scott Schnitzer              Columbia River          5:48.0   18:01.14  107
111 David Grambo                 Lynden                  5:48.2   18:01.75  108
112 Zach Conard                  Archbishop Murphy       5:48.4   18:02.37  109
113 Trevor Robinson              Nathan Hale             5:48.8   18:03.68  110
114 Jacob Wright                 Putnam                  5:49.3   18:05.05  111
115 Cyrus Schaaf                 Bothell                 5:49.4   18:05.55  112
116 Noah Wade                    Crescent Valley         5:49.6   18:06.06  113
117 Philip Gravatt               Newberg                 5:49.9   18:06.81  114
118 Haldeman Sean                Edmonds-Woodway         5:50.0   18:07.25  115
119 Nick Perry                   Nathan Hale             5:50.1   18:07.55  116
120 Josh Rasmussen               Marysville-Pilchuck     5:50.6   18:09.07  117
121 Eduardo Carranza             Marysville-Pilchuck     5:50.7   18:09.32  118
122 Craig Dittmann               Glacier Peak            5:50.8   18:09.68  119
123 Stephen Coombs               Everett                 5:51.0   18:10.25  120
124 Stevie Utt                   Marysville-Pilchuck     5:51.0   18:10.43  121
125 Steve Koster                 Bellevue Christian      5:51.2   18:11.14  122
126 Thomas Kim                   Southridge              5:51.5   18:12.08  123
127 Nick Derrah                  Southridge              5:52.0   18:13.40
128 Spencer Sherman              Bishop Blanchet         5:52.4   18:14.75
129 Brandon Todd                 Archbishop Murphy       5:52.7   18:15.62  124
130 Tyler Schweke                Woodinville             5:52.8   18:16.01  125
131 Matt Auer                    Crescent Valley         5:53.0   18:16.73  126
132 Stephen Kirkpatrick          Kamiak                  5:53.2   18:17.16  127
133 Zeb Laverne                  Graham-Kapowsin         5:53.4   18:17.83  128
134 Alec Fellows                 Edmonds-Woodway         5:53.5   18:18.15  129
135 Devon Smith                  Lakewood                5:53.6   18:18.48  130
136 Anthony DeGrazia             Archbishop Murphy       5:53.9   18:19.26  131
137 Andrew Palmer                Woodinville             5:54.0   18:19.75  132
138 Jacob Sullivan               Bothell                 5:54.1   18:19.96  133
139 Noah Heidenreich             Nathan Hale             5:54.2   18:20.22
140 Zachary Jenson               North Mason             5:54.2   18:20.44  134
141 Colton Snook                 Putnam                  5:54.4   18:20.87  135
142 Alex Hough                   Kentwood                5:54.7   18:21.87  136
143 Charlie Anderson             Lynden                  5:55.0   18:22.92  137
144 Ben Dowdle                   Everett                 5:55.5   18:24.21  138
145 Cody Pace                    South Kitsap            5:55.9   18:25.54  139
146 Cameron Albertson            Woodinville             5:56.0   18:26.01  140
147 Nick Howe                    Lakewood                5:56.8   18:28.38  141
148 Andrew Crock                 South Kitsap            5:57.4   18:30.19  142
149 Kyle Hamilton                Columbia River          5:57.5   18:30.48  143
150 Alex Springer                Edmonds-Woodway         5:57.6   18:30.78  144
151 Kyle Fremd                   Bellevue Christian      5:57.8   18:31.57  145
152 Tyler Uddin                  Kamiak                  5:58.0   18:32.06  146
153 Austin Wolfe                 Burlington-Edison       5:58.4   18:33.27
154 Nate Pray                    Kentwood                5:58.4   18:33.31  147
155 Pat Tate                     Columbia River          5:59.0   18:35.34
156 Alec Northrup                Glacier Peak            5:59.8   18:37.86  148
157 Will Yolland                 Oak Bay (B.C.)          5:59.9   18:38.13  149
158 Daniel Tollefsen             Cascade-Everett         6:00.7   18:40.43  150
159 Kris Mugrage                 Lakewood                6:00.7   18:40.60  151
160 Canute Haroldson             Bush                    6:01.1   18:41.66
161 Jonathon Wiedemann           Bothell                 6:01.2   18:42.12  152
162 Chris George                 Graham-Kapowsin         6:01.6   18:43.23  153
163 Theo DeSanctis               Marysville-Pilchuck     6:01.7   18:43.65  154
164 Michael Hauck                Everett                 6:02.2   18:45.03  155
165 Mitch Murdock                Kingston                6:02.2   18:45.32  156
166 Dylan Evanger                Graham-Kapowsin         6:02.3   18:45.64  157
167 Sean Russell                 Garfield                6:02.4   18:45.73  158
168 Adam Mosher                  Kentwood                6:02.5   18:46.03  159
169 Riley McCarthy               Foster                  6:02.7   18:46.61  160
170 Simon Fox                    Garfield                6:03.0   18:47.53  161
171 Scott Helm                   Glacier Peak            6:03.1   18:47.86  162
172 Brock Otis                   Archbishop Murphy       6:03.2   18:48.14  163
173 Daniel Nadeau                South Kitsap            6:03.2   18:48.15  164
174 Jon Fouquier                 Bellevue Christian      6:03.3   18:48.48  165
175 Micheal Milbank              Bellevue Christian      6:03.3   18:48.74  166
176 Lindon Powell                Crescent Valley         6:03.4   18:48.91  167
177 Ryan Williams                Woodinville             6:03.6   18:49.59  168
178 Alex Bartee                  Cascade-Everett         6:03.7   18:49.88  169
179 Taylor Chaplin               Bothell                 6:03.8   18:50.29
180 Cade Cardwell                Newberg                 6:04.0   18:50.88
181 Marshal Pennock              Kamiak                  6:04.1   18:51.20  170
182 Travis Ottele                Olympic                 6:04.3   18:51.58  171
183 Spencer Forell               Putnam                  6:05.7   18:56.18  172
184 Kaj Holten                   Castle Rock             6:05.8   18:56.42  173
185 Tom Pham                     Foster                  6:06.5   18:58.47  174
186 Weiyi Li                     Crescent Valley         6:06.6   18:58.93  175
187 Chris Shank                  Overlake                6:06.7   18:59.11  176
188 Colby Biesheuvel             Lynden                  6:06.9   18:59.68  177
189 Derek Yates                  Garfield                6:07.2   19:00.69  178
190 Sean Ryan                    Archbishop Murphy       6:07.6   19:01.94  179
191 Tyler Buchanan               Bellevue Christian      6:07.9   19:02.97  180
192 Justin Clarke                Graham-Kapowsin         6:08.3   19:04.05  181
193 Zach Rial                    Putnam                  6:08.4   19:04.29  182
194 Daniel Schulte               South Kitsap            6:09.0   19:06.31  183
195 Matthew Lutz                 Olympic                 6:09.1   19:06.62  184
196 Kyle Whitt                   King's West             6:09.4   19:07.56  185
197 Keanan Sands                 Cascade-Everett         6:10.1   19:09.66  186
198 Shea Boland                  Oak Bay (B.C.)          6:10.2   19:10.02
199 Brandon Sherier              Putnam                  6:11.0   19:12.56  187
200 James Coleman                Kentwood                6:11.1   19:12.88  188
201 Grey Wilson                  Bainbridge              6:11.4   19:13.88  189
202 Nick Borisov                 Lakewood                6:12.1   19:15.94  190
203 Craig Hooks                  Lakewood                6:12.3   19:16.51  191
204 Cody Fuller                  Graham-Kapowsin         6:13.0   19:18.81  192
205 Ryan Peterson                Garfield                6:13.4   19:19.95
206 John Murphy                  Bainbridge              6:13.7   19:20.94  193
207 Riley Murray                 Bellevue Christian      6:14.5   19:23.54  194
208 Zach Marschke                Lynden                  6:15.1   19:25.39
209 William Coffin               Bush                    6:15.6   19:26.67
210 Jarrod Coley                 King's West             6:15.6   19:26.72  195
211 Alex Lindekugel              Foster                  6:15.8   19:27.31  196
212 John Curry                   Northwest               6:16.0   19:28.04  197
213 Kelvin Mason                 King's West             6:16.2   19:28.57  198
214 Sean LaBelle                 Bainbridge              6:16.3   19:28.98  199
215 Robin Stewart                Bainbridge              6:17.0   19:31.23  200
216 Zach Baker                   Putnam                  6:17.4   19:32.29  201
217 Conner Gagnon                Kamiak                  6:18.8   19:36.69
218 John Berude                  Overlake                6:20.1   19:40.77  202
219 Nathan Ajax                  Kingston                6:20.8   19:42.87  203
220 Jeremy Webb                  Lakewood                6:22.0   19:46.57  204
221 Michael Mcgee                North Mason             6:22.4   19:47.94  205
222 Cameron Wade                 Archbishop Murphy       6:22.5   19:48.36
223 Shawn Sewell                 Marysville-Pilchuck     6:22.7   19:48.75  206
224 Brayden Shumski              Cascade-Everett         6:23.5   19:51.36  207
225 Nick Eury                    South Kitsap            6:25.0   19:56.06
226 Lee Griffin                  Marysville-Pilchuck     6:25.6   19:57.93
227 Joe Wiltz                    King's West             6:26.6   20:00.94  208
228 Andrew Blount                Graham-Kapowsin         6:27.3   20:03.30  209
229 Zak Gormanson                Kingston                6:27.5   20:03.84  210
230 Anthony Otwell               Bellevue Christian      6:27.6   20:04.10
231 Travis Patrick               Castle Rock             6:28.5   20:06.84  211
232 Joseph Tice                  Kentwood                6:28.9   20:08.11
233 Tony Hall                    Bainbridge              6:29.0   20:08.51  212
234 Nick Gouette                 Lakewood                6:30.0   20:11.58  213
235 Ben Garfinkel                Northwest               6:31.2   20:15.27  214
236 Chris Wilkerson              Bainbridge              6:31.3   20:15.59  215
237 Jimmy Prehm                  King's West             6:32.1   20:18.20  216
238 Jimmy Davis                  Bush                    6:34.6   20:25.81
239 Trevor Mayes                 Northwest               6:34.8   20:26.54  217
240 John Jogerst                 Olympic                 6:36.6   20:32.15  218
241 Tyler Eccles                 Castle Rock             6:38.4   20:37.60  219
242 Ian Berude                   Overlake                6:38.7   20:38.66  220
243 Kody McCarthy                Castle Rock             6:39.6   20:41.40  221
244 Tucker Cooper                Glacier Peak            6:39.9   20:42.38
245 Adrian Hernandez             Foster                  6:40.1   20:42.93  222
246 Owen Jones                   Overlake                6:40.7   20:44.86  223
247 Steven Newton                North Mason             6:40.8   20:45.13  224
248 Billy McKeever               Lakewood                6:40.9   20:45.40
249 Bello Donja                  Foster                  6:45.3   20:59.23  225
250 Jimmy Colven                 Northwest               6:45.4   20:59.55  226
251 Cody Brocato                 Graham-Kapowsin         6:47.8   21:06.89
252 Jeremiah Looney              Edmonds-Woodway         6:48.3   21:08.41
253 Kevin Bush                   Overlake                7:02.1   21:51.21  227
254 Zane Ravenholt               Kingston                7:02.6   21:52.80  228
255 Rielly Duckworth             North Mason             7:07.2   22:07.26  229
256 Nick DiPietro                Overlake                7:08.9   22:12.41  230
257 Caleb Bertolini              King's West             7:14.8   22:30.67  231
258 Devonte Green                Foster                  7:17.3   22:38.62  232
259 Kirk Lestelle                King's West             7:21.1   22:50.29  233
260 Ray Howard                   Castle Rock             7:26.6   23:07.52  234
261 Austin McCarthy              Castle Rock             7:28.6   23:13.58  235
262 William Crummey              North Mason             7:30.8   23:20.42  236
263 Quinn Radich                 Overlake                7:33.1   23:27.49  237
264 Logan Hixson                 Kingston                7:40.6   23:50.74
265 Mike Gasper                  North Mason             7:43.9   24:01.20  238
266 Josiah Wilson                King's West             8:20.3   25:54.33
266 Chad Burnett                 North Mason             8:20.3   25:54.33





                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Oak Bay (B.C.)              116    1    5   15   45   50  102  149
      Total Time:  1:22:58.15
         Average:    16:35.63
   2 West Linn                   128    3   24   26   36   39   46   81
      Total Time:  1:23:49.18
         Average:    16:45.84
   3 Burlington-Edison           144    7   16   29   43   49   96  101
      Total Time:  1:24:15.83
         Average:    16:51.17
   4 Southridge                  201   19   27   32   51   72   80  123
      Total Time:  1:25:20.51
         Average:    17:04.11
   5 Glacier Peak                206    4    6   30   47  119  148  162
      Total Time:  1:24:37.44
         Average:    16:55.49
   6 Bothell                     219   14   28   31   34  112  133  152
      Total Time:  1:25:30.25
         Average:    17:06.05
   7 Bishop Blanchet             237   18   44   48   56   71   78   89
      Total Time:  1:25:55.35
         Average:    17:11.07
   8 Columbia River              259    2   52   53   57   95  107  143
      Total Time:  1:25:47.45
         Average:    17:09.49
   9 Nathan Hale                 281   13   60   62   63   83  110  116
      Total Time:  1:26:43.56
         Average:    17:20.72
  10 Newberg                     286   35   38   61   73   79   99  114
      Total Time:  1:26:46.16
         Average:    17:21.24
  11 Kamiak                      346   11   25   86   97  127  146  170
      Total Time:  1:27:17.40
         Average:    17:27.48
  12 Everett                     361   20   68   69   84  120  138  155
      Total Time:  1:27:42.67
         Average:    17:32.54
  13 Garfield                    389   37   40   66   88  158  161  178
      Total Time:  1:28:13.84
         Average:    17:38.77
  14 Edmonds-Woodway             397   41   74   75   92  115  129  144
      Total Time:  1:28:15.68
         Average:    17:39.14
  15 Kentwood                    414   21   33   77  136  147  159  188
      Total Time:  1:28:16.74
         Average:    17:39.35
  16 Crescent Valley             419   10   70  100  113  126  167  175
      Total Time:  1:28:17.88
         Average:    17:39.58
  17 Lynden                      443   64   76   91  104  108  137  177
      Total Time:  1:28:58.00
         Average:    17:47.60
  18 Marysville-Pilchuck         457   42   59  117  118  121  154  206
      Total Time:  1:28:57.97
         Average:    17:47.60
  19 Archbishop Murphy           477   55   58  109  124  131  163  179
      Total Time:  1:29:18.13
         Average:    17:51.63
  20 South Kitsap                485   12   87  105  139  142  164  183
      Total Time:  1:29:15.83
         Average:    17:51.17
  21 Cascade-Everett             510    8   90   93  150  169  186  207
      Total Time:  1:29:36.67
         Average:    17:55.34
  22 Kingston                    582   22   98  103  156  203  210  228
      Total Time:  1:31:06.09
         Average:    18:13.22
  23 Olympic                     605    9   23  171  184  218
      Total Time:  1:31:41.34
         Average:    18:20.27
  24 Bellevue Christian          615   17  122  145  165  166  180  194
      Total Time:  1:30:57.46
         Average:    18:11.50
  25 Woodinville                 659   94  125  132  140  168
      Total Time:  1:31:44.80
         Average:    18:20.96
  26 Putnam                      665   65  111  135  172  182  187  201
      Total Time:  1:31:56.23
         Average:    18:23.25
  27 Graham-Kapowsin             673   54  128  153  157  181  192  209
      Total Time:  1:32:07.84
         Average:    18:25.57
  28 Lakewood                    803  130  141  151  190  191  204  213
      Total Time:  1:33:59.91
         Average:    18:47.99
  29 Foster                      834   82  160  174  196  222  225  232
      Total Time:  1:35:38.41
         Average:    19:07.69
  30 Bainbridge                  848   67  189  193  199  200  212  215
      Total Time:  1:35:05.43
         Average:    19:01.09
  31 North Mason                 877   85  134  205  224  229  236  238
      Total Time:  1:38:49.78
         Average:    19:45.96
  32 Northwest                   960  106  197  214  217  226
      Total Time:  1:39:09.59
         Average:    19:49.92
  33 King's West                1002  185  195  198  208  216  231  233
      Total Time:  1:38:21.99
         Average:    19:40.40
  34 Overlake                   1048  176  202  220  223  227  230  237
      Total Time:  1:41:54.61
         Average:    20:22.93
  35 Castle Rock                1058  173  211  219  221  234  235
      Total Time:  1:43:29.78
         Average:    20:41.96



Boys JV

Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Jon Rapacz Columbia River 1
2 Matt Sherk Henry Jackson 2
3 Anthony Lee Columbia River 3
4 Ryan Spilsbury Burlington-Edison 4
5 Heath Meler Columbia River 5
6 Graham Frank West Linn 6
7 Brett Cates Bishop Blanchet 7
8 Andrew Terrell Burlington-Edison 8
9 Ryan Ptacek Henry Jackson 9
10 Jacob Adams Nathan Hale 10
11 Jacob Atkinson Henry Jackson 11
12 Brian Terada Southridge 12
13 Gianni Niolu Bothell 13
14 Eli Narte Bainbridge 14
15 Andrew Lubash Southridge 15
16 Shimpuku Uezono Nathan Hale 16
17 Braden Krellwitz West Linn 17
18 Josh Ojala Columbia River 18
19 Nolan Hoppe-Leonard Bothell 19
20 Sam Holeman Archbishop Murphy 20
21 Matt Lowe Nathan Hale 21
22 Chris Brownfield Bothell 22
23 Nicholus Lichtenstadter Nathan Hale 23
24 Brian Lefavour Henry Jackson 24
25 Max Singler Bishop Blanchet 25
26 Chris Austin Henry Jackson 26
27 Kameron Griffith West Linn 27
28 Clark Weber Newberg 28
29 Trevor Swain Kentwood 29
30 Bryndon Lezchuk Bothell 30
31 Justin Joy Columbia River 31
32 Jamie Hayes Bishop Blanchet 32
33 Louie Hogan West Linn 33
34 Garrett Skelton Edmonds-Woodway 34
35 Colin Brooks Nathan Hale 35
36 Ben Diacogiannis Lynden 36
37 Max Tillou Kentwood 37
38 Ryan Lisowski Columbia River 38
39 William Bergman Cascade-Everett 39
40 Nathan Leverson Nathan Hale 40
41 Marc Behrens Southridge 41
42 Spencer Brown Glacier Peak 42
43 Kasey Hattrup Kentwood 43
44 Michael Gross Kamiak 44
45 Jacob Franklin Garfield 45
46 Brian McAfee Bothell 46
47 Silas Aumell Garfield 47
48 Ben Smith Southridge 48
49 Damen Olafson Everett 49
50 Chris Arneson Bothell 50
51 Bret Bailey Southridge 51
52 Terrill Wilson South Kitsap 52
53 John Davis Edmonds-Woodway 53
54 Peter Apsitis Glacier Peak 54
55 Stefan Carlson Edmonds-Woodway 55
56 Brian Polkinghorn Kentwood 56
57 Peter Haskins Bishop Blanchet 57
58 Thomas Sosa Burlington-Edison 58
59 Ryan Loutsis Archbishop Murphy 59
60 Logan Sychtysz Kentwood 60
61 Armandeep Singh Kentwood 61
62 Nathan Swanson Newberg 62
63 Evan Taylor Newberg 63
64 Tyler Oshiro Kamiak 64
65 Ryan Taylor Southridge 65
66 Steven Statham Cascade-Everett 66
67 Evan Thomas Bishop Blanchet 67
68 Thomas VanHevelingen Newberg 68
69 Payden Butler Lakewood 69
70 Ian Turner Bishop Blanchet 70
71 Willy Skinnell Burlington-Edison 71
72 Chris Robertson Henry Jackson 72
73 Jessey Lian Marysville-Pilchuck 73
74 Cody Evans Newberg 74
75 Andrew Olsen Cascade-Everett 75
76 Chris Fry Oak Bay (B.C.) 76
77 Dan Borowiecke Oak Bay (B.C.) 77
78 Henton Hailey-Marshall Garfield 78
79 Alexander Terrell Burlington-Edison 79
80 Avilash Cramer West Linn 80
81 Dilan Stahlnecker West Linn 81
82 Paulin Fleishman Lynden 82
83 Matt Stodola Woodinville
84 Erik Helm Glacier Peak 83
85 Steven Alfi Edmonds-Woodway 84
86 Tyler Smith Edmonds-Woodway 85
87 Kevin Claggett Archbishop Murphy 86
88 Austin Fritz South Kitsap 87
89 Daniel Mock Graham-Kapowsin 88
90 Arami Kidane Kentwood 89
91 Anthony Coccaro Bishop Blanchet 90
92 Raleigh Davis South Kitsap 91
93 Josh Hall Columbia River 92
94 Thomas Miller Newberg 93
95 Josh Turpin Oak Bay (B.C.) 94
96 Parker Mathis Archbishop Murphy 95
97 Anthony Thomson Oak Bay (B.C.) 96
98 Jake Ramsey Southridge 97
99 Martin Garcia Nathan Hale 98
100 Travis Metcalf Graham-Kapowsin 99
101 Tanner Lingbloom Lynden 100
102 Chase Wanamaker West Linn 101
103 Ben Geyman Garfield 102
104 Alex Linville Edmonds-Woodway 103
105 Craig Key Glacier Peak 104
106 Robby Eckroth South Kitsap 105
107 Jered McConaughey Newberg 106
108 Josh Doerksen Lynden 107
109 Etahn Anderson Glacier Peak 108
110 Michael Elhardt Archbishop Murphy 109
111 Ricardo Vasquez Burlington-Edison 110
112 Austin Amoruso Bothell 111
113 Colbey Nelson Burlington-Edison 112
114 Benjamin Cruz Olympic
115 Courtland King Cascade-Everett 113
116 Avery Jensen Lakewood 114
117 Dan Gudgeon Oak Bay (B.C.) 115
118 Chris Dockendorf Marysville-Pilchuck 116
119 Niell Madison South Kitsap 117
120 Sam Peskuric Kamiak 118
121 Filmon Tekeste Garfield 119
122 Cameron Darr Bellevue Christian
123 Bryce de Veaux Bainbridge 120
124 Wynn Miller Garfield 121
125 Aaron Bartee Cascade-Everett 122
126 Aaron McCombs Lynden 123
127 Connor Stoeser Archbishop Murphy 124
128 Josh Payne Glacier Peak 125
129 Zachary Wattanabe-Gastel Northwest 126
130 Cameron Jones Lakewood 127
131 Tom Smith Bush 128
132 Connor Zurcher Marysville-Pilchuck 129
133 Will Beyer Northwest 130
134 Eric Brunt Oak Bay (B.C.) 131
135 Sam Kiefer Lakewood 132
136 Matt Del Moro Bellevue Christian
137 Erik McCaughan Archbishop Murphy 133
138 Jeremy Elkon Bush 134
139 Brendan Smith Marysville-Pilchuck 135
140 Chris Gouette Lakewood 136
141 Kelly Hagen Marysville-Pilchuck 137
142 Theo Floor Garfield 138
143 Elliott Brubaker Marysville-Pilchuck 139
144 Micah Kipple Olympic
145 Jeremy Kohlenberg Bush 140
146 Josh Ogden Everett 141
147 Nick Fritch Everett 142
148 Nick Stevens Kingston
149 Jordan Jenks Everett 143
