DyeStatNW



The Internet Home of Northwest Track & Field



ESPN Rise


Hole in the Wall Invitational

Neale sets new CR 18:22 to lead NW #3 Glacier Peak

Saturday, October 10, 2009 - Lakewood HS, Lakewood WA


Results - Boys - Girls
courtesy of Jeff Sowards
Race distance: 5k

Highlights
  • Glacier Peak freshman Amy-Eloise Neale won the girls race in a new course record time of 18:22 beating out tough competition including 2008 1A state champion Maddie Meyers (Northwest School so - 18:31), Tansey Lystad (Juanita jr - 18:40) who was fifth in last year's 3A state race, and 2008 2A state champ Allison Cutting (Sequim sr - 19:02).
  • Neale led her #1 ranked State 3A Glacier Peak team to the team championship with 31 points over 2A #2 ranked, NW bubble team Sehome (104), and 2A #4 ranked Lakewood.
  • Abraham Berhe (Ingraham sr), the 2008 3A State 6th place finisher, outkicked Chris Borg (Peninsula sr) for the narrow-margin victory, 16:04-16:05. 
  • #5 state-ranked Peninsula boys (61) took the team victory over 2A #2 ranked Sehome (79), 3A #8 ranked Glacier Peak, and 2A #5 ranked Lakewood.

Results

Boys

Event 7  Boys 5k Run CC Varsity Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #616 Berhe, Abraham 12 Ingraham 5:11 16:04
2 #973 Borg, Chris 12 Peninsula 5:11 16:05 1
3 #714 Guske, Taylor 12 Lakewood 5:15 16:18 2
4 #984 Lee, David 12 Peninsula 5:17 16:24 3
5 #1172 Carlyle, Scott 11 Sehome 5:19 16:29 4
6 #769 Garrison, Ethan 12 Mt Vernon 5:19 16:31 5
7 #115 Ballew, Conner 11 Archbishop Murphy 5:20 16:33 6
8 #468 Weed, Ryan 12 Glacier Peak 5:21 16:37 7
9 #614 Abdi, Abdallahi 11 Ingraham 5:22 16:39
10 #983 King, Curtis 10 Peninsula 5:23 16:41 8
11 #368 MacDougall, Cody 12 Everett 5:24 16:44
12 #1321 Villanueva, Benjam 12 Toppenish 5:24 16:46 9
13 #773 Minor, Nate 12 Mt Vernon 5:24 16:46 10
14 #1090 Ivashenko, Ivan 12 Roosevelt 5:25 16:48 11
15 #1086 Gross, Matthew 12 Roosevelt 5:25 16:48 12
16 #732 Skiles, Chad 12 Lakewood 5:25 16:50 13
17 #1208 Szegedi, Kyle 11 Sehome 5:26 16:51 14
18 #454 Bastian, Jeff 11 Glacier Peak 5:26 16:51 15
19 #974 Borg, Nick 10 Peninsula 5:26 16:52 16
20 #1200 O'Moore, Galen 12 Sehome 5:26 16:53 17
21 #1205 Schneider, Eric 12 Sehome 5:27 16:56 18
22 #461 Hinson, Levi 12 Glacier Peak 5:28 16:57 19
23 #175 Clark, James 11 Arlington 5:28 16:57 20
24 #1112 Swanson, Daniel 11 Roosevelt 5:29 17:02 21
25 #878 Hutchins, Michael 12 Newport-Bellevue 5:30 17:03 22
26 #911 Bear Don't Walk, O 11 Nooksack Valley 5:30 17:03 23
27 #371 Newton, Mason 10 Everett 5:30 17:04
28 #429 Salzano, Simon 12 Foster 5:31 17:07 24
29 #201 Bradley, Tom 9 Blaine 5:31 17:08 25
30 #1215 Wilson, Nate 12 Sehome 5:34 17:16 26
31 #469 White, Sean 11 Glacier Peak 5:35 17:21 27
32 #718 Howe, Nick 12 Lakewood 5:36 17:22 28
33 #719 Jensen, Avery 10 Lakewood 5:36 17:22 29
34 #124 Holeman, Sam 10 Archbishop Murphy 5:36 17:23 30
35 #771 Groesbeck, John 11 Mt Vernon 5:36 17:24 31
36 #854 Bell, Alex 12 Newport-Bellevue 5:37 17:27 32
37 #996 Vaughn, Joe 12 Peninsula 5:37 17:27 33
38 #1076 Carpenter, Ben 12 Roosevelt 5:38 17:28 34
39 #179 Fure, Jacob 11 Arlington 5:38 17:29 35
40 #912 Beard, Mitch 10 Nooksack Valley 5:38 17:29 36
41 #292 Wood, Chris 11 Bush 5:38 17:29 37
42 #1194 Mauro, Chase 10 Sehome 5:38 17:30 38
43 #84 Rosson, Corey 12 Anacortes 5:39 17:31 39
44 #913 Birkett, Jarrod 12 Nooksack Valley 5:39 17:33 40
45 #323 Echols, Josh 12 Capital 5:40 17:35
46 #1237 Saari, Ben 11 South Whidbey 5:41 17:38
47 #1174 Collander, Calvin 11 Sehome 5:42 17:42 41
48 #1089 Hornor, Hart 10 Roosevelt 5:42 17:43 42
49 #886 Plunkett, Kris 11 Newport-Bellevue 5:42 17:43 43
50 #457 Dittmann, Craig 11 Glacier Peak 5:43 17:46 44
51 #1275 Graff, Tyler 11 Stadium 5:45 17:50 45
52 #1277 Hara, Taylor 12 Stadium 5:45 17:50 46
53 #181 Goheen, Justin 12 Arlington 5:45 17:52 47
54 #979 Hall, Keegan 12 Peninsula 5:45 17:52 48
55 #1294 Stewart, Martin 12 Stadium 5:46 17:54 49
56 #916 Jackson, Connor 12 Nooksack Valley 5:46 17:54 50
57 #415 Forsyth, Alec 12 Foster 5:47 17:57 51
58 #128 Loutsis, Ryan 11 Archbishop Murphy 5:47 17:57 52
59 #459 Haagen, Ben 10 Glacier Peak 5:48 18:02 53
60 #465 Northrup, Alec 10 Glacier Peak 5:49 18:02 54
61 #483 Matalomani, Maika 12 Granite Falls 5:49 18:03 55
62 #485 Mow, Ben 11 Granite Falls 5:49 18:05 56
63 #944 Marsh, Killian 11 Northwest 5:50 18:06 57
64 #934 Curry, John 11 Northwest 5:50 18:07 58
65 #1274 Freshwater, Camero 9 Stadium 5:50 18:07 59
66 #987 Maurins, Jon 12 Peninsula 5:50 18:07 60
67 #281 Coffin, William 11 Bush 5:51 18:10 61
68 #286 Haroldson, Canute 11 Bush 5:52 18:11 62
69 #1304 Culp, Christian 11 Sultan 5:52 18:12
70 #897 Strozyk, Stephen 11 Newport-Bellevue 5:52 18:13 63
71 #140 Todd, Brandon 10 Archbishop Murphy 5:53 18:15 64
72 #724 Mugrage, Kris 10 Lakewood 5:53 18:15 65
73 #774 Phipps, Jacob 12 Mt Vernon 5:53 18:16 66
74 #1081 Eckels, Andrew 11 Roosevelt 5:53 18:16 67
75 #133 Nelson, Quin 10 Archbishop Murphy 5:53 18:17 68
76 #1318 Gonzalez, Emilio 11 Toppenish 5:54 18:19 69
77 #117 DeGrazia, Anthony 11 Archbishop Murphy 5:55 18:23 70
78 #870 Gabel, Matthew 10 Newport-Bellevue 5:56 18:24 71
79 #211 Olason, Perry 11 Blaine 5:56 18:25 72
80 #1319 Kobes, Cameron 11 Toppenish 5:57 18:27 73
81 #52 Carter, Zach 11 Anacortes 5:58 18:31 74
82 #914 Crouse, Forrest 9 Nooksack Valley 5:58 18:32 75
83 #1317 Frank, Ian 12 Toppenish 5:59 18:34 76
84 #942 Lennon, Corey 12 Northwest 6:01 18:39 77
85 #195 Walbrun, Travis 11 Arlington 6:02 18:42 78
86 #1322 Villegas, Francisc 11 Toppenish 6:03 18:46 79
87 #711 Gogert, Mitchel 12 Lakewood 6:03 18:46 80
88 #205 Fontes, Eddie 9 Blaine 6:03 18:47 81
89 #883 Lints, Blaine 11 Newport-Bellevue 6:03 18:48 82
90 #1270 Cove', Robert 11 Stadium 6:04 18:49 83
91 #1103 Post, Izaac 12 Roosevelt 6:04 18:51 84
92 #215 Whitley, Brad 9 Blaine 6:05 18:54 85
93 #919 VanDyken, Jordan 12 Nooksack Valley 6:06 18:55 86
94 #1236 Rookstool, Kevin 12 South Whidbey 6:09 19:04
95 #416 Green, Devonte 11 Foster 6:10 19:08 87
96 #187 Newson, Aaron 12 Arlington 6:11 19:10 88
97 #132 Miller, Evan 10 Archbishop Murphy 6:11 19:12 89
98 #632 Walsh, Nolan 10 Ingraham 6:12 19:14
99 #188 Olson, Bryson 11 Arlington 6:12 19:15 90
100 #1238 Warwick, Scott 11 South Whidbey 6:13 19:18
101 #1307 Franz, Tim 11 Sultan 6:13 19:18
102 #478 Collinge, Robby 11 Granite Falls 6:14 19:21 91
103 #59 Hanson, Michael 10 Anacortes 6:14 19:21 92
104 #487 Sheppard, Ben 10 Granite Falls 6:14 19:22 93
105 #185 McFadden, Dylan 12 Arlington 6:15 19:24 94
106 #200 Ballard, Aaron 11 Blaine 6:17 19:31 95
107 #75 Miller, Alex 11 Anacortes 6:18 19:34 96
108 #1328 Torres, Moises 10 Tyee 6:20 19:40
109 #947 Milliken, Miles 12 Northwest 6:22 19:44 97
110 #283 Felsenstein, Zach 11 Bush 6:23 19:48 98
111 #412 Curfman, Jeremie 12 Foster 6:24 19:53 99
112 #47 Beck, Taylor 10 Anacortes 6:25 19:55 100
113 #776 Rex, Nathan 12 Mt Vernon 6:25 19:56 101
114 #90 Thompson, Tyler 10 Anacortes 6:27 20:00 102
115 #482 Lund, Daniel 12 Granite Falls 6:28 20:05 103
116 #779 Vidmore, Jordan 11 Mt Vernon 6:32 20:15 104
117 #1377 Morton, LaDra 10 Foster 6:34 20:23 105
118 #484 Moseley, Steven 12 Granite Falls 6:34 20:23 106
119 #287 James, Tom 11 Bush 6:35 20:26 107
120 #480 Hart, Tyler 11 Granite Falls 6:35 20:28 108
121 #76 Morrison, Logan 10 Anacortes 6:36 20:29 109
122 #203 Cooper, Anthony 11 Blaine 6:37 20:31 110
123 #1320 Piper, John 10 Toppenish 6:42 20:49 111
124 #1316 Clayton, Emmett 10 Toppenish 6:44 20:53 112
125 #946 Metzger, Ari 11 Northwest 7:12 22:21 113

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Peninsula 61 1 3 8 16 33 48 60
Total Time: 1:23:29.00
Average: 16:41.80
2 Sehome 79 4 14 17 18 26 38 41
Total Time: 1:24:25.00
Average: 16:53.00
3 Glacier Peak 112 7 15 19 27 44 53 54
Total Time: 1:25:32.00
Average: 17:06.40
4 Roosevelt 120 11 12 21 34 42 67 84
Total Time: 1:25:49.00
Average: 17:09.80
5 Lakewood 137 2 13 28 29 65 80
Total Time: 1:26:07.00
Average: 17:13.40
6 Mt Vernon 213 5 10 31 66 101 104
Total Time: 1:28:53.00
Average: 17:46.60
7 Archbishop Murphy 220 6 30 52 64 68 70 89
Total Time: 1:28:25.00
Average: 17:41.00
8 Nooksack Valley 224 23 36 40 50 75 86
Total Time: 1:28:31.00
Average: 17:42.20
9 Newport-Bellevue 231 22 32 43 63 71 82
Total Time: 1:28:50.00
Average: 17:46.00
10 Arlington 268 20 35 47 78 88 90 94
Total Time: 1:30:10.00
Average: 18:02.00
11 Stadium 282 45 46 49 59 83
Total Time: 1:30:30.00
Average: 18:06.00
12 Toppenish 306 9 69 73 76 79 111 112
Total Time: 1:30:52.00
Average: 18:10.40
13 Blaine 358 25 72 81 85 95 110
Total Time: 1:32:45.00
Average: 18:33.00
14 Bush 365 37 61 62 98 107
Total Time: 1:34:04.00
Average: 18:48.80
15 Foster 366 24 51 87 99 105
Total Time: 1:34:28.00
Average: 18:53.60
16 Granite Falls 398 55 56 91 93 103 106 108
Total Time: 1:34:56.00
Average: 18:59.20
17 Anacortes 401 39 74 92 96 100 102 109
Total Time: 1:34:52.00
Average: 18:58.40
18 Northwest 402 57 58 77 97 113
Total Time: 1:36:57.00
Average: 19:23.40
Girls
Event 6  Girls 5k Run CC Varsity Girl
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #447 Neale, Amy-Eloise 9 Glacier Peak 5:55 18:22 1
2 #925 Meyers, Maddie 10 Northwest 5:58 18:31
3 #1378 Lystad, Tansey 11 Juanita 6:01 18:40
4 #1217 Cutting, Allison 12 Sequim 6:08 19:02
5 #1031 Cheadle, Lucy 11 Roosevelt 6:08 19:04 2
6 #343 Dowdell, Chelsea 11 Everett 6:09 19:07 3
7 #1135 Krieger, Mimi 11 Sehome 6:11 19:13 4
8 #965 Johnson, Addi 10 Peninsula 6:13 19:16 5
9 #451 Whybark, Sarah 11 Glacier Peak 6:14 19:22 6
10 #407 Salzano, Yohana 9 Foster 6:15 19:23
11 #437 Bianchini, Katie 9 Glacier Peak 6:16 19:26 7
12 #439 Condon, Brenna 11 Glacier Peak 6:17 19:30 8
13 #1366 Murray, Tessa 12 Mt Vernon 6:17 19:32
14 #1127 Duffy, Jaden 10 Sehome 6:19 19:36 9
15 #1298 Morrill, Rici 12 Sultan 6:24 19:51
16 #470 Alexander, Rhianno 9 Granite Falls 6:25 19:56
17 #444 Jones, Stephanie 12 Glacier Peak 6:25 19:56 10
18 #167 Wadey, Teresa 10 Arlington 6:26 19:58 11
19 #1253 Lyons, Carey 11 Stadium 6:26 19:58 12
20 #169 Wreggelsworth, Kri 11 Arlington 6:28 20:05 13
21 #199 Sigfusson, Kierste 10 Blaine 6:29 20:09
22 #668 Cundy, Rachel 10 Lakewood 6:30 20:12 14
23 #296 Browning, Aviva 10 Capital 6:31 20:15 15
24 #1245 Coic, Emily 10 Stadium 6:34 20:22 16
25 #143 Anderson, Katie 11 Arlington 6:34 20:22 17
26 #1125 Delahunt, Katie 11 Sehome 6:35 20:26 18
27 #1070 Walker, Kelsey 11 Roosevelt 6:36 20:28 19
28 #692 Stokes, Chelsea 11 Lakewood 6:37 20:31 20
29 #96 Bartz, Michaela 10 Archbishop Murphy 6:37 20:33 21
30 #1260 Tracy, Megan 11 Stadium 6:38 20:37 22
31 #1227 Stelling, Lilliann 9 South Whidbey 6:39 20:38 23
32 #927 Rice, Eliza 9 Northwest 6:39 20:39
33 #589 Cardoso, Lena 12 Ingraham 6:39 20:40
34 #903 DeBruin, Bailey 12 Nooksack Valley 6:40 20:42 24
35 #452 Wright, Sierra 9 Glacier Peak 6:41 20:44 25
36 #690 Sowards, Chelsea 12 Lakewood 6:41 20:46 26
37 #302 Larsen, Carry 9 Capital 6:41 20:46 27
38 #150 Kilmer, Kyle 10 Arlington 6:42 20:47 28
39 #442 Haneberg, Marren 10 Glacier Peak 6:44 20:53 29
40 #314 Wright, Brianne 11 Capital 6:45 20:56 30
41 #1114 Anderson, Natalie 9 Sehome 6:45 20:59 31
42 #577 Shafer, Lily 12 Holy Names Academy 6:46 20:59 32
43 #844 Spray, Jessica 9 Newport-Bellevue 6:46 20:59 33
44 #298 Guscott, Madison 10 Capital 6:48 21:06 34
45 #959 Cordy, Kristina 11 Peninsula 6:49 21:09 35
46 #563 Martinez, Sarah 11 Holy Names Academy 6:49 21:09 36
47 #157 Prause, Bryna 11 Arlington 6:49 21:10 37
48 #474 Mow, Rachel 9 Granite Falls 6:49 21:11
49 #550 Dumpit, Magenta 11 Holy Names Academy 6:52 21:19 38
50 #850 Xu, Venecia 10 Newport-Bellevue 6:53 21:22 39
51 #219 Coombs, Alison 11 Bothell 6:55 21:27 40
52 #1065 Shearer, Amy 11 Roosevelt 6:55 21:27 41
53 #1140 McIntyre, Meagan 9 Sehome 6:55 21:28 42
54 #963 George, Hannah 12 Peninsula 6:55 21:28 43
55 #348 Palabrica, Justine 10 Everett 6:55 21:28 44
56 #1064 Senter, Camilla 11 Roosevelt 6:56 21:32 45
57 #1370 Boldin, Jillian 11 Mt Vernon 6:57 21:34
58 #805 Gleaton, Cayla 9 Newport-Bellevue 6:58 21:38 46
59 #1251 Knox, Carly 9 Stadium 6:58 21:39 47
60 #165 Taylor, CJ 9 Arlington 6:59 21:41 48
61 #1123 Crabo, Emma 9 Sehome 7:00 21:44 49
62 #1154 Sanford, Christy 10 Sehome 7:00 21:45 50
63 #100 Dang, Annie 10 Archbishop Murphy 7:01 21:46 51
64 #1226 Martin, Emily 11 South Whidbey 7:01 21:48 52
65 #966 Lauer, Amelia 9 Peninsula 7:02 21:49 53
66 #837 Poplawski, Alisa 10 Newport-Bellevue 7:02 21:49 54
67 #1218 Cary, Jessica 10 South Whidbey 7:02 21:49 55
68 #583 Wahlman, Renee 10 Holy Names Academy 7:02 21:51 56
69 #105 Lyman, Shelby 12 Archbishop Murphy 7:03 21:52 57
70 #222 Henderson, Nicole 12 Bothell 7:03 21:53 58
71 #1044 Hodge, Grace 9 Roosevelt 7:03 21:53 59
72 #747 Ortado, Kayla 10 Lynnwood 7:03 21:53 60
73 #665 Burnell, Amber 12 Lakewood 7:05 21:59 61
74 #293 Al-Tamimi, Noor 11 Capital 7:05 21:59 62
75 #307 Ramsey, Eliza 9 Capital 7:05 21:59 63
76 #796 Altizer, Michelle 9 Newport-Bellevue 7:05 21:59 64
77 #227 Montgomery, Cate 12 Bothell 7:05 22:01 65
78 #1228 Walker, McKenzie 12 South Whidbey 7:06 22:01 66
79 #166 Van Slageren, Step 11 Arlington 7:07 22:04 67
80 #929 Webber-Bruya, Eliz 11 Northwest 7:07 22:04
81 #848 Woo, Bryanna 11 Newport-Bellevue 7:07 22:06 68
82 #1250 Kearns, Alex 11 Stadium 7:07 22:07 69
83 #1254 Montgomery, Megan 10 Stadium 7:08 22:07 70
84 #1032 Chiles, Alex 10 Roosevelt 7:08 22:08 71
85 #1063 Sahl, Kendall 9 Roosevelt 7:09 22:11 72
86 #1368 Kamb, Makayla 9 Mt Vernon 7:09 22:11
87 #832 Meyer, Emily 12 Newport-Bellevue 7:09 22:12 73
88 #543 Austin, Rachel 10 Holy Names Academy 7:10 22:14 74
89 #229 Olson, Marissa 11 Bothell 7:11 22:18 75
90 #312 Swarthout, Kailyn 12 Capital 7:11 22:19 76
91 #557 Howell, Elsie 10 Holy Names Academy 7:12 22:20 77
92 #107 Rasmussen, Kelsy 11 Archbishop Murphy 7:13 22:23 78
93 #599 Ingstad, Vilde 12 Ingraham 7:13 22:24
94 #1223 Jae, Taya 10 South Whidbey 7:13 22:26 79
95 #1225 Kovic, Marina 10 South Whidbey 7:14 22:28 80
96 #1244 Cochrane, Kaitlyn 11 Stadium 7:17 22:37 81
97 #960 Cordy, Molly 10 Peninsula 7:18 22:39 82
98 #113 Turner, Kristen 10 Archbishop Murphy 7:18 22:40 83
99 #197 Hill, Cassidy 11 Blaine 7:18 22:41
100 #224 Lacy, Brianna 11 Bothell 7:23 22:55 84
101 #660 Bartol, Tasha 11 Lakewood 7:23 22:55 85
102 #198 McKinstry, Rachael 9 Blaine 7:30 23:17
103 #271 Bleck, Rosie 11 Bush 7:30 23:17
104 #748 Savenkova, Vera 12 Lynnwood 7:31 23:19 86
105 #1371 Wilbur, Teylor 11 Mt Vernon 7:33 23:25
106 #1312 Monoian, Blythe 12 Toppenish 7:33 23:26 87
107 #962 Egge, Kelly 10 Peninsula 7:34 23:30 88
108 #99 Carroll, MaireMich 9 Archbishop Murphy 7:34 23:31 89
109 #597 Greeley, Ana 11 Ingraham 7:35 23:32
110 #581 Sullivan, Laura 11 Holy Names Academy 7:36 23:36 90
111 #902 Davis, Lynzee 11 Nooksack Valley 7:37 23:38 91
112 #277 Scult, Taylor 11 Bush 7:37 23:39
113 #907 Harvey, Jordan 10 Nooksack Valley 7:41 23:52 92
114 #736 Ali, Mawa 12 Lynnwood 7:41 23:53 93
115 #906 Esquivel, Carina 9 Nooksack Valley 7:42 23:56 94
116 #910 Vandeist, Natalie 9 Nooksack Valley 7:42 23:56 95
117 #1311 Medina, Ariel 9 Toppenish 7:47 24:10 96
118 #673 Jensen, Ariel 9 Lakewood 7:50 24:20 97
119 #276 Krishnaswami, Oliv 11 Bush 7:52 24:24
120 #110 Stringer, Abigail 9 Archbishop Murphy 7:55 24:34 98
121 #600 Isaacson, Jasmine 11 Ingraham 7:57 24:42
122 #738 Davis, Shannon 10 Lynnwood 7:59 24:48 99
123 #744 Hufane, Zamzam 10 Lynnwood 8:04 25:02 100
124 #737 Berg, Jordyn 10 Lynnwood 8:04 25:03 101
125 #345 Kristina, Killinge 12 Everett 8:07 25:13 102
126 #1309 Aguilar, Danielle 9 Toppenish 8:20 25:53 103
127 #1314 Saavedra, Ariana 12 Toppenish 8:21 25:56 104
128 #1310 Gamble, Abby 10 Toppenish 8:21 25:57 105
129 #958 Cassador, Niquelle 9 Peninsula 8:21 25:57 106
130 #347 Ogorsolka, Ashley 11 Everett 8:25 26:07 107
131 #349 Reisenauer, Berit 11 Everett 8:26 26:11 108
132 #905 Duque, Jasmine 9 Nooksack Valley 8:26 26:12 109

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Glacier Peak 32 1 6 7 8 10 25 29
Total Time: 1:36:36.00
Average: 19:19.20
2 Sehome 104 4 9 18 31 42 49 50
Total Time: 1:41:42.00
Average: 20:20.40
3 Arlington 106 11 13 17 28 37 48 67
Total Time: 1:42:22.00
Average: 20:28.40
4 Stadium 166 12 16 22 47 69 70 81
Total Time: 1:44:43.00
Average: 20:56.60
5 Roosevelt 166 2 19 41 45 59 71 72
Total Time: 1:44:24.00
Average: 20:52.80
6 Capital 168 15 27 30 34 62 63 76
Total Time: 1:45:02.00
Average: 21:00.40
7 Lakewood 206 14 20 26 61 85 97
Total Time: 1:46:23.00
Average: 21:16.60
8 Peninsula 218 5 35 43 53 82 88 106
Total Time: 1:46:21.00
Average: 21:16.20
9 Newport-Bellevue 236 33 39 46 54 64 68 73
Total Time: 1:47:47.00
Average: 21:33.40
10 Holy Names Academy 236 32 36 38 56 74 77 90
Total Time: 1:47:32.00
Average: 21:30.40
11 South Whidbey 275 23 52 55 66 79 80
Total Time: 1:48:42.00
Average: 21:44.40
12 Archbishop Murphy 290 21 51 57 78 83 89 98
Total Time: 1:49:14.00
Average: 21:50.80
13 Bothell 322 40 58 65 75 84
Total Time: 1:50:34.00
Average: 22:06.80
14 Everett 364 3 44 102 107 108
Total Time: 1:58:06.00
Average: 23:37.20
15 Nooksack Valley 396 24 91 92 94 95 109
Total Time: 1:56:04.00
Average: 23:12.80
16 Lynnwood 438 60 86 93 99 100 101
Total Time: 1:58:55.00
Average: 23:47.00
17 Toppenish 495 87 96 103 104 105
Total Time: 2:05:22.00
Average: 25:04.40

DyeStat NW

  







DyeStatNW
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US