 |
 |
 |
|
|
 |
 |
 |

Sunfair Invitational
US#5 Jackson WA boys, US#11 Jesuit OR girls prevail in flighted scoring
Saturday, October 3, 2009 - Franklin Park, Yakima WA
Results - Boys Flights - Girls Flights - Combined Team Scores courtesy of sunfairrun.com Race distance : 3 Miles
Highlights
- Facing a who's-who of top Northwest girls, from state champions to winners of major invites this season, Jesuit OR jr Annamarie Maag won the most competitive flight of the day, the Girls Varsity Flight 7. Maag's 17:39.4 for 3 miles was well clear of runner-up Kinsey Gomez (Coeur D'Alene ID jr), who ran 17:55.9 for second.
- Maag's effort against other teams' #1 runners led her US#11 Jesuit team to a slim 12 points in the Girls Team scoring, tying the meet record. Jesuit harriers won five of the seven Varsity flights.
- Recent Bob Firman Invite winner Conner Peloquin (Gig Harbor WA sr) claimed his second major invite in as many tries by winning the Boys Varsity Flight 7 in 15:24.3. Runner-up was Auburn Riverside WA senior Kenny Krotzer at 15:33.7.
- US#5 Henry Jackson WA boys nearly matched their female counterparts from Oregon, winning four of the seven Varsity heats, accumulating 13 points to take the Boys flighted scoring title.
Results
| Boys - Varsity 7 - Varsity 6 - Varsity 5 - Varsity 4 - Varsity 3 - Varsity 2 - Varsity 1 - Team Scores
| Boys 3 Mile Run CC Varsity #7 | | | | Place | Comp# | Name | Grade | School | Time | | 1 | 1 | Peloquin, Conner | 12 | Gig Harbor | 15:24.3 | | 2 | 93 | Krotzer, Kenny | 12 | Auburn Riverside | 15:33.7 | | 3 | 165 | Ambo, Joel | 12 | Bellevue | 15:37.5 | | 4 | 271 | Fitzpatrick, Eric | 12 | Boise | 15:38.8 | | 5 | 921 | Briggs, Mitchell | 12 | Henry Jackson | 15:39.6 | | 6 | 2429 | Smith, Jacob | 10 | Wenatchee | 15:41.7 | | 7 | 1077 | Armstrong, Anthony | 10 | Kamiakin | 15:43.2 | | 8 | 1557 | Reedy, Tabor | 12 | North Kitsap | 15:46.6 | | 9 | 453 | LaBerge, Max | 12 | Charles Wright Acad | 15:54.6 | | 10 | 1024 | Demaree, Ben | 12 | Jesuit | 15:55.8 | | 11 | 2218 | Baklund, Jeff | 12 | Thomas Jefferson | 15:56.4 | | 12 | 2651 | Curtis, Cody | 10 | Coeur D'Alene | 16:01.6 | | 13 | 2346 | Nelson, Aaron | 11 | Walla Walla | 16:02.1 | | 14 | 2764 | Clerke, Connor | 12 | Kelowna | 16:04.2 | | 15 | 1061 | Silva, Raul | 12 | Juanita | 16:04.8 | | 16 | 1819 | Young, Mack | 12 | Redmond | 16:07.0 | | 17 | 1607 | Brennand, Nate | 11 | Olympia | 16:12.3 | | 18 | 596 | Carlson, Zane | 12 | Eastmont | 16:15.3 | | 19 | 632 | Cummings, Timothy | 11 | Eisenhower | 16:16.8 | | 20 | 1000 | LeMond, Kevin | 12 | Issaquah | 16:18.2 | | 21 | 1302 | Bice, Eric | 12 | Liberty-Issaquah | 16:21.1 | | 22 | 1184 | Schippers, Nick | 11 | Kingston | 16:22.4 | | 23 | 1592 | Graham, Lucas | 10 | NW Christian-Lacey | 16:23.0 | | 24 | 2024 | Horrocks, Chase | 12 | Skyview | 16:23.2 | | 25 | 749 | Perrin, Zac | 9 | Flathead | 16:27.1 | | 26 | 2626 | Cross, Michael | 12 | Seattle Christian | 16:29.1 | | 27 | 2144 | Campbell, Casey | 12 | Tahoma | 16:33.4 | | 28 | 821 | Wozniak, Chris | 11 | Garfield | 16:35.0 | | 29 | 2714 | Sturdefant, Kyle | 12 | Southridge | 16:36.6 | | 30 | 502 | Herr, Jeff | 10 | Eagle | 16:38.0 | | 31 | 1663 | Borg, Chris | 12 | Peninsula | 16:38.5 | | 32 | 582 | Yates, Mason | 12 | East Valley-Yakima | 16:40.5 | | 33 | 696 | Ott, Jeffrey | 10 | Ellensburg | 16:42.2 | | 34 | 1241 | Yorks, Izaic | 10 | Lakes | 16:46.3 | | 35 | 1865 | Kretzschmar, Stuart | 12 | Richland | 16:46.5 | | 36 | 1137 | Horton, Alex | 11 | Kentridge | 16:55.3 | | 37 | 876 | Bastian, Jeff | 11 | Glacier Peak | 16:57.3 | | 38 | 913 | Rodriguez, Albert | 12 | Hanford | 17:12.5 | | 39 | 2586 | Barnes, Johnny | 12 | Zillah | 17:19.6 | | 40 | 2276 | Farley, Christopher | 12 | Toppenish | 17:30.7 | | 41 | 1445 | McBride, Chris | 9 | Mountain View | 17:34.5 | | 42 | 1690 | O'Neill, Cameron | 12 | Port Angeles | 17:48.4 | | 43 | 50 | Starr, Andrew | 12 | Auburn | 17:53.8 | | 44 | 900 | Salcedo, Joe | 12 | Granger | 17:56.7 | | 45 | 2073 | Layton, Jobe | 11 | Sumner | 17:59.5 | | 46 | 2254 | Wittman, Jacob | 12 | Todd Beamer | 18:03.8 | | 47 | 1978 | Hamilton, Josh | 12 | Sentinel | 18:06.1 | | 48 | 350 | Dedo, Andrew | 11 | Cedar Park Christian | 18:06.9 | | 49 | 1370 | Daschel, Ben | 12 | Moses Lake | 18:22.2 |
| Boys 3 Mile Run CC Varsity #6 | | | | Place | Comp# | Name | Grade | School | Time | | 1 | 245 | Williams, Michael | 12 | Bellevue | 15:55.3 | | 2 | 949 | Roe, Sean | 11 | Henry Jackson | 15:57.7 | | 3 | 2660 | Norris, David | 11 | Coeur D'Alene | 16:00.8 | | 4 | 1082 | Fiske, Evan | 12 | Kamiakin | 16:03.6 | | 5 | 86 | Gesell, Nate | 12 | Auburn Riverside | 16:10.1 | | 6 | 1668 | Lee, David | 12 | Peninsula | 16:12.9 | | 7 | 1006 | Wallis, Jon | 12 | Issaquah | 16:15.5 | | 8 | 642 | Silva, German | 11 | Eisenhower | 16:15.9 | | 9 | 2428 | Sauer, Michael | 12 | Wenatchee | 16:16.4 | | 10 | 2697 | Cravens, Colby | 12 | Southridge | 16:17.6 | | 11 | 855 | Payne, Spencer | 12 | Gig Harbor | 16:20.4 | | 12 | 2017 | Cavola, Ryan | 12 | Skyview | 16:21.4 | | 13 | 2356 | Wolpert, JP | 10 | Walla Walla | 16:24.6 | | 14 | 746 | Castren, Leif | 12 | Flathead | 16:29.7 | | 15 | 2219 | Braxmeyer, Chase | 11 | Thomas Jefferson | 16:30.8 | | 16 | 798 | Cunetta, Michael | 12 | Garfield | 16:31.2 | | 17 | 1031 | Milam, Willie | 12 | Jesuit | 16:33.2 | | 18 | 506 | Riebe, Connor | 11 | Eagle | 16:34.4 | | 19 | 272 | Freemuth, Kenton | 11 | Boise | 16:40.1 | | 20 | 883 | Hinson, Levi | 12 | Glacier Peak | 16:41.9 | | 21 | 1809 | Hille, Miles | 11 | Redmond | 16:45.0 | | 22 | 1485 | Bear Don't Walk, Oliver | 11 | Nooksack Valley | 16:45.4 | | 23 | 1526 | Brose, Joel | 12 | North Kitsap | 16:45.7 | | 24 | 910 | Martin, Zach | 12 | Hanford | 16:46.5 | | 25 | 1853 | Casillas, Casey | 12 | Richland | 16:47.8 | | 26 | 1611 | Knudsen, Ted | 12 | Olympia | 16:55.5 | | 27 | 2376 | Torres, Eduardo | 12 | Wapato | 16:56.3 | | 28 | 1685 | Christian, John | 12 | Port Angeles | 17:00.0 | | 29 | 1124 | Schoenwald, Ty | 11 | Kennewick | 17:00.9 | | 30 | 2534 | Frye, Sterling | 12 | White River | 17:02.0 | | 31 | 688 | Idler, Liston | 11 | Ellensburg | 17:05.5 | | 32 | 2502 | Matheson, Joseph | 11 | West Valley-Yakima | 17:06.5 | | 33 | 1136 | Bunker, Troy | 11 | Kentridge | 17:07.3 | | 34 | 2252 | Martin, Luke | 12 | Todd Beamer | 17:08.0 | | 35 | 2151 | Dagley, James | 9 | Tahoma | 17:13.5 | | 36 | 1255 | Rojeski, Ryan | 11 | Lakeside | 17:16.5 | | 37 | 1985 | Messmer, Mark | 11 | Sentinel | 17:17.0 | | 38 | 2625 | Cardenas, Michael | 12 | Seattle Christian | 17:21.6 | | 39 | 598 | Delabarre, Dillon | 12 | Eastmont | 17:26.4 | | 40 | 562 | Assink, Joshua | 12 | East Valley-Yakima | 17:29.2 | | 41 | 1594 | Holden, Justin | 11 | NW Christian-Lacey | 17:29.8 | | 42 | 1930 | Williamson, Corbin | 12 | Riverside | 17:31.3 | | 43 | 1306 | Sherwood, Josiah | 12 | Liberty-Issaquah | 17:33.0 | | 44 | 1178 | Murdock, Mitch | 12 | Kingston | 17:35.1 | | 45 | 452 | Goldstone, David | 9 | Charles Wright Acad | 17:46.2 | | 46 | 1044 | Bauman, James | 10 | Juanita | 17:50.5 | | 47 | 48 | Keimig, Elijah | 12 | Auburn | 17:56.9 | | 48 | 1449 | Nachtmann, Chase | 11 | Mountain View | 17:59.0 | | 49 | 1734 | Salmon, Sean | 11 | Post Falls | 17:59.6 | | 50 | 123 | Wenzlau, Willie | 12 | Bainbridge | 18:01.7 | | 51 | 1395 | Wise, Hayden | 10 | Moses Lake | 18:09.2 | | 52 | 1225 | Hendricks, AJ | 12 | Lakes | 18:11.7 | | 53 | 2281 | Kobes, Cameron | 11 | Toppenish | 18:12.6 | | 54 | 352 | Glover, Matt | 10 | Cedar Park Christian | 18:15.9 | | 55 | 549 | Stevens, Nick | 11 | East Valley-Spokane | 18:47.5 | | 56 | 2074 | Selmer, Reid | 10 | Sumner | 18:55.0 | | 57 | 897 | Gutierrez, Uriel | 12 | Granger | 18:58.1 |
| Boys 3 Mile Run CC Varsity #5 | | | | Place | Comp# | Name | Grade | School | Time | | 1 | 944 | Nelson, Blake | 10 | Henry Jackson | 15:50.6 | | 2 | 1820 | Young, Will | 12 | Redmond | 16:08.6 | | 3 | 993 | Brasino, Chris | 12 | Issaquah | 16:20.8 | | 4 | 1110 | Yoke, Justin | 12 | Kamiakin | 16:22.3 | | 5 | 1667 | King, Curtis | 10 | Peninsula | 16:28.4 | | 6 | 94 | Krotzer, Korey | 10 | Auburn Riverside | 16:33.1 | | 7 | 1026 | Hagler, Jack | 11 | Jesuit | 16:33.9 | | 8 | 274 | Molenaar, Taylor | 12 | Boise | 16:34.3 | | 9 | 745 | Bennett, Jesse | 12 | Flathead | 16:37.5 | | 10 | 2285 | Villanueva, Benjamin | 12 | Toppenish | 16:38.5 | | 11 | 544 | Lines, Merrill | 12 | East Valley-Spokane | 16:39.1 | | 12 | 856 | Peloquin, Casey | 10 | Gig Harbor | 16:40.2 | | 13 | 324 | Velazquez, Roman | 11 | Cashmere | 16:44.7 | | 14 | 29 | Melchor, Alberto | 10 | A.C. Davis | 16:45.4 | | 15 | 2707 | Olivas, Quinton | 12 | Southridge | 16:48.6 | | 16 | 2344 | Morgan, Austin | 11 | Walla Walla | 16:48.9 | | 17 | 2657 | Hendricks, Alex | 12 | Coeur D'Alene | 16:49.5 | | 18 | 503 | Herr, Ryan | 10 | Eagle | 16:56.0 | | 19 | 213 | Matthews, Phillip | 11 | Bellevue | 16:57.1 | | 20 | 682 | Glenn, Matt | 12 | Ellensburg | 17:00.8 | | 21 | 890 | Weed, Ryan | 12 | Glacier Peak | 17:01.4 | | 22 | 2624 | Beckman, James | 12 | Seattle Christian | 17:04.7 | | 23 | 1883 | Turpen, Cayle | 11 | Richland | 17:05.6 | | 24 | 2535 | Gould, Kody | 10 | White River | 17:07.1 | | 25 | 610 | Parsons, Mitch | 11 | Eastmont | 17:07.4 | | 26 | 2023 | Gilbert, Colby | 9 | Skyview | 17:08.5 | | 27 | 639 | Peone, Grey | 10 | Eisenhower | 17:08.8 | | 28 | 43 | Vugteveen, Travis | 12 | Abbotsford | 17:09.5 | | 29 | 1250 | Besel, Craig | 12 | Lakeside | 17:10.4 | | 30 | 455 | Riordan, Ruben | 9 | Charles Wright Acad | 17:13.6 | | 31 | 1311 | Turner, Scott | 11 | Liberty-Issaquah | 17:17.9 | | 32 | 2227 | Iraheta, Oscar | 10 | Thomas Jefferson | 17:19.3 | | 33 | 909 | Kindle, Brooks | 11 | Hanford | 17:26.3 | | 34 | 2503 | Mears, Chase | 10 | West Valley-Yakima | 17:27.2 | | 35 | 1048 | Ferrell, Caleb | 11 | Juanita | 17:29.7 | | 36 | 568 | Hopkins, Konner | 11 | East Valley-Yakima | 17:32.1 | | 37 | 732 | Monda, Steven | 11 | Ephrata | 17:33.0 | | 38 | 1983 | Kornish, Josh | 11 | Sentinel | 17:36.7 | | 39 | 1562 | Spear, Tyler | 11 | North Kitsap | 17:40.6 | | 40 | 818 | Tekeste, Filmon | 11 | Garfield | 17:41.2 | | 41 | 2251 | Evans, David | 9 | Todd Beamer | 17:42.4 | | 42 | 2406 | Christman, Max | 11 | Wenatchee | 17:43.5 | | 43 | 721 | Timpe, Braden | 12 | Enumclaw | 17:48.5 | | 44 | 47 | Johnson, Ben | 12 | Auburn | 17:49.9 | | 45 | 1739 | Trom, Keaton | 11 | Post Falls | 17:56.5 | | 46 | 2173 | Larsen, John | 11 | Tahoma | 17:57.3 | | 47 | 1918 | Murray, Matt | 12 | Riverside | 17:58.7 | | 48 | 1446 | McDonald, Jake | 10 | Mountain View | 18:02.4 | | 49 | 1694 | Taylor, Tavish | 11 | Port Angeles | 18:05.6 | | 50 | 1168 | Groh, Cameron | 11 | Kingston | 18:08.4 | | 51 | 2590 | Ekstrand, Sean | 12 | Zillah | 18:08.8 | | 52 | 1596 | Shelman, Josiah | 10 | NW Christian-Lacey | 18:23.4 | | 53 | 2086 | Esqueda, Jordan | 12 | Sunnyside | 18:31.7 | | 54 | 121 | Murphy, John | 11 | Bainbridge | 18:43.5 | | 55 | 1391 | Tripp, Nick | 10 | Moses Lake | 18:51.8 | | 56 | 1118 | Martinez, Michael | 10 | Kennewick | 18:52.4 | | 57 | 348 | Betz, Eric | 11 | Cedar Park Christian | 18:53.0 | | 58 | 1223 | Goldberg, Raymond | 11 | Lakes | 18:56.3 | | 59 | 1610 | Jupiter, Joe | 9 | Olympia | 19:17.3 | | 60 | 2072 | Judkins, Brian | 11 | Sumner | 19:19.2 | | 61 | 899 | Lopez, Noe | 11 | Granger | 19:41.6 |
| Boys 3 Mile Run CC Varsity #4 | | | | Place | Comp# | Name | Grade | School | Time | | 1 | 924 | Calacat, Nathan | 12 | Henry Jackson | 16:13.4 | | 2 | 643 | Simison, Bryan | 12 | Eisenhower | 16:27.8 | | 3 | 95 | Lawrence, Nick | 11 | Auburn Riverside | 16:35.6 | | 4 | 1028 | Leavy, David | 10 | Jesuit | 16:36.3 | | 5 | 1664 | Borg, Nick | 10 | Peninsula | 16:39.6 | | 6 | 999 | Leigh, Dennis | 12 | Issaquah | 16:46.6 | | 7 | 2709 | Quam, Addison | 11 | Southridge | 16:51.7 | | 8 | 278 | Wojan, Richard | 12 | Boise | 16:54.4 | | 9 | 844 | Drinkwater, Will | 10 | Gig Harbor | 16:54.9 | | 10 | 222 | Penner, Charles | 11 | Bellevue | 16:57.4 | | 11 | 1100 | Richards, Austin | 10 | Kamiakin | 16:58.6 | | 12 | 751 | Surynt, Alec | 12 | Flathead | 16:59.8 | | 13 | 1849 | Bowers, Tyler | 12 | Richland | 17:01.0 | | 14 | 2037 | Usselman, Brad | 9 | Skyview | 17:05.5 | | 15 | 546 | Novakovich, Jaren | 11 | East Valley-Spokane | 17:07.0 | | 16 | 31 | Rodriguez, Jaziel | 10 | A.C. Davis | 17:10.0 | | 17 | 877 | Byrd, Chase | 11 | Glacier Peak | 17:12.9 | | 18 | 507 | Smith, Conor | 10 | Eagle | 17:14.2 | | 19 | 1612 | Lang, Colin | 11 | Olympia | 17:16.1 | | 20 | 2669 | Stone, Andrew | 12 | Coeur D'Alene | 17:19.1 | | 21 | 911 | Nelson, Ryan | 11 | Hanford | 17:21.8 | | 22 | 2225 | Hogan, Ben | 12 | Thomas Jefferson | 17:22.1 | | 23 | 690 | McCrary, Devin | 12 | Ellensburg | 17:22.6 | | 24 | 1304 | Moseley, Connor | 12 | Liberty-Issaquah | 17:23.2 | | 25 | 2405 | Carlson, Andrew | 12 | Wenatchee | 17:23.9 | | 26 | 1064 | Zaid, Santos | 9 | Juanita | 17:25.1 | | 27 | 1806 | Dunn, Max | 10 | Redmond | 17:25.6 | | 28 | 1164 | Cherry, Austin | 11 | Kingston | 17:25.9 | | 29 | 1991 | Turner, Jacob | 11 | Sentinel | 17:26.2 | | 30 | 1132 | Abernathy, Talon | 10 | Kentridge | 17:26.5 | | 31 | 1556 | Read, Alex | 12 | North Kitsap | 17:27.7 | | 32 | 2250 | Eidsmoe, Sean | 10 | Todd Beamer | 17:32.4 | | 33 | 2279 | Gonzalez, Emilio | 11 | Toppenish | 17:33.1 | | 34 | 796 | Corwin, Benjamin | 11 | Garfield | 17:34.6 | | 35 | 735 | Westrope, Ian | 12 | Ephrata | 17:36.4 | | 36 | 2059 | Saari, Ben | 11 | South Whidbey | 17:41.0 | | 37 | 2153 | Decker, Desmond | 10 | Tahoma | 17:42.1 | | 38 | 2627 | Edmondson, Andy | 12 | Seattle Christian | 17:42.6 | | 39 | 326 | Worthen, Wes | 12 | Cashmere | 17:43.2 | | 40 | 1450 | Nielsen, Jared | 12 | Mountain View | 17:44.3 | | 41 | 2090 | Gonzalez, Nathan | 10 | Sunnyside | 17:46.6 | | 42 | 2348 | Newcomb, Sean | 9 | Walla Walla | 17:50.1 | | 43 | 1684 | Branham, David | 12 | Port Angeles | 17:51.6 | | 44 | 612 | Pierce, Ian | 12 | Eastmont | 17:52.8 | | 45 | 561 | Assink, Jacob | 12 | East Valley-Yakima | 18:03.7 | | 46 | 1916 | Miller, Kyle | 12 | Riverside | 18:09.0 | | 47 | 1256 | Stoudt, Kyle | 11 | Lakeside | 18:23.0 | | 48 | 1721 | Bartlett, Matt | 12 | Post Falls | 18:23.4 | | 49 | 49 | McCranie, Cody | 10 | Auburn | 18:34.2 | | 50 | 451 | Flood, Nick | 11 | Charles Wright Acad | 18:39.7 | | 51 | 1119 | McKenzie, Joel | 11 | Kennewick | 18:44.1 | | 52 | 2530 | Coyle, Shane | 12 | White River | 18:46.9 | | 53 | 1595 | Michael, Aaron | 10 | NW Christian-Lacey | 18:59.2 | | 54 | 1217 | Caba, Alex | 10 | Lakes | 19:07.3 | | 55 | 2070 | Fullmer, Nick | 11 | Sumner | 19:14.3 | | 56 | 2600 | Shearer, Brendan | 12 | Zillah | 19:15.7 | | 57 | 346 | Abdalla, Evan | 12 | Cedar Park Christian | 19:16.9 | | 58 | 1383 | Monlux, Will | 10 | Moses Lake | 19:24.4 | | 59 | 117 | Hall, Tony | 12 | Bainbridge | 20:18.1 | | 60 | 901 | Sanchez, Tomas | 11 | Granger | 20:52.5 |
| Boys 3 Mile Run CC Varsity #3 | | | | Place | Comp# | Name | Grade | School | Time | | 1 | 933 | Frederickson, Connor | 12 | Henry Jackson | 16:13.2 | | 2 | 2712 | Seiler, Nathan | 12 | Southridge | 16:33.6 | | 3 | 1007 | Wiley, Turner | 11 | Issaquah | 16:41.5 | | 4 | 1666 | Hall, Keegan | 12 | Peninsula | 16:43.2 | | 5 | 186 | Fowler, John | 10 | Bellevue | 16:45.0 | | 6 | 1088 | Lisle, Charles | 12 | Kamiakin | 16:48.0 | | 7 | 1879 | Schweiger, Nathan | 12 | Richland | 16:49.3 | | 8 | 505 | Oates, Jacob | 10 | Eagle | 16:49.8 | | 9 | 750 | Schutt, Hunter | 10 | Flathead | 16:50.2 | | 10 | 84 | Cowan, Hunter | 12 | Auburn Riverside | 16:53.2 | | 11 | 847 | Hoffman, Luke | 10 | Gig Harbor | 16:57.6 | | 12 | 2650 | Cummings, Kyle | 10 | Coeur D'Alene | 17:00.0 | | 13 | 275 | Ranck, Miles | 10 | Boise | 17:02.5 | | 14 | 891 | White, Sean | 11 | Glacier Peak | 17:04.4 | | 15 | 2410 | Cordes, Joe | 11 | Wenatchee | 17:06.3 | | 16 | 1036 | Willis, Ciaran | 12 | Jesuit | 17:06.6 | | 17 | 1555 | Ramsey, Kyle | 10 | North Kitsap | 17:06.9 | | 18 | 1312 | Velasquez, Alex | 11 | Liberty-Issaquah | 17:09.2 | | 19 | 2248 | Bowman, Tom | 11 | Todd Beamer | 17:10.4 | | 20 | 1970 | Anderson, Erik | 11 | Sentinel | 17:16.0 | | 21 | 1812 | Stevens, Johnathan | 9 | Redmond | 17:17.1 | | 22 | 815 | Peterson, Ryan | 10 | Garfield | 17:22.3 | | 23 | 27 | Knox, Joe | 10 | A.C. Davis | 17:24.5 | | 24 | 1138 | Porter, Alex | 11 | Kentridge | 17:25.3 | | 25 | 1486 | Beard, Mitch | 10 | Nooksack Valley | 17:33.5 | | 26 | 700 | Solem, Ben | 10 | Ellensburg | 17:37.2 | | 27 | 2183 | Pierson, Chase | 10 | Tahoma | 17:39.4 | | 28 | 2033 | Schoellkopf, Ryan | 11 | Skyview | 17:40.9 | | 29 | 646 | Vargas, Santos | 10 | Eisenhower | 17:41.7 | | 30 | 1931 | Winter, Max | 11 | Riverside | 17:49.8 | | 31 | 2092 | Mendoza, Jesus | 11 | Sunnyside | 17:52.5 | | 32 | 2054 | Koszarek, Blake | 11 | South Whidbey | 17:53.3 | | 33 | 1052 | Hoffman, Drew | 12 | Juanita | 17:54.7 | | 34 | 569 | Lopez, Marcus | 9 | East Valley-Yakima | 17:55.7 | | 35 | 2238 | Thoreson, Jacob | 10 | Thomas Jefferson | 17:56.1 | | 36 | 912 | Philip, Jeevan | 9 | Hanford | 17:56.4 | | 37 | 1428 | Anheluk, Riley | 10 | Mountain View | 17:59.0 | | 38 | 1614 | Robinson, Max | 10 | Olympia | 18:01.9 | | 39 | 1165 | Doty, Wade | 10 | Kingston | 18:06.4 | | 40 | 2277 | Frank, Ian | 12 | Toppenish | 18:13.9 | | 41 | 2628 | Flint, Wilson | 12 | Seattle Christian | 18:16.2 | | 42 | 1251 | Constant, Cody | 9 | Lakeside | 18:21.4 | | 43 | 52 | Wallin, Brennan | 9 | Auburn | 18:23.5 | | 44 | 314 | Godfrey, Robby | 12 | Cashmere | 18:27.7 | | 45 | 2352 | Taylor, Dustin | 12 | Walla Walla | 18:29.9 | | 46 | 351 | Dill, Ethan | 12 | Cedar Park Christian | 18:31.3 | | 47 | 1731 | Maimone, Joe | 11 | Post Falls | 18:33.5 | | 48 | 454 | Livingston, William | 12 | Charles Wright Acad | 18:37.8 | | 49 | 2068 | Bertolucci, Anthony | 12 | Sumner | 18:40.4 | | 50 | 540 | Edwards, Cody | 10 | East Valley-Spokane | 18:46.4 | | 51 | 734 | Valverde, Chris | 10 | Ephrata | 18:54.4 | | 52 | 599 | Edmondson, Brandon | 10 | Eastmont | 19:01.2 | | 53 | 2538 | Shirey, Austin | 11 | White River | 19:02.3 | | 54 | 1226 | Johnson, Zack | 11 | Lakes | 19:03.1 | | 55 | 2601 | Thomas, Scott | 11 | Zillah | 19:14.2 | | 56 | 1593 | Heo, Tyson | 11 | NW Christian-Lacey | 19:25.7 | | 57 | 1121 | Muecke, Brandon | 10 | Kennewick | 19:38.2 | | 58 | 1695 | Taylor, Trevor | 11 | Port Angeles | 19:49.5 | | 59 | 1380 | Lane, Gavin | 12 | Moses Lake | 20:22.3 | | 60 | 118 | Kesler, Devereaux | 10 | Bainbridge | 20:38.6 | | 61 | 896 | Guerrero, Nathaniel | 10 | Granger | 22:03.3 |
