DyeStatNW



The Internet Home of Northwest Track & Field



ESPN Rise


35th Annual Mt. Baker Invitational

Thompson repeats with 15:21, Butterworth best in 18:47

Saturday, October 3, 2009 - Silver Lake State Park, Deming WA


Results - Boys Varsity - Boys JV - Freshman Boys - Girls Varsity - Girls JV
courtesy of www.athletic.net
Race distance: 3 miles

Highlights
  • Trevor Thompson (Lindbergh sr) was the top finisher again this year with a finish time of 15:21.36 and Nathan Weitz (Shadle Park so) breathing down his neck for second place in 15:22.53
  • Rockridge's Lindsey Butterworth ran a time of 18:47.87 for the 3-mile course to beat out Chelsea Stokes (Lakewood jr) 18:55.02    
  • Lindbergh boys scored 105 points to beat Lakewood 166 for the team title
  • Lakewood girls won with 122 over King's 127

Results

Boys Varsity

1    Trevor Thompson    15:21.36    LINB    12       
2    Nathan Weitz    15:22.53    SHAD    10       
3    Tyler King    15:25.61    OAKH    11       
4    Chris Schroll    15:51.99    EMRD    12       
5    Johnny Bywater    16:09.38    LKST    12       
6    Ethan Garrison    16:10.11    MTVN    12       
7    Juan Castillo    16:11.73    LKST    12       
8    Jon Hanson    16:12.64    MDDL    12       
9    Alan DenAdel    16:15.53    BURL    12       
10    Scott Carlyle    16:16.70    SEHO    11       
    Danny Gibson    16:18.04    SQAL    12       
11    Taylor Guske    16:18.32    LKWD    12       
12    Matt Crichlow    16:23.76    MDDL    11       
13    Stephen Hafferkamp    16:24.95    SHAD    11       
14    Mathew Reith    16:28.27    OAKH    10       
15    Kole DeGolier    16:28.75    SQAL    12       
16    Nate Tandecki    16:29.07    LINB    11       
17    Xion Knickrehm    16:31.73    BHAM    11       
18    Nate Minor    16:32.84    MTVN    12       
19    Connor Williams    16:35.31    MTBK    12       
20    Lee George    16:35.86    FERN    12       
21    Jonathan Hafferkamp    16:37.10    SHAD    12       
22    Andrew Ryder    16:37.95    BHAM    12       
23    Chad Skiles    16:38.99    LKWD    12       
24    Luke Garcia    16:39.59    LINB    10       
25    Darion Cherberg    16:39.89    BURL    11       
26    Jesse Runestrand    16:40.89    SQAL    11       
27    Ian Palmgren    16:45.52    SQAL    12       
28    Wes Finger    16:48.81    MTBK    12       
29    Nate Reitz    16:50.47    LINB    12       
30    John Groesbeck    16:54.41    MTVN    11       
31    Blaine Nesbit    16:55.54    SEHO    12       
32    Corey Rosson    16:58.58    ANAC    12       
33    Nick Howe    17:01.55    LKWD    12       
34    Simon Bill    17:02.24    Rock    -       
35    Dillon Quintana    17:03.93    MTBK    9       
36    Thanh Nguyen    17:04.25    LINB    12       
37    Jacob Hollander    17:04.92    LNDC    11       
38    Mark Garcia    17:08.92    LINB    10       
39    Daniel Padilla    17:10.16    EMRD    12       
40    Terry McClement    17:12.03    BHAM    10       
41    Chase Mauro    17:12.39    SEHO    10       
42    Nathan Haley    17:12.79    LINB    10       
43    Brandon Martz    17:13.13    LKST    12       
44    Nick Rousseau    17:14.41    BHAM    11       
45    Harris "Hap" Emmons    17:15.60    KING    10       
46    Nate Faubion    17:18.94    KING    12       
47    Connor Jungkuntz    17:19.27    FERN    9       
48    James Underwood    17:20.75    FERN    12       
49    Alex Wright    17:23.81    UNIP    10       
50    Dusty Duncan    17:24.92    LYND    12       
51    Avery Jensen    17:25.19    LKWD    10       
52    Trent Tresch    17:25.42    LKWD    11       
53    Matt Fazio    17:29.60    SEHO    12       
54    Grant Bennett    17:31.84    BHAM    10       
55    James McLean    17:33.65    MTRN    12       
56    David Grambo    17:35.69    LYND    12       
57    Zach Crenshaw    17:37.08    LNDC    12       
58    Chris Venskus    17:37.77    MARN    10       
59    Luke Gjerdalen    17:38.43    Rock    -       
60    Sam Ryan    17:39.01    MERD    11       
61    Devin Rajala    17:39.61    Rock    -       
62    Andrew Terrell    17:40.86    BURL    12       
63    Austin Miles    17:42.33    Rock    -       
64    Hunter Bennett    17:45.54    SQAL    12       
65    Chris VandenBos    17:48.40    LNDC    12       
66    Matt Dunford    17:49.07    MTBK    11       
67    Trevor Larson    17:49.59    MTRN    11       
68    Luigi Devereux    17:49.97    EMRD    11       
69    Jake Catrain    17:50.44    FERN    11       
70    Zach Kilburn    17:51.84    LKST    11       
71    Marshall Denton    17:52.19    BHAM    11       
72    Christian Reid    17:52.54    LKST    12       
73    Matt Bolte    17:52.78    OAKH    12       
74    Brian Willson    17:53.20    SEHO    11       
75    Jacob Phipps    17:53.65    MTVN    12       
76    Todd Rhodes    17:54.27    SHAD    12       
77    Marco Zamora    17:54.96    MERD    11       
78    Lucas Papadakis    17:56.40    ANAC    11       
79    Ryan Spilsbury    17:57.73    BURL    12       
80    Chris Schultz    17:58.22    MDDL    12       
81    Ryan Gamache    17:58.62    KING    11       
82    Luke Graham    17:59.04    SHAD    11       
83    Perry Olason    17:59.29    BLAN    11       
84    Andrew Headley    17:59.61    MTRN    11       
85    Taigen Gonzalez    18:01.39    EMRD    10       
86    Hunter Croft    18:02.36    SHAD    9       
87    Paulin Fleishman    18:03.91    LYND    10       
88    Jonathan Carlson    18:04.32    MTBK    10       
89    Cam Kroeker    18:05.93    WRC    -       
90    Christopher Horn    18:07.04    OAKH    12       
91    Quinn Massey    18:07.80    MDDL    10       
92    Ren Bishop    18:09.12    SQAL    11       
93    Kris Mugrage    18:11.41    LKWD    10       
94    David Rojas-Run    18:11.78    EMRD    11       
95    Jared Clemens    18:14.26    KING    10       
96    Michael Reith Jr    18:18.59    OAKH    12       
97    Luke Blok    18:24.56    LNDC    11       
98    Tyler Hall    18:25.75    MTRN    10       
99    Logan Jungkuntz    18:29.21    FERN    9       
100    Andy Hu    18:31.60    MDDL    12       
101    Matt Keiper    18:32.80    LYND    12       
102    Nick Lowe-Hale    18:33.49    KING    12       
103    Tethliach Chuol    18:34.21    MTRN    12       
104    Jimmy Calhoun    18:34.97    MTBK    12       
105    Jeremy Korthuis    18:40.08    LYND    10       
106    PJ DeVries    18:41.33    SDWL    12       
107    Isaac Robison    18:41.91    FERN    10       
108    Daniel Sosa    18:42.38    BURL    12       
109    Brandon Lazano    18:45.26    MTBK    11       
110    A. J. Pieczynski    18:45.58    BLAN    12       
111    Alex Scheck    18:46.67    FERN    11       
112    Colton Elliot    18:47.01    OAKH    12       
113    Matt Sloane    18:47.81    SEHO    11       
114    Jose Guzman    18:49.26    MARN    10       
115    Chris Margard    18:49.91    UNIP    12       
116    Jason McCroskey    18:51.67    LKST    10       
117    Danny Shippen    18:52.57    MDDL    10       
118    Josh Macchi    18:53.22    SDWL    10       
119    Anthony Cooper    18:55.65    BLAN    11       
120    Alexander Terrell    18:56.54    BURL    10       
121    Mitchell Jackson    18:57.61    OAKH    10       
122    Zach Carter    18:58.08    ANAC    11       
123    Travis Ree    18:58.37    WRC    -       
124    Tanner Lingbloom    18:59.14    LYND    10       
125    Lance Colley    19:00.42    MTRN    11       
126    Andrew Perrin    19:01.20    WRC    -       
127    Kyle Hedges    19:03.13    LKST    11       
128    Tyler Johnson    19:03.46    MTVN    10       
129    Jacob Koveleskie    19:10.34    EMRD    12       
130    Tyler Thompson    19:14.32    ANAC    10       
131    Will Jaffe    19:16.32    UNIP    11       
132    Gurpreet Singh    19:17.12    MARN    11       
133    Aaron Ballard    19:19.86    BLAN    11       
134    Joshua Sowinski    19:21.50    KING    11       
135    Sam Thomsen    19:22.80    UNIP    11       
136    Daniel Simpson    19:24.06    BLAN    10       
137    Taylor Bryant    19:26.91    EMRD    10       
138    Taylor Beck    19:31.34    ANAC    10       
139    Alex Miller    19:33.10    ANAC    11       
140    Josh Gray    19:35.37    MARN    11       
141    Connor Adams    19:36.85    UNIP    11       
142    Andrew Montgomery    19:37.30    BLAN    11       
143    Logan Morrison    19:38.30    ANAC    10       
144    Isaac Bianchini    19:40.12    SDWL    10       
145    Eli Mara    19:45.83    WRC    -       
146    Daniel Corona    19:48.40    MTVN    10       
147    Nick Belyaev    19:49.76    UNIP    12       
148    Eddie Tamayo    19:52.20    MARN    11       
149    Kelton Nix    19:56.66    BLAN    11       
150    Sam Shury    20:05.22    WRC    -       
151    Andrew Williams    20:06.15    WRC    -       
152    Saul Fleming    20:07.59    UNIP    10       
153    Caleb Sims    20:17.47    SDWL    11       
154    Joe Venskus    20:30.48    MARN    12       
155    Corey Adams    20:31.71    SDWL    10       
156    Vladimir Garcia-Huerta    20:49.54    MARN    12       
157    Riley Barker    23:03.07    WRC    -   

Team scores:
1. Lindbergh 105, 2. Lakewood 166, 3. Bellingham 171, 4. Shadle Park 177, 5. Lake Stevens 179, 6. Sehome 197, 7. Squalicum 208, 8. Mount Baker 218, 9. Mount Vernon 239, 10. Oak Harbor 250, 11. Burlington-Edison 258, 12. Ferndale 261, 13. Emerald Ridge 262, 14. Meadowdale 263, 15. King's 337, 16. Lynden 366, 17. Mount Rainier 368, 18. Anacortes 461, 19. University Prep 529, 20. Blaine 532, 21. Mariner, 22. White Rock Christian 584, 23. Sedro-Woolley 626.
Boys JV

1    Patrick Gibson    16:32.60    SQAL    9       
2    Tom Bradley    16:38.57    BLAN    9       
3    Kyler Reed    17:10.01    SQAL    9       
4    Mason Nicol    17:26.82    LKST    9       
5    Reed Henderson    17:30.82    SEHO    9       
6    Connor Johnsen    17:45.41    SEHO    9       
7    Liam Toney    17:50.85    SEHO    9       
8    John Kaltenbach    17:53.04    OAKH    9       
9    Tommy Zabellka    17:57.74    BURL    9       
10    Tyler Reardon    18:06.36    LNDC    9       
11    Hunter Weinert    18:08.51    LNDC    9       
12    Scott Schmitt    18:15.12    LKST    9       
13    Preston Dunn    18:24.35    BURL    9       
14    Daniel Karcher    18:25.16    SEHO    9       
15    Beau Klick    18:29.49    LKST    9       
16    Matt Schneider    18:34.30    SEHO    9       
17    Peter Espinoza    18:38.44    LKWD    9       
18    Brad Whitley    18:40.85    BLAN    9       
19    Paris Spiedel    18:44.19    MERD    9       
20    Blake Hamm    18:50.11    KING    9       
21    Gaven Kreider    18:53.06    BURL    9       
22    Sam Backman    18:55.41    ANAC    9       
23    Josh Schacht    18:58.16    SEHO    9       
24    Dylan Dubuque    18:58.77    SQAL    9       
25    Eddie Fontes    18:59.65    BLAN    9       
26    Kelby Todd    19:00.81    MERD    9       
27    Cedar Roberts    19:01.52    BHAM    9       
28    Brandon Peden    19:09.39    SDWL    9       
29    Chris Prasanna    19:11.39    MDDL    9       
30    Joe Charbonneau    19:17.07    BHAM    9       
31    Cameron Stedman    19:20.09    MTRN    9       
32    Rowan Chappell    19:23.63    BHAM    9       
33    Charles Linneman    19:24.48    SEHO    9       
34    Isai Gomez    19:26.31    MERD    9       
35    Jan Wolfisberg    19:34.45    LYND    9       
36    David Groesbeck    19:34.88    MTVN    9       
37    Kevin Kinghorn    19:38.07    MTRN    9       
38    Blake Smith    19:38.37    KING    9       
39    Josh Yeend    19:42.65    SQAL    9       
40    Mina Mina    19:42.92    LYNN    9       
41    Kevin Steiger    19:43.60    LNDC    9       
42    Taylor Woodruff    19:44.38    LBEL    9       
43    Wyatt Homola    19:44.64    OAKH    9       
44    Andrew Boyer    19:48.39    SEHO    9       
45    Christian Cintron    19:48.69    EMRD    9       
46    Cody Velthuizen    19:49.09    LNDC    9       
47    Miles Everett    20:20.41    BURL    9       
48    Andrew Davis    20:20.98    LKWD    9       
49    Manuelle Cintron    20:21.43    EMRD    9       
50    AJ Mallory    20:22.06    SEHO    9       
51    James Salley    20:22.43    MTVN    9       
52    Mike Sylvester    20:26.73    UNIP    9       
53    Pavel Melnyk    20:29.28    MERD    9       
54    Jay Crandall    20:29.58    MERD    9       
55    Al Danielson    20:31.47    SDWL    9       
56    Dix Felker    20:33.19    MTVN    9       
57    Ezra Bergeron    20:34.14    SEHO    9       
58    Ben Burnett    20:35.22    ANAC    9       
59    Mark Larson    20:36.33    SEHO    9       
60    Hector Mendoza    20:38.12    MERD    9       
61    Austin Hughes    20:38.45    LKST    9       
62    Jadey Finch    20:38.69    SDWL    9       
63    Gareth Hardwick    20:41.76    UNIP    9       
64    Alex Ashenbrener    20:42.04    LYNN    9       
65    Zach Dillon    20:42.27    SDWL    9       
66    Stefan Ball    20:54.72    MDDL    9       
67    Peter Doucette    21:20.25    BHAM    9       
68    Hayden LeBlonde    21:22.51    BHAM    9       
69    Aiden Mathis    21:28.78    ANAC    9       
70    Jake Davie    21:29.21    LBEL    9       
71    Gus Aguilar    21:29.60    ANAC    9       
72    Ben Drake    21:29.99    MTVN    10       
73    Cameron Willman    21:31.20    UNIP    9       
74    Steven Brower    21:31.58    LKWD    9       
75    Kyle Oliver    21:37.51    MTVC    9       
76    Sean Clementz    21:37.80    LNDC    9       
77    Ben Murray    21:52.61    MTRN    9       
78    Aidan Healy    21:59.61    UNIP    9       
79    Matt Perrin    22:02.55    WRC    -       
80    Danny Thorpe    22:03.60    BLAN    9       
81    Zach Donahue    22:06.45    MERD    9       
82    Yohdy Ramirez    22:07.30    MERD    9       
83    Luke Collings    22:08.71    WRC    -       
84    Kyler Kettner    22:12.49    WRC    -       
85    Jackson Biagio    22:19.42    LKWD    9       
86    Dylan Anderson    22:28.68    SEHO    9       
87    Conrad Payne    22:29.73    ANAC    9       
88    Stewart Long    22:38.68    MDDL    9       
89    Jeremiah Bement    22:39.52    MTRN    9       
90    Kyle Ellison    22:40.72    KING    9       
91    Dalton Caughell    22:41.33    KING    9       
92    Kurtis Noste    22:42.08    MTVC    9       
93    Nate Meppelink    22:43.02    WRC    -       
94    Austin Tuss    22:44.49    BHAM    9       
95    Han Nguyen    22:47.20    MARN    9       
96    Kyler Jacobs    22:53.00    LKST    9       
97    Gavin Gazonas    23:21.07    LKST    9       
98    Gabriel Sadzewicz    23:38.34    MTVN    9       
99    Dylan Conijn    23:39.51    SDWL    9       
100    Austin Van Herbulis    23:43.49    BURL    9       
101    Brady Carpenter    23:46.25    MERD    9       
102    Miles Cooper    23:49.25    MTVN    9       
103    Nick Shenton    24:05.90    BHAM    9       
104    Christopher Hailler    24:18.31    OAKH    9       
105    Andrew Stallsbroten    24:24.30    ANAC    9       
106    Vartan Tanielian    24:34.30    WRC    -       
107    Shaumbee Dukes-Badu    25:00.71    MTRN    9       
108    Harley Izaguirre    25:02.74    MTRN    9       
109    Noah Elliott    25:04.98    KING    9       
110    Jeff Manning    25:21.45    LKWD    9       
111    Nathaniel Johann    25:24.36    LYNN    9       
112    Luke Holtgeerts    26:21.96    ANAC    9       
113    Adam Dunlap    26:25.44    ANAC    9       
114    Caleb Hines    26:43.92    LKST    9       
115    Josh Whitman    26:44.64    SEHO    9       
116    Kyle McIlrath    28:06.31    MTVC    9       
117    Austin Lehn    29:36.08    SEHO    9       
118    Brandon Cooper    31:18.71    BLAN    9       
119    Nick Scott    35:26.53    UNIP    9   

Freshman Boys

1    Ahmed Mohamoud    17:33.13    MTRN    10        
2    Brett Love    17:40.46    LINB    10       
3    C.J. Timm    17:59.11    LINB    12       
4    Noah Hunt    18:04.94    SHAD    11       
5    James Truong    18:06.63    LINB    12       
6    John White    18:09.94    SQAL    12       
7    Ben Platt    18:11.77    LINB    9       
8    Peter Kusz    18:18.07    LINB    9       
9    Will Lewis    18:19.77    BHAM    10       
10    Liam Horner    18:21.32    SEHO    10       
11    Marcus Moran    18:21.63    SEHO    12       
12    Sean Foster    18:22.00    SEHO    11       
13    McKai Morgan    18:22.32    SEHO    10       
14    Ryan White    18:28.81    LINB    10       
15    Dallas Coble    18:33.50    BURL    10       
16    Tyler Freeberg    18:34.36    MTRN    10       
17    Nick Eggen    18:38.85    BHAM    10       
18    Josh Doerksen    18:39.20    LYND    11       
19    Mohamud Abdi    18:40.34    LINB    9       
20    Sam Drake    18:42.14    BURL    10       
21    Tyler Buss    18:43.37    MTBK    10       
22    Kevin Jensen    18:46.50    LINB    11       
23    Eugene Pioquinto    18:47.73    LINB    10       
24    Tye Jorgenson    18:48.10    BHAM    10       
25    Brian Valley    18:48.42    EMRD    11       
26    Austin Anderson    18:51.30    SQAL    11       
27    Loren Bickley    18:53.70    ANAC    11       
28    Simon LeClair    18:55.94    MTVC    11       
29    Austin Makala    18:56.27    MTBK    9       
30    Jacob Emery    18:56.56    MTVC    12       
31    Adam Price    18:57.25    SHAD    12       
32    Colton Darden    18:58.18    BHAM    10       
33    Greg Lewis    18:59.80    BHAM    10       
34    Adrian Andrade    19:00.53    BURL    11       
35    Nolan Takemura    19:02.72    BHAM    10       
36    Nick Atkinson    19:03.02    ANAC    10       
37    Nicholas Sheets    19:06.82    LKST    11       
38    Jared Spink    19:09.65    BHAM    12       
39    Mitchell Hughey    19:12.53    LINB    9       
40    Jared Jansen    19:13.55    MTVN    10       
41    Andy Kirk    19:15.77    MTVN    10       
42    Rodney McDaniel    19:16.20    LKST    10       
43    Joseph Hatch    19:16.71    LINB    11       
44    Chris Gouette    19:17.01    LKWD    11       
45    David Chapman    19:21.15    MTBK    11       
46    MinSeung Choi    19:22.16    KING    10       
47    Billy Miles    19:23.68    MTBK    11       
48    Nick Treich    19:24.16    EMRD    12       
49    Thomas Honeycutt    19:24.66    OAKH    10       
50    Nick Gouette    19:25.27    LKWD    12       
51    Sean Byarlay    19:25.61    MDDL    12       
52    George Madden    19:26.80    ANAC    11       
53    Riley Fraser    19:28.02    LKST    11       
54    Ben White    19:28.53    SQAL    12       
55    Trevor Herndon    19:29.06    SQAL    11       
56    Evan Fiore    19:29.80    LINB    10       
57    Fred Vollmar    19:30.13    MTBK    12       
58    Taylor Jones    19:30.77    LYND    12       
59    Matte Bailey    19:31.55    KING    11       
60    Sam Frakes    19:31.94    BHAM    10       
61    Tim Schwisow    19:32.79    MERD    11       
62    Andrew Jungkuntz    19:35.48    FERN    12       
63    Daniel Teeler    19:35.84    LINB    11       
64    Sam Wellander    19:36.14    MTVN    10       
65    Jason Hogge    19:37.67    ANAC    11       
66    Cole Heilborn    19:39.23    SEHO    10       
67    Austin Meyers    19:40.80    EMRD    10       
68    Ian Earle    19:41.69    SEHO    10       
69    Max Vaughn    19:42.48    MDDL    11       
70    Scott Harnden    19:43.13    LKWD    12       
71    Luke Gin    19:43.65    WRC    -       
72    Jacob Jones    19:45.74    FERN    10       
73    Billy Loughrin    19:46.37    KING    10       
74    Josh Balcos    19:50.21    KING    11       
75    Mark Stluka    19:51.90    EMRD    12       
76    Drew Ronson    19:52.32    SEHO    10       
77    Julio Corona    19:52.62    MARN    11       
78    jeran Ulrich    19:54.49    SQAL    10       
79    Matt Emery    19:54.87    MTVC    10       
80    Vincent Granados    19:56.04    MDDL    12       
81    Travis Keene    19:56.42    MTRN    10       
82    Corban Brantley    19:58.35    EMRD    12       
83    Eli Pratt    19:59.03    MERD    11       
84    Jordan Vidmore    19:59.39    MTVN    11       
85    Jake Starr    20:00.03    MTBK    9       
86    Dallan Coombs    20:00.45    EMRD    11       
87    Moises Mora    20:00.92    BURL    11       
88    Tyler Mikosovsky    20:01.40    SEHO    12       
89    Mark Steiger    20:01.81    LNDC    11       
90    Jackson Lee    20:03.49    LKST    12       
91    Jordan Baron    20:04.86    FERN    9       
92    Nolan Welfringer    20:07.70    KING    12       
93    Chris Opdyke    20:12.51    OAKH    10       
94    Chad Potts    20:13.81    BLAN    10       
95    Zach Nern    20:18.62    MTBK    10       
96    Nick Gibson    20:19.42    EMRD    11       
97    Ryan Daut    20:19.85    MTVC    12       
98    Marcus Micheles    20:20.88    EMRD    10       
99    Lucas Salmons    20:21.65    OAKH    12       
100    Jordan Watson    20:24.06    WRC    -       
101    Tyler Brisky    20:26.80    MTBK    10       
102    Michael McClenahan    20:27.16    BHAM    10       
103    Madison Choat    20:28.42    FERN    9       
104    Matt Nelson    20:30.08    LINB    9       
105    Alex Ragusa    20:31.66    MTVN    10       
106    Jose Lumaque    20:33.48    MTRN    12       
107    Jake Howe    20:35.54    LKWD    10       
108    Steven Tanner    20:37.05    LKST    12       
109    Nick Brinkert    20:38.57    WRC    -       
110    Brendan Lehman    20:39.54    BHAM    10       
111    Matthew Matysik    20:40.41    KING    11       
112    Jake Schacht    20:40.94    SEHO    10       
113    Ching Yap    20:42.05    EMRD    11       
114    John Vogan    20:43.95    LYNN    12       
115    Jordan DeGroot    20:48.72    LKWD    10       
116    Schyler Evans    20:49.21    MTBK    12       
117    Braden Dennis    20:51.22    MERD    10       
118    Kyle Mitchell    20:53.39    MTVN    10       
119    Eric Stubben    20:54.12    BURL    10       
120    Alex Bullock    20:55.28    BLAN    11       
121    Julian Haley    20:57.70    UNIP    10       
122    Aaron VanGorkam    21:01.12    KING    11       
123    Aaron McCombs    21:03.27    LYND    12       
124    Russell Mitchell    21:06.43    BLAN    11       
125    Travis Downen    21:06.96    LINB    9       
126    Zachary Adams    21:09.65    SEHO    10       
127    Keegan Barraugh    21:10.06    LINB    10       
128    Gareth Sick    21:13.76    UNIP    11       
129    Sam Kiefer    21:14.09    LKWD    11       
130    Anthony Ferrer    21:15.78    MTBK    12       
131    Matt Hartmann    21:18.71    KING    10       
132    David DeCock    21:19.14    LYNN    10       
133    Jordan Murray    21:20.00    LYNN    10       
134    Robin Weber    21:20.30    LYND    12       
135    Dylan Curbow    21:20.66    MTVN    11       
136    Matt Carver    21:21.01    MDDL    11       
137    Austin Murdock    21:21.36    MARN    10       
138    Dylan Fletcher    21:25.03    MDDL    11       
139    Emery (E.J.) Johns    21:26.70    MARN    11       
140    Nathan Rex    21:33.13    MTVN    12       
141    David Foulds    21:41.06    LINB    11       
142    Mitchell Scott    21:41.62    SQAL    10       
143    Ben Cimoch    21:42.17    SDWL    10       
144    Ben Steensma    21:45.81    LNDC    10       
145    Colby Wright    21:49.51    ANAC    11       
146    Alex Peterson    21:50.32    KING    12       
147    Scott Anderson    21:52.34    MERD    10       
148    Sidney Dawson III    21:52.98    OAKH    11       
149    Matthew Onishi    21:55.14    LYNN    10       
150    John Morrison    21:59.55    LINB    10       
151    Riley Myers    22:01.27    LYND    12       
152    Denny Muia    22:04.87    MTVC    11       
153    Erik Scott    22:05.78    MDDL    11       
154    Winson Law    22:06.18    UNIP    11       
155    Josh Ullerich    22:07.94    MDDL    10       
156    Kagan Sloane    22:08.84    MTBK    12       
157    Dustin Young    22:10.66    EMRD    10       
158    Spencer Clair    22:11.32    LINB    9       
159    Karsten Kettner    22:11.75    WRC    -       
160    Domenick Weyrich    22:15.18    SDWL    10       
161    Omar Gallardo    22:28.25    MTVN    10       
162    Nick Leach    22:31.36    SEHO    10       
163    Steven Montgomery    22:32.48    BLAN    10       
164    Aaron Nech    22:36.28    LKWD    12       
165    Mitchell Eilts    22:37.46    MTVN    12       
166    Paris Werner    22:41.69    MDDL    10       
167    Thomas Nilson    22:47.32    BURL    10       
168    Anthony Morales    22:50.52    EMRD    11       
169    Mike Lam    22:51.82    MTRN    11       
170    Shaypher Hendricks    23:02.21    BLAN    10       
171    Simran Singh    23:02.48    MTRN    11       
172    Blake Graham    23:12.15    MDDL    10       
173    Jordan Stewart    23:13.30    LYNN    10       
174    John Patterson    23:21.13    LYNN    10       
175    Frank Burge    23:22.45    MTVN    -       
176    Matt Miller    23:23.72    LKST    10       
177    Menko Ypma    23:24.76    SEHO    11       
178    Nathan Messmer    23:25.39    MTVC    10       
179    Robin Brock    23:31.95    LKWD    11       
180    Jose Avila    23:50.85    MARN    12       
181    John Caldwell    23:53.34    KING    12       
182    Cody Cao    23:56.89    LKWD    10       
183    Jack Krienen    23:57.41    MTVC    11       
184    Trevor Umbinetti    23:59.72    MARN    12       
185    RJ Rabancho    24:01.22    MTVN    10       
186    Ben Cowan-Young    24:01.81    SEHO    10       
187    Jacob Ferry    24:08.52    MTBK    12       
188    Shaun Rexroat    24:13.16    MERD    10       
189    Nick Fuller    24:16.51    KING    10       
190    Brian Nguyen    25:08.29    LYNN    10       
191    Alex Flipovic    25:45.24    WRC    -       
192    Christian Decker    26:03.51    KING    10       
193    James Vit    26:05.07    FERN    10       
194    Kristofer Hammer    27:41.51    UNIP    11       
195    Lee Carter    33:01.78    LYND    11       
196    Cameron Murdzia    33:53.54    LKWD    11   

Girls Varsity

1    Lindsey Butterworth    18:47.87    Rock    -       
2    Chelsea Stokes    18:55.02    LKWD    11       
3    Sarah Reiter    18:55.44    LINB    10       
4    Molly Rider    19:00.02    SQAL    10       
5    Annie Moore    19:04.81    SEHO    12       
6    Tessa Murray    19:13.05    MTVN    12       
7    Samantha Minor    19:14.88    LKST    12       
8    Molly Leischner    19:16.36    BHAM    10       
9    Jasmine Fallgreen    19:16.74    LINB    10       
10    Rachel Cundy    19:23.33    LKWD    10       
11    Brittany Gappa    19:26.41    SQAL    9       
12    Allie Reynolds    19:30.05    BHAM    11       
13    Cia Bywater    19:30.60    LKST    11       
14    Allison Duvenez    19:33.12    OAKH    11       
15    Kiersten Sigfusson    19:42.80    BLAN    10       
16    Adrianna Royal    19:46.01    OAKH    11       
17    Karla Witte    19:48.51    LYND    12       
18    Adele Eslinger    19:51.58    KING    12       
19    Carly Wilczynski    19:56.46    EMRD    11       
20    Kayla Johnston    19:59.57    MTVN    12       
21    Chelsea Sowards    20:04.43    LKWD    12       
22    Hannah VanZanten    20:09.93    LYND    12       
23    Makenzie Taylor    20:11.68    KING    12       
24    Nicky Oudman    20:13.87    SDWL    9       
25    Megan Morrison    20:16.68    FERN    11       
26    Marissa Stiles    20:20.00    SDWL    9       
27    Morgan Hamm    20:20.60    KING    12       
28    Jocelyn Poirier-Hardy    20:25.39    Rock    -       
29    Keala Bingham    20:27.52    BURL    12       
30    Nikole Mulligan    20:32.29    LKST    9       
31    Abby Ludeman    20:33.32    SQAL    10       
32    Amber Burnell    20:37.44    LKWD    12       
33    Analissa Merrill    20:43.19    MDDL    10       
34    Jordyn Adams    20:46.34    SDWL    10       
35    Stephanie Rice    20:46.68    KING    11       
36    Emma Barr    20:48.05    KING    10       
37    Christina Wichers    20:49.71    OAKH    9       
38    Anna Patti    20:51.23    LINB    10       
39    Rachel Hatcher    20:52.73    MTBK    9       
40    Brittany Kent    20:53.04    BLAN    12       
41    Erika Galindo    20:55.52    LINB    12       
42    Jessica Denmon    20:58.16    OAKH    12       
43    Sami McDevitt    21:06.42    KING    10       
44    Nikki Barber    21:14.56    SQAL    12       
45    Jill Crandall    21:16.95    MERD    11       
46    Elizabeth Thompson    21:17.40    UNIP    11       
47    Jayna Edmonds    21:17.64    MERD    9       
48    Nicole Spitzer    21:17.85    LKST    12       
49    Holly Fosmark    21:18.13    EMRD    12       
50    Sydney Brown    21:18.47    BURL    9       
51    Shelley Koehn    21:24.62    MDDL    12       
52    Alexandra Bill    21:28.04    Rock    -       
53    Breck Smith    21:28.56    BHAM    11       
54    Makena DeGolier    21:28.85    SQAL    9       
55    Sharayah Blair-Nelson    21:30.75    SDWL    11       
56    Jillian Beldin    21:34.82    MTVN    11       
57    Cynthia Lilleston    21:36.28    SQAL    9       
58    Ailey Jarvis    21:36.84    Rock    -       
59    MacKenzie Templeton    21:39.34    BURL    11       
60    Cory Brown    21:39.84    BHAM    11       
61    Kelsey Vander Veen    21:40.17    LNDC    10       
62    Jenny Diemer    21:48.94    Rock    -       
63    Sirre Radtke    21:49.62    SQAL    11       
64    Heather Dale    21:50.61    OAKH    10       
65    Hannah Hoyt    21:54.32    MERD    11       
66    Kyndall Bingham    21:55.87    BURL    10       
67    Naomi Gibson    21:56.10    BHAM    11       
68    Tasha Bartol    22:00.94    LKWD    11       
69    Makalee Latta    22:02.48    FERN    9       
70    Vivienne Western    22:03.61    UNIP    11       
71    Rachel Garcia    22:13.81    BURL    12       
72    Ali Dowling    22:15.38    BURL    11       
73    Amy Halstead    22:16.55    SDWL    12       
74    Ryley Reynolds    22:17.30    EMRD    11       
75    Cassidy Hill    22:17.53    BLAN    11       
76    Emma Johnson    22:17.90    MTVN    12       
77    Emily Bain    22:18.21    OAKH    10       
