DyeStatNW



The Internet Home of Northwest Track & Field



ESPN Rise


Curtis Invite

Nationally ranked Shane Moskowitz cruises to 15:43 victory

Saturday, October 3, 2009 - Titlow Park, Tahoma WA


Results - Boys Varsity - Boys JV - Girls Varsity - Girls JV
courtesy of athletic.net
Race distance: 5k

Highlights
  • Nationally ranked #12 Shane Moskowitz (Central Kitsap sr) won by over 45 seconds with his 15:43; Bereket Piatt (Port Townsend jr) finished second in 16:30
  • Ashley Taylor (Yelm sr) took first place in 20:01 with Central Kitsap senior Shannon Moskowitz a close second in 20:05
  • Curtis boys score 71 points to win over Hazen 98; Stadium girls scored 49 to top Woodinville 96 

Results

Boys Varsity

1    Shane Moskowitz    15:43.92    CKIT    12       
2    Bereket Piatt    16:30.16    PTWN    11       
3    Habtamu Rubio    16:35.81    PTWN    11       
4    Daniel Caldwell    16:37.93    CURT    12       
5    Brett Bertrand    16:41.53    PUYL    10       
6    Andrew McClellan    16:43.73    CURT    12       
7    Will Ferguson    16:48.67    CURT    11       
8    Zackery Weber    16:54.00    CKIT    11       
9    J.J. Dominguez    17:00.36    DOBO    10       
10    Meron Simon    17:10.54    FDWY    11       
11    Jake McGanney    17:11.42    LASD    12       
12    Michael Thorsen    17:14.47    CKIT    10       
13    Tyler Schweke    17:17.59    WDNV    11       
14    Juan Guardado    17:20.64    DOBO    12       
15    Zach Bryan    17:22.10    STEL    12       
16    Nathan McLaughlin    17:24.28    PUYL    10       
17    Conner Hall    17:27.96    HAZN    10       
18    Nick Teal    17:33.94    HAZN    12       
19    Max Sodorff    17:34.68    WDNV    12       
20    Chris Melrose    17:36.60    HAZN    12       
21    Peter VanNuland    17:37.52    HAZN    12       
22    Kyle Gibbs    17:37.75    HAZN    12       
23    Chase Onstot    17:38.00    HAZN    9       
24    Deshawn Williams    17:38.38    FDWY    12       
25    Andrew Caldwell    17:38.59    CURT    12       
26    Kyle Koon    17:38.80    KLAK    10       
27    Clay Strom    17:40.86    HAZN    12       
28    Chris Grimmett    17:47.64    DOBO    12       
29    Gavin Reim    17:48.03    CURT    10       
30    Mark Zylstra    17:53.14    CKIT    12       
31    Saugat Chhetri    17:56.36    RENT    11       
32    Wes Jones    17:57.35    MTAH    11       
33    Jimmy Granados    18:00.63    DOBO    11       
34    Mik Moore    18:01.41    PENS    12       
35    Brandon Thornton    18:02.26    FDWY    11       
36    Albert Gomez    18:04.22    DOBO    12       
37    Mason Fletcher    18:05.88    PUYL    9       
38    Blayze Fimbres    18:12.23    DOBO    12       
39    Nick Markham    18:15.12    RENT    12       
40    Brennon Martinez    18:15.66    DOBO    11       
41    Albert Du    18:16.83    RENT    12       
42    Jimmy Louangsyyotha    18:19.43    RENT    12       
43    Andrew Gill    18:21.19    CURT    9       
44    Jasper Heckman    18:21.44    ORTG    10       
45    Jackson Hogan    18:23.08    CURT    9       
46    Dunn Westhoff    18:25.07    STEL    10       
47    John Mackovjak    18:26.87    CKIT    12       
48    Sandy Dittell    18:27.25    FOSS    11       
49    Phi-Ho Phan    18:27.77    WASH    11       
50    Brian Reilly    18:28.29    RENT    9       
51    Grayson Wolf    18:29.21    FDWY    11       
52    Ross Metcalf    18:30.59    PENS    11       
53    Tyler Kilgore    18:31.23    STEL    12       
54    Xavier Frank    18:31.84    PTWN    9       
55    Adriel Paine    18:32.86    RENT    10       
56    Brandon Carlson    18:33.29    CKIT    10       
57    Matt Stodola    18:35.05    WDNV    11       
58    Ryan Williams    18:43.49    WDNV    12       
59    Justin Scott    18:44.57    WILS    10       
60    Gabe Lee    18:45.14    PENS    10       
61    Griffin Weir-Hoins    18:45.47    PTWN    10       
62    Brian Masterson    18:45.89    LASD    10       
63    Jeff Powers    18:47.34    WDNV    12       
64    Sargent Chris    18:47.59    BREM    9       
65    Patrick Carney    18:47.94    ORTG    9       
66    Matt Butler    18:48.43    KLAK    10       
67    Addison Harper    18:51.49    PTWN    9       
68    Patick Crews    18:52.23    FDWY    11       
69    Mitchell Hubbard    18:52.48    PTWN    12       
70    Les Jones    18:53.22    MTAH    11       
71    Tanner Paschich    18:53.68    WILS    10       
72    Andrew Thorsen    18:54.23    CKIT    12       
73    Dylan Hyder    18:56.11    YELM    11       
74    Aslan DaVault    18:57.29    RENT    10       
75    Remi Schneider    18:58.23    LASD    12       
76    Brian Oliphant    18:58.74    KLAK    12       
77    Andrew Hahn    18:59.10    FOSS    10       
78    Kristan Slater    19:05.54    WILS    11       
79    Quinn L'Hereux    19:06.03    PTWN    10       
80    Kevin Frey    19:06.86    WILS    9       
81    Riley Hall    19:10.06    PENS    12       
82    Nick Oki    19:14.40    LASD    12       
83    Alex Tran    19:15.14    FDWY    11       
84    Eric Herde    19:15.72    WASH    12       
85    Daniel Swann    19:17.01    TBAP    10       
86    Brady Maris    19:22.05    ORTG    12       
87    Ittay Sanchez    19:23.66    WASH    11       
88    Russelle Ramac    19:26.21    WASH    10       
89    Adison Richards    19:28.41    PENS    12       
90    Cameron Kirby    19:29.56    MTAH    12       
91    Peter Myers    19:30.89    STEL    9       
92    Justin Margullis    19:32.67    WILS    10       
93    Tyler Pushckor    19:33.60    MTAH    10       
94    Andrew Lytle    19:35.62    KLAK    11       
95    Bryan Soloman    19:35.96    LASD    12       
96    Bryant Oxborrow    19:37.05    KLAK    12       
97    Kamm Freudenstein    19:37.69    FOSS           
98    Ravim Bakunets    19:38.80    MTAH    10       
99    Kyle Willis    19:39.29    FDWY    11       
100    Caleb Kim    19:47.95    WASH    10       
101    Jeremiah Jensen    19:48.19    PENS    10       
102    Alex Fraser    19:51.32    PUYL    12       
103    Colton Lutterloh    19:53.30    TBAP    12       
104    Jared Long    19:55.49    SPAN    9       
105    Kevin Rampp    20:01.01    MTAH    12       
106    Edward Pendon    20:04.56    SPAN    11       
107    Aaron Kochel    20:12.68    ORTG    12       
108    Keith Mattsen    20:16.55    WILS    12       
109    Tanner D'Amato    20:17.24    KLAK    10       
110    Mac Beyer    20:19.65    PUYL    10       
111    Ian Hilligoss    20:20.73    WILS    9       
112    Tyler Enloe    20:38.93    BREM    9       
113    Corey Como    20:40.04    ORTG    11       
114    Jeremy Sandhu    20:46.15    WASH    9       
115    Joseph Thompson    20:50.48    KLAK    12       
116    Matt Krick    20:51.56    WASH    9       
117    Ethan Nelson    21:01.32    YELM    10       
118    Brandt Jan    21:03.53    PUYL    10       
119    Maximilian Welsh    21:08.33    FOSS    10       
120    Jason Albright    21:08.76    SPAN    12       
121    Zach Bickford    21:11.40    SPAN    9       
122    Jordan Walker    21:17.22    STEL    9       
123    Sam Narlock    21:18.12    TBAP    11       
124    Derek Thomas    21:29.49    ORTG    11       
125    Lee Ransom    21:51.52    STEL    9       
126    Nate Burlingame    21:54.11    STEL    11       
127    James Schauble    21:56.82    LICA           
128    Ryan Anderson    22:23.71    BREM    12       
129    Riley Bushnell    22:29.45    FOSS    9       
130    Aaron Mann    22:42.86    PENS    12       
131    Dylan Harper    23:14.07    FOSS    9

 Team Scores
Rank Team                      Total    1    2    3    4    5   *6   *7 
   1 Curtis                       71    4    6    7   25   29   43   45
   2 Hazen                        98   17   18   20   21   22   23   27
   3 Central Kitsap               98    1    8   12   30   47   56   71
   4 Don Bosco (B)               120    9   14   28   33   36   38   40
   5 Port Townsend               186    2    3   54   61   66   68   77
   6 Federal Way                 187   10   24   35   51   67   81   96
   7 Renton                      203   31   39   41   42   50   55   72
   8 Woodinville                 210   13   19   57   58   63
   9 Puyallup                    261    5   16   37   99 104 110
 10 Peninsula                   311   34   52   60   79   86   98 117
 11 Steilacoom                  314   15   46   53   88 112 114 115
 12 Lakeside                    318   11   62   73   80   92
 13 Kentlake                    349   26   65   74   91   93 103 108
 14 Woodrow Wilson              372   59   70   76   78   89 102 105
 15 Mt Tahoma                   373   32   69   87   90   95 100
 16 Washington                  397   49   82   84   85   97 107 109
 17 Orting                      398   44   64   83 101 106 113
 18 Henry Foss                  444   48   75   94 111 116 118


Boys JV
 
1    Daniel Karpman    18:03.60    HAZN    9        
2    Adrian Castillo    18:11.05    DOBO    10       
3    Paco Rodriguez    18:17.13    DOBO    10       
4    Nik Bruyev    18:21.09    HAZN    12       
5    Corey Salce    18:45.77    DOBO    10       
6    Sam Williams    18:50.24    CKIT    10       
7    James Mackovjak    18:58.50    CKIT    12       
8    Ariel Valdez    18:59.76    DOBO    12       
9    Simon Barbe    19:02.81    LASD    9       
10    Daniel Huie    19:06.55    HAZN    10       
11    Jon Kunkel    19:21.79    CKIT    9       
12    Gabriel Castro    19:23.25    DOBO    9       
13    Conner Kummerlowe    19:27.27    WDNV    10       
14    Beau Baker    19:30.12    CURT    10       
15    Jagraj Singh    19:30.81    KLAK    10       
16    Drew Guertin    19:33.13    CKIT    9       
17    Kameron Shey    19:41.08    HAZN    12       
18    Patrick Nollan    19:41.35    CURT    10       
19    Alex Rollins    19:41.60    WILS    12       
20    Nam Hoang    19:44.62    RENT    12       
21    Alex Yoshioka    19:49.00    RENT    10       
22    Garrett Persinger    19:59.51    FDWY    11       
23    David Young    19:59.87    CKIT    10       
24    Kevyn Ramos    20:01.61    WILS    10       
25    Jacob Nhem    20:02.46    CURT    12       
26    Peter Howe    20:02.72    LASD    11       
27    Angel Terriquez    20:03.58    RENT    10       
28    Michael Lopez    20:03.85    DOBO    12       
29    Mackenze Bemis    20:06.91    PTWN    11       
30    Dimitri Serrano    20:08.39    DOBO    12       
31    Thien Doan    20:18.63    RENT    10       
32    Bryce Kehn    20:19.91    PUYL    9       
33    Leo Zucker    20:22.09    LASD    9       
34    Parker Kennedy    20:23.09    WDNV    10       
35    Nick Montague    20:23.99    PUYL    10       
36    Brendan Cescon    20:28.62    KLAK    10       
37    Marshall Melrose    20:31.57    HAZN    9       
38    Nick Picardo    20:32.99    FDWY    9       
39    Warren Sadler    20:36.77    WILS    12       
40    Spring Nguyen    20:40.92    WASH    9       
41    Jacky Tran    20:41.86    RENT    12       
42    Ross Zeiger    20:44.94    PUYL    12       
43    Luke Mcconnel    20:47.61    WILS           
44    Joseph Dytioco    20:48.35    RENT    10       
45    Ben Quinn    20:48.84    HAZN    12       
46    Clayton Hines    20:50.83    WASH    12       
47    Dennis Dang    20:56.04    RENT    12       
48    Matt Jackson    20:57.25    CURT    11       
49    Dylan Samuelson    21:01.49    PTWN    9       
50    Tommy Tegge    21:02.23    WASH    11       
51    Tom Bell    21:04.35    WASH    11       
52    Ian Schlaffman    21:04.90    CURT    10       
53    Anthony Romero    21:05.77    WASH    10       
54    Chris Leppell    21:09.89    PUYL    12       
55    Alex Anderson    21:10.18    PUYL    11       
56    Guy Simpson    21:12.90    YELM    11       
57    Alex Thoburn    21:14.01    CURT    9       
58    Steven Pressley    21:14.60    MTAH    11       
59    James Petrella    21:17.64    WASH    10       
60    Gary Impala    21:17.96    LINC    10       
61    William Cochran    21:20.77    YELM    10       
62    Weston Baker    21:24.51    YELM    10       
63    Fabian Mendoza-Chairez     21:25.28    PTWN    12       
64    Luis Plata    21:26.47    WDNV    10       
65    Carlos Molina    21:31.78    WASH    11       
66    Escobar Brian    21:34.63    BREM    10       
67    Jessy Stewart    21:34.99    YELM    9       
68    Cole Parker    21:35.99    CURT    10       
69    Cesar Lopez    21:36.49    FDWY    11       
70    Josh Goldworm    21:49.74    YELM    9       
71    Timothy Nem    21:51.77    WILS    12       
72    Kegan Ross    22:04.99    SPAN    12       
73    Jordan Truong    22:05.28    KLAK    10       
74    Sheldon Gray    22:06.00    FDWY    9       
75    Sam Cooper    22:06.70    KLAK    10       
76    Reese Herber    22:17.67    PUYL    11       
77    Trey Golden    22:17.92    ORTG    9       
78    Benjamin Summerour    22:18.63    PENS    10       
79    Bryson Miller    22:20.85    PENS    9       
80    Gabe Bonsell    22:25.42    LINC    11       
81    Ben Steinmetzer    22:28.18    BREM    12       
82    Sam Albertson    22:29.11    WDNV    10       
83    Brady Mebus    22:36.77    PENS    9       
84    Chris Wood    22:44.79    KLAK    12       
85    Kaleb Javier    22:45.61    WILS    10       
86    Austin Dodson    22:59.49    ORTG    9       
87    Nick Kubicek    23:00.95    ORTG    9       
88    James Stewart    23:19.18    YELM    9       
89    Alex Bruell    23:29.01    FDWY    9       
90    Joshua Jordan    23:37.51    TBAP    12       
91    Lukas Barbour    23:38.33    MTAH    11       
92    Jonathan Gross    23:40.60    PENS    10       
93    Levi Irish    24:06.76    BREM    11       
94    Mack Brooks    24:12.72    PENS    9       
95    Thomas Coffey    24:13.35    TBAP    11       
96    Shawn Crites    24:20.64    STEL    12       
97    Janyl Antazo    24:29.20    BREM    11       
98    Alex Glass    24:31.03    STEL    10       
99    Daniel Wilbur    24:42.34    PENS    11       
100    Caleb Crawford    24:45.07    TBAP    10       
101    Dawson Murphy    24:51.46    STEL    9       
102    Jim Joy    24:52.24    LINC    9       
103    Brian D. Gomez-Thomsen    25:03.31    PTWN    11       
104    Jake Hagen    25:10.94    KLAK    9       
105    Jonathon Scott    25:19.21    LINC    10       
106    Nick Richmond    25:27.10    MTAH    9       
107    Tyler Bjork    25:48.73    FDWY    11       
108    Ryan Taylor    26:07.76    STEL    12       
109    Max Flukey    26:09.84    YELM    10       
110    David Chen    26:26.23    STEL    12       
111    John Harvey    27:51.92    LINC    11       
112    Logan Schaefer    27:55.15    PENS    11       
113    Adam Ratke    29:19.71    MTAH    10       
114    Sam Sloan    29:32.08    STEL    9       
115    Michael Obregon    42:02.77    LINC    11       
116    Colter Brooks    42:15.68    KLAK    10       

Girls Varsity

1    Ashley Taylor    20:01.96    YELM    12       
2    Shannon Moskowitz    20:05.71    CKIT    12       
3    Jasmine Johnson    20:06.15    FDWY    11       
4    Emily Coic    20:17.10    STAD    10       
5    Maddie Graham    20:35.53    WDNV    11       
6    Megan Tracy    20:46.95    STAD    11       
7    Carey Lyons    20:47.41    STAD    11       
8    Molly Bauer    20:56.18    CURT    12       
9    Emily Katzberg    20:59.20    PUYL    11       
10    Nikki Bohart    21:01.66    PUYL    10       
11    Carly Knox    21:02.17    STAD    9       
12    Gee Mi Jorde    21:04.40    CKIT    11       
13    Anna Billmaier    21:08.02    WDNV    12       
14    Sarah Robbins    21:11.12    KLAK    11       
15    Samantha Lethbridge    21:12.34    CURT    11       
16    Liana Merrill    21:13.58    CKIT    10       
17    Terra McGinnis    21:15.42    KLAK    9       
18    Kaitlin Fisher    21:17.60    WDNV    11       
19    Katelyn Lawton    21:18.62    YELM    10       
20    Kayleigh McCoy    21:26.14    ORTG    10       
21    Sofia Grawe    21:26.63    CURT    12       
22    Eline Cove'    21:37.82    STAD    12       
23    Heather Willis    21:39.46    WILS    12       
24    Sammy McGanney    21:40.35    LASD    9       
25    Megan Lee    21:45.98    WASH    11       
26    Mary Grace Asirot    21:50.44    RENT    11       
27    Elizabeth Craddock    21:52.50    STAD    12       
28    Courtney Thompson    21:55.85    CURT    10       
29    Siobhan Niess    22:00.50    WDNV    11       
30    Jaclyn Geyer    22:02.89    STAD    11       
31    Sarah Pollnow    22:18.40    LASD    12       
32    Joy McConville    22:25.07    FDWY    9       
33    Rebecca Frei    22:31.68    BREM    9       
35    Tricia Bui    22:32.30    RENT    11       
36    McKenzie Luth    22:35.70    WDNV    12       
37    Hannah Heinz    22:36.87    PUYL    11       
38    Ashley Field    22:38.57    CKIT    11       
39    Lucia Childs-Walker    22:45.74    LASD    11       
40    Catherine Roseman    22:51.90    LASD    12       
41    Alexandra Bennett    22:54.48    LINC    12       
42    Morgan Boyd    22:56.87    STEL    9       
43    Grace Piatt    22:57.47    PTWN    10       
44    Dalena Pham    22:58.46    RENT    11       
45    Brittany Grant    23:04.15    PTWN    9       
46    Amy Tat    23:22.65    RENT    11       
47    Trang Nguyen    23:23.83    WILS    12       
48    Victoria Albright    23:27.03    SPAN    11       
49    Maggie Coleman    23:27.45    CKIT    11       
50    Ashley Davis    23:27.83    SPAN    10       
51    Samantha Keesler    23:28.43    YELM    11       
52    Anna Franklin    23:31.36    LASD    12       
53    Alexis Chittenden    23:32.79    CURT    9       
54    Lexi Marriott    23:38.47    LINC    12       
55    Karley Miskimens    23:43.39    YELM    11       
56    Emilee Bedker    23:45.50    WASH    9       
57    Lauren Richardson    23:50.11    BREM    11       
58    Jennifer Callanan    23:57.18    STEL    10       
59    Christine Hart    23:59.05    FDWY    11       
60    Elvia Beltran    24:00.29    PUYL    10       
61    Megan Rogers    24:06.89    KLAK    10       
62    Gwen Carmichael    24:07.18    WDNV    10       
63    Mary Aleshchenko    24:07.41    FDWY    11       
64    Kara Ikeda    24:10.93    KLAK    10       
65    Miranda Johnson    24:15.71    YELM    10       
66    Yazzii Crisostomo    24:16.56    WASH    11       
67    Jazmyn Carroll    24:17.34    SPAN    11       
68    Michelle Bang    24:21.68    WASH    12       
69    Katie Thomas    24:37.11    YELM    10       
70    Jamila Carroll    24:41.80    SPAN    12       
71    Rachel Murphy    24:47.07    STEL    12       
72    Madeline Rubida    25:02.30    PUYL    11       
73    Lauren Farnsworth    25:02.95    PUYL    11       
74    Nicole Kuntz    25:05.51    KLAK    10       
75    Kamry James    25:10.00    SPAN    11       
76    Iree Wheeler    25:15.74    PTWN    10       
77    Heather Danielson    25:35.56    BREM    10       
78    Allison Tuuri    25:38.56    PTWN    9       
79    Amberly Herrick    25:40.32    BREM    12       
80    Cynthia Fang    25:40.61    RENT    9       
81    Kennah Allen    25:56.85    STEL    11       
82    Maria Gibson    26:06.49    BREM    10       
83    Elizabeth Lee    26:13.04    RENT    12       
84    Brynna Neufeld    26:21.93    CURT    10       
85    Kaleigh Barnett    26:22.82    SPAN    12       
86    Johanna Siler    26:24.78    KLAK    12       
87    Jessica Sandhu    26:33.17    WASH    10       
88    Carissa Peters    26:33.49    STEL    12       
89    Ruth Almendarez    26:35.08    PTWN    12       
90    Brittney Keesler    26:42.96    YELM    9       
91    Kimmy Williams    26:56.07    KLAK    10       
92    Catherine Gibson    27:02.03    BREM    10       
93    Sarah Leitzinger    27:07.50    CURT    11       
94    Casey Daniels    27:20.95    WASH    10       
95    Katelyn Longshore    27:35.51    SPAN    11       
96    Imani Cox    28:36.23    WASH    11       
97    Jaclyn Jamison    29:13.70    STEL    10       
98    Morgan Robinett    29:31.09    FDWY    9       
99    Jessica Sills    31:27.27    STEL    10   

Team Scores

Rank Team                      Total    1    2    3    4    5   *6   *7
   1 Stadium                      49    4    6    7   11   21   25   28
   2 Woodinville                  96    5   13   18   27   33   56
   3 Central Kitsap              109    2   12   16   35   44
   4 Curtis                      117    8   15   20   26   48   78   87
   5 Lakeside                    171   22   29   36   37   47
   6 Puyallup                    173    9   10   34   54   66   67
   7 Yelm                        174    1   19   46   49   59   63   84
   8 Renton                      212   24   32   40   42   74   77
   9 Kentlake                    212   14   17   55   58   68   80   85
 10 Federal Way                 235    3   30   53   57   92
 11 Washington                  276   23   50   60   62   81   88   90
 12 Spanaway Lake               282   43   45   61   64   69   79   89
 13 Bremerton                   302   31   51   71   73   76   86
 14 Port Townsend               305   39   41   70   72   83
 15 Steilacoom                  312   38   52   65   75   82   91   93

Girls JV

1    Lissy Spencer    22:47.37    STAD    12        
2    Megan Montgomery    22:47.67    STAD    10       
3    Kaitlyn Cochrane    22:55.51    STAD    11       
4    Katie Rodihan    23:17.54    LASD    12       
5    Jeany Larsen    23:21.17    LASD    12       
6    Emma Dorland    23:30.51    LASD    11       
7    Erin Collins    23:40.59    KLAK    12       
8    Abby Wojtanowicz    23:46.78    STAD    11       
9    Anna Fasano    23:49.68    CKIT    12       
10    Hailey Law    23:58.44    PENS    10       
11    Niquelle Cassador    23:59.49    PENS    9       
12    Natalie Montgomery    24:21.74    CKIT    11       
13    Abby Oaks    24:38.44    LASD    10       
14    Briana Serjeant    24:43.87    WILS    10       
15    Erica Trejo    24:51.90    CKIT    12       
16    Katie Gale    25:00.92    STAD    11       
17    Emmy Armintrout    25:01.35    LASD    12       
18    Ari Rayment    25:04.41    STAD    11       
19    Haley Owens    25:07.00    STAD    10       
20    Elise Walters    25:48.25    STAD    11       
21    Natalie Sidhom    25:56.12    STAD    10       
22    Kacie Bullock    25:58.95    WDNV    11       
23    Chelsea Rawcliffe    26:07.61    SPAN    9       
24    Kelli Davidson    26:10.99    PENS    11       
25    Mikayla Douglas    26:13.12    PUYL    10       
26    Hailey Christensen    26:17.73    WILS    9       
27    Amelia Heath    26:22.39    WILS    11       
28    April Luu    26:32.64    WILS    10       
29    Brianna Bofinger    26:35.00    CKIT    11       
30    Zoe Hamby    26:36.41    PENS    11       
31    Mikaela Hertel    26:40.36    PUYL    12       
32    Sasha Pohle-Anderson    26:48.51    LASD    11       
33    Sophia Vokos    26:54.19    LASD    10       
34    Emma Brillhart    26:56.68    LASD    12       
35    Makayla DeJong    27:02.89    LASD    10       
36    Koyuki Fritchman    27:14.83    CKIT    12       
37    Kaitlyn Ready    27:15.24    PENS    10       
38    Gwen Brown    27:39.35    STAD    9       
39    Jennifer Milliman    27:42.78    LASD    11       
40    Leah Hughes    27:43.97    WDNV    12       
41    Kara Wages    27:46.87    BREM    11       
42    Megan Brown    27:48.62    CKIT    11       
43    Riley Sjolin    27:55.90    WDNV    11       
44    Krystal Wahlquist    28:34.20    BREM    11       
45    Deasia Broyld    29:06.53    LINC    12       
46    Leah Johnson    29:15.30    LINC    10       
47    Makinzi Bass    29:20.22    BREM    11       
48    Heather Pickett    29:33.48    WASH    11       
49    Michelle Terpstra    29:51.17    RENT    9       
50    Erin Koohns    30:50.96    SPAN    9       
51    Stephanie Frei    31:50.64    BREM    11       
52    Callisha Wilson    31:54.54    WASH    9       
53    Kaelynn Schmall    32:21.24    CKIT    11       
54    Karissa Langevin    32:36.52    WILS    9       
55    Andrea Bell    33:07.91    WASH    10       
56    Chelsea Taylor    33:47.17    STEL    11       
57    Rachel Savino    33:49.79    WASH    12       
58    Mary Ruffin    34:33.77    BREM    11       
59    Vanessa Tran    34:36.76    RENT    11       
60    Jamie Quichocho    34:39.78    WASH    11       
61    Julie Bolstad    35:25.29    KLAK    11       
62    D'Asia Campbell    35:25.63    LINC    9       
63    Kayla Williams    35:56.87    STEL    10   


DyeStat NW

  







DyeStatNW
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US