DyeStatNW



The Internet Home of Northwest Track & Field



ESPN Rise


Oxford Classic

NW #2 Summit girls, NW #10 West Linn boys take team titles

Saturday, October 10, 2009 - Drake Park, Bend OR


Results - Invitational Varsity Boys - Elite Varsity Boys - Elite JV Boys - Invitational Varsity Girls - Elite Varsity Girls - Elite JV Girls
courtesy of summitxc.com
Race distance: 5k

Highlights
  • Sora Klopfenstei (Meridian) claimed first place in 19:03.7 ahead of Summit's 1-2 punch of sophomore Megan Fristoe (19:08.7) and senior Kellie Schueler (19:16.4)
  • Cole Watson (Rogue River sr) finished first in the fastest time of of the day 16:06.8  to win the Elite Varsity 5k over West Linn's Taylor West (16:15)
  • NW #2 ranked Summit girls scored 41 points to take the team title over Meridian ID 67 
  • One point separated winning NW #10 ranked West Linn boys (33) from runner-up Summit (34) in the Elite Varsity race
  • Borah ID boys 99 over Meridian ID 113, Capital ID girls 52 over Summit 'B' 102 in Varsity Invitational

Results

Invitational Varsity Boys
       1. BORAH              
10 11 13 27 38 (52) (80) = 99
Rusty Rehl, Teil Millett, Nathan Powell, Reuben Mulhern,
Justin Armstong, Cody Bird, Noah Coble
2. MERIDIAN
6 7 28 33 39 (41) (51) = 113
Dylan Refaey, Taylor Galusha, Clayton Demond, Chris
Martinez, Sam Runyon, Michael Clay, Nick Moore
3. GRESHAM
3 21 22 23 46 (61) (99) = 115
Jonathan Butcher, Morgan Benson, Eric Dugwyler, Michael
Wilson, Dylan Hanson, Alex Vaughn, Spenser Saling
4. TIMBERLINE
9 15 20 25 67 (79) = 136
Patrick Estberg, Ben Shields, Brennen Keen, Chris Frank,
Bladen Williams, James Gutierrez
5. KLAMATH UNION
12 14 32 45 50 (56) = 153
Culley Dumbeck, Charles Warrington, Karl Britsch, Tee
Nguyen, Harry Holzgang, Alex Dassoff
6. CAPITAL
17 26 34 35 49 (57) (78) = 161
Gabe Garcia, Brad Heusinkveld, Austin Abromeit, Christian
Duplessie, Tycho Nielson, Martin Vail, Justin Steele
7. MIDDLETON
4 18 31 53 76 (89) (93) = 182
Cody Fivecoat, Nick Ward, Hayden Thieme, Adrian Boren,
Donovan Maude, Lucas Hull, Bud Mohr
8. HENLEY
5 8 30 42 98 (105) = 183
Garrison Iams, Zorg Loustalet, Arron Bellini, Shaun Carter,
Alex Mangan, John Goldsmith
9. NYSSA
2 36 37 55 66 (91) = 196
Ryan Maag, Jaimie Venegas, Gabriel Ramirez, Tyler Wentz,
Greg Barlow, Joshua Anderson
10. MAZAMA
1 29 60 64 69 (71) (74) = 223
Kirby Garlitz, Paul Adams, Alek Angeli, Nathan Snoozy,
Joshua Arntz, Miles Hanson, Todd Delaney
11. SUMMIT
43 44 47 48 54 (63) (65) = 236
Ryan St. Clair, Nick Snider, James Bowlin, T-Roy Brown,
Khiseth Abramvicka, Max Millslagle, Zach Quatre
12. MOLALLA
24 40 59 68 77 (82) (84) = 268
David Madison, Nick Odman, Jake Marshall, Clint Schaefer,
Conner Fischer, Kenny Schoenfeld, Pake Benthin
13. GRANTS PASS
19 58 62 81 88 (100)(102) = 308
Michael Robbins, Conner Lauffenburg, Ryan Schmidt, William
Martin, Stephen Jones, Forrest Eldred, Erik Brown
14. PHOENIX
16 70 72 92 95 = 345
Zach Hibbs, Kaleb Wagner, Jorge Gil Juarez, Bryan
Rodriquez, Austin Wolff
15. CROOK COUNTY
75 83 85 86 90 (94)(101) = 419
Joey Grier, Forrest Hirsch, Sean Wilson, Jordan Dunn,
Jerry Zhu, Jozee Moss, Daniel Knower
16. MADRAS
73 87 96 97 103 (104) = 456
Jason Smartlowit, Tanner Norwest, Triston Boise, Miguel
Vasquez, Jonathan Marcotte, Travis Foster
 
******* Invitational VARSITY BOYS ********
     Place No.   Name               School              Time4   
===== ===== ================== =================== =======
1 487 Kirby Garlitz Mazama 16:44.0
2 112 Oscar Fennell Caldwell 16:53.0
3 645 Ryan Maag Nyssa 16:57.1
4 257 Jonathan Butcher Gresham 16:58.4
5 512 Cody Fivecoat Middleton 17:03.1
6 278 Garrison Iams Henley 17:07.2
7 540 Dylan Refaey Meridian 17:10.1
8 537 Taylor Galusha Meridian 17:10.7
9 279 Zorg Loustalet Henley 17:12.4
10 1014 Patrick Estberg Timberline 17:13.4
11 95 Rusty Rehl Borah 17:18.0
12 92 Teil Millett Borah 17:18.2
13 334 Culley Dumbeck Klamath Union 17:20.3
14 94 Nathan Powell Borah 17:23.5
15 338 Charles Warrington Klamath Union 17:24.9
16 1019 Ben Shields Timberline 17:25.6
17 715 Zach Hibbs Phoenix 17:31.6
18 160 Gabe Garcia Capital 17:37.7
19 973 Ben Iremonger The Dalles-Wahtonka 17:39.0
20 517 Nick Ward Middleton 17:39.8
21 246 Michael Robbins Grants Pass 17:40.4
22 295 Aaron Baeza Hood River Valley 17:41.7
23 1017 Brennen Keen Timberline 17:42.6
24 256 Morgan Benson Gresham 17:43.7
25 258 Eric Dugwyler Gresham 17:45.1
26 262 Michael Wilson Gresham 17:46.7
27 563 David Madison Molalla 17:49.2
28 1015 Chris Frank Timberline 17:54.0
29 161 Brad Heusinkveld Capital 17:57.9
30 421 Devyn Baldovino Lakeview 17:58.8
31 93 Reuben Mulhern Borah 17:59.1
32 536 Clayton Demond Meridian 17:59.4
33 483 Paul Adams Mazama 17:59.6
34 274 Arron Bellini Henley 17:59.9
35 516 Hayden Thieme Middleton 18:00.6
36 332 Karl Britsch Klamath Union 18:01.0
37 538 Chris Martinez Meridian 18:01.9
38 158 Austin Abromeit Capital 18:02.4
39 159 Christian Duplessi Capital 18:07.6
40 648 Jaimie Venegas Nyssa 18:09.2
41 647 Gabriel Ramirez Nyssa 18:10.1
42 89 Justin Armstong Borah 18:11.0
43 779 Mat Blanco Rogue River 18:15.9
44 541 Sam Runyon Meridian 18:18.8
45 565 Nick Odman Molalla 18:19.9
46 535 Michael Clay Meridian 18:21.6
47 275 Shaun Carter Henley 18:22.3
48 956 Ryan St. Clair Summit 18:24.9
49 955 Nick Snider Summit 18:25.6
50 337 Tee Nguyen Klamath Union 18:29.1
51 259 Dylan Hanson Gresham 18:29.8
52 897 James Bowlin Summit 18:30.3
53 946 T-Roy Brown Summit 18:31.9
54 162 Tycho Nielson Capital 18:33.9
55 425 Gabe Leal Lakeview 18:34.1
56 335 Harry Holzgang Klamath Union 18:34.4
57 539 Nick Moore Meridian 18:35.3
58 90 Cody Bird Borah 18:35.9
59 511 Adrian Boren Middleton 18:37.6
60 944 Khiseth Abramvicka Summit 18:38.2
61 649 Tyler Wentz Nyssa 18:42.1
62 333 Alex Dassoff Klamath Union 18:42.4
63 155 Martin Vail Capital 18:43.0
64 243 Conner Lauffenburg Grants Pass 18:52.6
65 195 Joey Logan Eagle Point 18:53.0
66 114 Stephen Porter Caldwell 18:53.8
67 564 Jake Marshall Molalla 18:59.6
68 484 Alek Angeli Mazama 19:00.9
69 297 Sage Deenik Hood River Valley 19:01.3
70 261 Alex Vaughn Gresham 19:01.8
71 247 Ryan Schmidt Grants Pass 19:02.7
72 923 Max Millslagle Summit 19:03.5
73 780 Travis Brown Rogue River 19:04.3
74 423 Ned Corning Lakeview 19:04.6
75 489 Nathan Snoozy Mazama 19:05.0
76 954 Zach Quatre Summit 19:05.7
77 643 Greg Barlow Nyssa 19:07.9
78 1020 Bladen Williams Timberline 19:08.3
79 566 Clint Schaefer Molalla 19:09.7
80 485 Joshua Arntz Mazama 19:10.8
81 198 Cody Warren Eagle Point 19:12.8
82 717 Kaleb Wagner Phoenix 19:16.6
83 488 Miles Hanson Mazama 19:18.7
84 189 Preston Quinn Culver 19:21.2
85 713 Jorge Gil Juarez Phoenix 19:21.6
86 450 Jason Smartlowit Madras 19:22.6
87 486 Todd Delaney Mazama 19:24.1
88 181 Joey Grier Crook County 19:30.2
89 514 Donovan Maude Middleton 19:31.4
90 562 Conner Fischer Molalla 19:38.7
91 149 Justin Steele Capital 19:39.7
92 999 James Gutierrez Timberline 19:43.4
93 91 Noah Coble Borah 19:44.0
94 244 William Martin Grants Pass 19:48.4
95 567 Kenny Schoenfeld Molalla 19:48.9
96 182 Forrest Hirsch Crook County 19:49.7
97 561 Pake Benthin Molalla 19:50.7
98 185 Sean Wilson Crook County 19:54.5
99 180 Jordan Dunn Crook County 19:56.8
100 447 Tanner Norwest Madras 19:59.0
101 242 Stephen Jones Grants Pass 20:10.0
102 513 Lucas Hull Middleton 20:10.8
103 186 Jerry Zhu Crook County 20:12.4
104 642 Joshua Anderson Nyssa 20:17.0
105 716 Bryan Rodriquez Phoenix 20:17.6
106 781 Terryn Downhill Rogue River 20:28.3
107 515 Bud Mohr Middleton 20:30.5
108 184 Jozee Moss Crook County 20:36.8
109 718 Austin Wolff Phoenix 20:46.2
110 444 Triston Boise Madras 21:01.1
111 197 Keifer Pehowic Eagle Point 21:02.0
112 451 Miguel Vasquez Madras 21:07.5
113 273 Alex Mangan Henley 21:35.4
114 260 Spenser Saling Gresham 22:00.8
115 241 Forrest Eldred Grants Pass 22:14.2
116 782 Dane Fickes Rogue River 22:29.2
117 422 Andrew Champagne Lakeview 22:47.1
118 183 Daniel Knower Crook County 23:08.9
119 234 Erik Brown Grants Pass 23:26.7
120 442 Jonathan Marcotte Madras 24:03.2
121 440 Travis Foster Madras 24:04.7
122 196 Christopher Mann Eagle Point 24:39.4
123 270 John Goldsmith Henley 25:59.4
124 187 Misael Morales Culver 28:32.8
125 188 Sam Morales Culver 29:21.9

Elite Varsity Boys
       1. WEST LINN          
1 3 7 10 12 (15) (24) = 33
Taylor West, Cullen Wannarka, Tim Donnelly, Zach Boyd-Helm,
Graham Frank, Jefferson Chandler, Andrew Daniels
2. SUMMIT
4 5 6 8 11 (23) (28) = 34
Pat Madden, Travis Neuman, Cameron Clark, Sammy Naffziger,
Luke Hinz, Mike Widmer, Alex Needham
3. SOUTH MEDFORD
2 9 20 21 27 (35) (40) = 79
Ryan Perry, Travis Jantzer, Wes Miller, Jack Delaney, Nick
Shanklin, Alan Bylund, Camden Stemple
4. MOUNTAIN VIEW
14 17 22 30 31 (33) (37) = 114
Chris McBride, Jake McDonald, Chase Nachtmann, Jared
Nielsen, Riley Anheluk, Justin Holman, James Ochsner
5. BEND
16 18 25 26 39 (42) (47) = 124
Seth Platsman, Matt Scott, Dustin Harris, Chad Lundy,
Joshua Vanegas, Ian Pihl, Lucas Eschelbach
6. REDMOND
13 19 29 32 34 (41) = 127
James Hull, Jared Lambert, Ryan Wilson, Brandan Bremont,
Eli Forman, Jack Mahler
7. OREGON CITY
36 38 43 44 45 (46) = 206
Andrew Rondema, Brenden Oliver, Ryan Rau, Chris Tiller,
Kyle Veracruz, Brendan Baker
 
******** ELITE VARSITY BOYS ********
     Place No.   Name               School              Time8   
===== ===== ================== =================== =======
1 785 Cole Watson Rogue River 16:06.8
2 1074 Taylor West West Linn 16:15.5
3 836 Ryan Perry South Medford 16:22.2
4 1073 Cullen Wannarka West Linn 16:22.6
5 950 Pat Madden Summit 16:44.5
6 953 Travis Neuman Summit 17:01.2
7 948 Cameron Clark Summit 17:11.7
8 296 Yonny Castillo Hood River Valley 17:16.3
9 1071 Tim Donnelly West Linn 17:17.8
10 951 Sammy Naffziger Summit 17:24.0
11 834 Travis Jantzer South Medford 17:24.9
12 1068 Zach Boyd-Helm West Linn 17:27.2
13 949 Luke Hinz Summit 17:29.6
14 1072 Graham Frank West Linn 17:33.3
15 771 James Hull Redmond 17:38.8
16 630 Chris McBride Mountain View 17:41.1
17 1069 Jefferson Chandler West Linn 17:42.8
18 60 Seth Platsman Bend 17:46.0
19 631 Jake McDonald Mountain View 17:46.5
20 61 Matt Scott Bend 17:50.7
21 773 Jared Lambert Redmond 17:56.0
22 835 Wes Miller South Medford 17:58.2
23 833 Jack Delaney South Medford 18:05.1
24 632 Chase Nachtmann Mountain View 18:09.1
25 957 Mike Widmer Summit 18:09.6
26 1070 Andrew Daniels West Linn 18:12.0
27 58 Dustin Harris Bend 18:13.1
28 59 Chad Lundy Bend 18:15.1
29 838 Nick Shanklin South Medford 18:19.4
30 952 Alex Needham Summit 18:19.8
31 775 Ryan Wilson Redmond 18:25.0
32 633 Jared Nielsen Mountain View 18:28.4
33 628 Riley Anheluk Mountain View 18:30.6
34 769 Brandan Bremont Redmond 18:34.7
35 629 Justin Holman Mountain View 18:35.8
36 408 Alec Koh Lakeridge 18:51.2
37 770 Eli Forman Redmond 18:56.7
38 832 Alan Bylund South Medford 19:05.5
39 681 Andrew Rondema Oregon City 19:07.6
40 634 James Ochsner Mountain View 19:08.2
41 679 Brenden Oliver Oregon City 19:13.4
42 62 Joshua Vanegas Bend 19:14.6
43 822 Camden Stemple South Medford 19:22.9
44 774 Jack Mahler Redmond 19:26.1
45 49 Ian Pihl Bend 19:43.9
46 680 Ryan Rau Oregon City 19:59.7
47 682 Chris Tiller Oregon City 20:19.0
48 683 Kyle Veracruz Oregon City 20:27.8
49 677 Brendan Baker Oregon City 22:20.8
50 57 Lucas Eschelbach Bend 23:11.9

Elite JV Boys
       1. MOUNTAIN VIEW      
1 3 4 9 10 (11) (20) = 27
Roberto Gongora, Angel Hernandez-G, McKenna Hand, David
Gillespie, Aj Pollard, Forrest Grenfell, Cody Cross
2. SUMMIT
6 7 12 17 18 (25) (27) = 60
Jacob Hill, Cameron Crowell, Kyle Wells, Andrew Rowden,
Ian Hecker, Andy Archer, Eric Alldritt
3. WEST LINN
8 13 16 19 24 (26) (31) = 80
Braden Krellwitz, Paden Bryck, William Maurer, Louie Hogan,
Tyler Griffin, Derek Fieldhouse, Alec Martin
4. REDMOND
15 21 22 36 43 (44) (45) = 137
Jacob Jungck, Parker Vernon, Jacob Villa, Stephen Johnson,
Tyler Ledford, Matt Miyamoto, Joey Donahue
5. MERIDIAN
2 5 40 46 54 = 147
Ryan Brown, Dan Kyle, Taylor Bakow, Brady Mathews, Shawn
Emmen
6. OREGON CITY
14 23 33 37 47 (48) (49) = 154
Kevin Fitts, Grant Wilson, Matthew Trone, John Brady,
Nathan Meeker, Jordan Archer, Mike Vandernaald
7. BEND
28 29 30 34 39 (41) (42) = 160
Hayden Baney, Matt Sterling, Eric Eschelbach, Jordan
Dejarnett, Mason Flint, Louis McCoy, Ryan Kirk
8. SOUTH MEDFORD
32 35 38 50 51 (52) (53) = 206
Pat Rice, Dallas Bell, Evan Wright, Austin Morgan, Sylas
Burkhalter, Seth Burkhalter, Arlo Perez
 
******** ELITE JV BOYS ********
     Place No.   Name               School              Time6   
===== ===== ================== =================== =======
1 604 Roberto Gongora Mountain View 18:29.9
2 531 Ryan Brown Meridian 18:30.2
3 609 Angel Hernandez-G Mountain View 18:36.3
4 607 McKenna Hand Mountain View 18:37.5
5 533 Dan Kyle Meridian 18:46.1
6 909 Jacob Hill Summit 18:48.8
7 900 Cameron Crowell Summit 18:56.0
8 1057 Braden Krellwitz West Linn 19:04.3
9 603 David Gillespie Mountain View 19:07.4
10 615 Aj Pollard Mountain View 19:08.6
11 605 Forrest Grenfell Mountain View 19:11.2
12 941 Kyle Wells Summit 19:22.2
13 1046 Paden Bryck West Linn 19:31.6
14 669 Kevin Fitts Oregon City 19:31.9
15 751 Jacob Jungck Redmond 19:32.2
16 1060 William Maurer West Linn 19:32.5
17 930 Andrew Rowden Summit 19:35.5
18 907 Ian Hecker Summit 19:36.4
19 1056 Louie Hogan West Linn 19:39.5
20 600 Cody Cross Mountain View 19:42.2
21 614 Sam Peters Mountain View 19:44.8
22 765 Parker Vernon Redmond 19:46.2
23 766 Jacob Villa Redmond 19:47.4
24 675 Grant Wilson Oregon City 19:49.7
25 1055 Tyler Griffin West Linn 19:51.3
26 893 Andy Archer Summit 19:51.8
27 1054 Derek Fieldhouse West Linn 19:53.6
28 892 Eric Alldritt Summit 19:54.4
29 56 Hayden Baney Bend 19:58.3
30 53 Matt Sterling Bend 19:58.8
31 928 Bill Pon Summit 20:01.1
32 34 Eric Eschelbach Bend 20:11.6
33 1059 Alec Martin West Linn 20:15.0
34 818 Pat Rice South Medford 20:15.4
35 894 Connor Barrett Summit 20:16.7
36 899 Zach Colton Summit 20:20.7
37 673 Matthew Trone Oregon City 20:23.2
38 33 Jordan Dejarnett Bend 20:23.6
39 1062 Carson McLeod West Linn 20:25.3
40 903 Steven Drgastin Summit 20:26.7
41 611 Joel Kercher Mountain View 20:31.2
42 626 Justin Weltmann Mountain View 20:32.5
43 599 Keelin Crew Mountain View 20:32.9
44 597 Caleb Cockrum Mountain View 20:33.7
45 613 Logan Myers Mountain View 20:34.3
46 917 Nicholas Lane Summit 20:34.9
47 805 Dallas Bell South Medford 20:35.4
48 748 Stephen Johnson Redmond 20:48.1
49 665 John Brady Oregon City 20:48.9
50 831 Evan Wright South Medford 20:51.6
51 902 David Desha Summit 20:51.9
52 35 Mason Flint Bend 20:57.0
53 530 Taylor Bakow Meridian 20:57.6
54 914 Brandon Katter Summit 21:01.5
55 606 Kyle Halford Mountain View 21:01.9
56 1053 Connor Cushman West Linn 21:02.8
57 44 Louis McCoy Bend 21:03.1
58 40 Ryan Kirk Bend 21:03.9
59 624 Eric Watson Mountain View 21:06.6
60 904 Erik Farner Summit 21:08.6
61 753 Tyler Ledford Redmond 21:09.0
62 1050 Troy Cornelius West Linn 21:09.5
63 598 Preston Crenshaw Mountain View 21:12.2
64 758 Matt Miyamoto Redmond 21:14.7
65 744 Joey Donahue Redmond 21:15.1
66 54 Thomas Theobald Bend 21:15.5
67 36 Timothy Frandsen Bend 21:15.9
68 620 Will Stevenson Mountain View 21:16.8
69 532 Brady Mathews Meridian 21:20.0
70 671 Nathan Meeker Oregon City 21:21.8
71 664 Jordan Archer Oregon City 21:23.9
72 674 Mike Vandernaald Oregon City 21:26.5
73 391 Nate Lambka Lakeridge 21:37.0
74 921 Jack Menefee Summit 21:37.3
75 618 Nathan Springer Mountain View 21:38.0
76 816 Austin Morgan South Medford 21:38.5
77 756 Justin McGee Redmond 21:44.4
78 922 Brandon Mills Summit 21:46.1
79 809 Sylas Burkhalter South Medford 21:46.4
80 808 Seth Burkhalter South Medford 21:48.0
81 670 Carter Marshall Oregon City 21:49.3
82 827 Arlo Perez South Medford 21:59.2
83 1045 Daniel Blanc-Gonne West Linn 22:00.3
84 1058 Jack Lammers West Linn 22:01.0
85 39 Sylas Johnson Bend 22:03.1
86 742 Cruz Brigham Redmond 22:05.7
87 762 Brittyn Rond Redmond 22:15.7
88 826 Cory Turk South Medford 22:16.7
89 1049 Colin Comard West Linn 22:18.0
90 1061 Justin McKee West Linn 22:19.6
91 745 Nicholas Evans Redmond 22:21.1
92 37 Beau Hayes Bend 22:23.5
93 1048 Spencer Chang West Linn 22:23.9
94 667 Chris Durant Oregon City 22:25.3
95 908 Collin Hickmann Summit 22:25.8
96 29 Brandon Bartlett Bend 22:26.9
97 824 Richard Thomas South Medford 22:31.1
98 819 Zack Rogers South Medford 22:31.4
99 763 Gage Sarrett Redmond 22:32.1
100 910 Devon Holler Summit 22:35.0
101 534 Shawn Emmen Meridian 22:35.3
102 752 Zach Kirkland Redmond 22:36.2
103 42 Benjamin Louke Bend 22:49.0
104 676 Jake Wooten Oregon City 23:00.7
105 764 Gage Taylor Redmond 23:01.8
106 759 Grant Moss Redmond 23:09.2
107 55 Corbin White Bend 23:21.9
108 915 Kyle Kolisch Summit 23:25.9
109 936 Carlos Stout Summit 23:28.8
110 750 Ben Jungck Redmond 23:39.4
111 746 Tim Genz Redmond 24:04.3
112 823 Josh Symonds South Medford 24:05.6
113 767 Brandon Visser Redmond 24:06.7
114 51 Josue Sanchez Bend 24:07.4
115 743 Kyle Brooks Redmond 24:09.0
116 911 Brian Hosier Summit 24:19.7
117 619 Jake Staffeld Mountain View 24:54.0
118 906 Dakota Hayes Summit 25:03.7
119 939 David Thompson Summit 25:08.6
120 668 Connor Fitts Oregon City 25:11.8
121 41 Timothy Lindgren Bend 25:14.7
122 48 Joseph O'Donnell Bend 25:28.2
123 28 Dagger Anderson Bend 25:28.6
124 31 Tyler Butler Bend 25:30.1
125 43 Ryan Magee Bend 26:02.3
126 672 Gabe Rice Oregon City 27:11.5
127 768 Cody Wilson Redmond 27:17.8
Invitational Varsity Girls
       1. CAPITAL            
1 3 12 14 22 (26) (60) = 52
Myja Maki, Laura Hansen, Lena Zugnoni, Abby Larson,
Stephanie Geschke, Susanna Fleming, Brynrose Foote
2. SUMMIT
13 19 20 23 27 (56) (59) = 102
Keelin Moehl, Sarah West, Veronica West, Chelsea Ortega,
Sarah Edwards, Emily Ritchey, Kennedy McGahan
3. MIDDLETON
8 28 31 32 33 (35) = 132
Irene Lotspeich, Darien Smartt, Audrey Booth, Ashley
Sarceda, Tiana Thomas, Kaylee Bennett
4. GRESHAM
5 6 34 50 54 (69) = 149
Haley McDonald, Marisa Benson, Adeline Ndayishimiy,
Morriah Gifford, Laura Damian, Elise Dugwyler
5. CROOK COUNTY
4 10 11 57 70 (71) (77) = 152
Kelley Thurman, Brooke Buswell, Juanita Tripplett, Lashae
Brewer, Taylor Radibaugh, Jennifer Brummett, Tati Bonanno
6. MOLALLA
7 15 39 44 48 (49) = 153
Falisha Aho, Randi Chance, Katerina Lucero, Melissa Brush,
Allison Brown, Hailey Peters
7. KLAMATH UNION
24 25 30 37 46 (52) = 162
Megan Cummings, Nicole Mee, Melissa Britsch, Morgan
Anderson, Erin Westfall, Halie Budden
8. TIMBERLINE
21 40 41 42 64 (68) (74) = 208
Lillian Ball, Sierra Buckley, Sarah Lew, Christine Mulder,
Karin Smith, Alyssa Schaffer, Jazmin Fontenot
9. MAZAMA
17 29 45 58 61 = 210
Stephanie Kersten, Sara Nelson, Kendall Webber, Brandee
McGonagill, Amanda Warrior
10. NYSSA
18 36 47 53 65 = 219
Allie Hartley, Markie Hartley, Nadine Ynigez, Kelsey
Wilcox, Kimberly Pett
11. PHOENIX
9 51 55 66 67 (72) = 248
Sarah Hagy, Anya Gandy, Adrienne Engle, Feinn Rice-Narusc,
Kelly Coash, Kelsey George
12. BORAH
16 43 62 63 73 (76) (78) = 257
Rebecca Powell, Nicole Daun, Sarah Ash, Jenna McCollough,
Leslie Wilson, Kindra Janes, Alexa Tippery
13. LAKEVIEW
2 38 75 79 80 = 274
Ashley Baldovino, Lacey Vandenberg, Tawna Stancliff,
Karina Alfaro, Stevi Marks
 
******** Invitational VARSITY GIRLS ********
     Place No.   Name               School              Time3   
===== ===== ================== =================== =======
1 135 Myja Maki Capital 19:46.8
2 414 Ashley Baldovino Lakeview 19:51.2
3 133 Laura Hansen Capital 20:35.1
4 174 Kelley Thurman Crook County 20:44.7
5 252 Haley McDonald Gresham 20:51.6
6 965 Marie Miller The Dalles-Wahtonka 21:09.0
7 248 Marisa Benson Gresham 21:12.9
8 548 Falisha Aho Molalla 21:13.2
9 501 Irene Lotspeich Middleton 21:18.4
10 706 Sarah Hagy Phoenix 21:24.6
11 171 Brooke Buswell Crook County 21:28.0
12 175 Juanita Tripplett Crook County 21:28.3
13 128 Lena Zugnoni Capital 21:28.8
14 884 Keelin Moehl Summit 21:29.2
15 134 Abby Larson Capital 21:29.6
16 552 Randi Chance Molalla 21:31.7
17 73 Rebecca Powell Borah 21:32.6
18 465 Stephanie Kersten Mazama 21:33.4
19 637 Allie Hartley Nyssa 21:39.5
20 890 Sarah West Summit 21:40.9
21 891 Veronica West Summit 21:45.4
22 979 Lillian Ball Timberline 21:54.7
23 132 Stephanie Geschke Capital 22:05.6
24 887 Chelsea Ortega Summit 22:08.7
25 315 Megan Cummings Klamath Union 22:13.6
26 316 Nicole Mee Klamath Union 22:14.2
27 130 Susanna Fleming Capital 22:15.4
28 879 Sarah Edwards Summit 22:16.5
29 503 Darien Smartt Middleton 22:18.3
30 467 Sara Nelson Mazama 22:18.8
31 313 Melissa Britsch Klamath Union 22:20.6
32 500 Audrey Booth Middleton 22:23.4
33 502 Ashley Sarceda Middleton 22:23.7
34 504 Tiana Thomas Middleton 22:27.3
35 340 Vicki O'Halloran La Pine 22:30.0
36 253 Adeline Ndayishimi Gresham 22:35.5
37 499 Kaylee Bennett Middleton 22:41.4
38 638 Markie Hartley Nyssa 22:45.9
39 312 Morgan Anderson Klamath Union 22:46.4
40 437 Karlen Yallup Madras 22:51.4
41 419 Lacey Vandenberg Lakeview 22:51.9
42 553 Katerina Lucero Molalla 22:54.1
43 980 Sierra Buckley Timberline 22:55.9
44 982 Sarah Lew Timberline 22:59.3
45 983 Christine Mulder Timberline 23:00.0
46 68 Nicole Daun Borah 23:01.0
47 551 Melissa Brush Molalla 23:02.1
48 470 Kendall Webber Mazama 23:11.4
49 318 Erin Westfall Klamath Union 23:13.4
50 641 Nadine Ynigez Nyssa 23:14.4
        51   550 Allison Brown      Molalla             23:14.9 
52 554 Hailey Peters Molalla 23:15.2
53 251 Morriah Gifford Gresham 23:20.2
54 704 Anya Gandy Phoenix 23:22.6
55 314 Halie Budden Klamath Union 23:23.8
56 640 Kelsey Wilcox Nyssa 23:25.5
57 249 Laura Damian Gresham 23:26.6
58 703 Adrienne Engle Phoenix 23:31.2
59 231 Erika Okawa Grants Pass 23:39.0
60 863 Emily Ritchey Summit 23:42.2
61 169 Lashae Brewer Crook County 23:44.9
62 466 Brandee McGonagill Mazama 23:49.4
63 264 Katie Meuller Henley 23:52.2
64 856 Kennedy McGahan Summit 23:52.9
65 131 Brynrose Foote Capital 23:54.0
66 232 Audrey Sigel Grants Pass 24:00.2
67 469 Amanda Warrior Mazama 24:02.6
68 67 Sarah Ash Borah 24:04.9
69 70 Jenna McCollough Borah 24:06.2
70 984 Karin Smith Timberline 24:10.4
71 639 Kimberly Pett Nyssa 24:11.6
72 707 Feinn Rice-Narusc Phoenix 24:12.6
73 192 Chloe Hanks Eagle Point 24:14.7
74 702 Kelly Coash Phoenix 24:15.6
75 978 Alyssa Schaffer Timberline 24:17.3
76 193 Ashley Johnson Eagle Point 24:19.8
77 250 Elise Dugwyler Gresham 24:32.0
78 173 Taylor Radibaugh Crook County 24:34.1
79 170 Jennifer Brummett Crook County 24:36.1
80 705 Kelsey George Phoenix 24:42.7
81 66 Leslie Wilson Borah 24:48.0
82 777 Lindsey Miguel Rogue River 24:50.8
83 975 Jazmin Fontenot Timberline 24:59.2
84 776 Dakota Coldsmith Rogue River 25:27.3
85 417 Tawna Stancliff Lakeview 25:28.5
86 64 Kindra Janes Borah 25:39.2
87 230 Emily Fuller Grants Pass 25:56.3
88 265 Hannahshae Morgan Henley 26:15.3
89 165 Tati Bonanno Crook County 26:21.4
90 431 Miahna Corella Madras 26:40.8
91 65 Alexa Tippery Borah 26:52.5
92 433 Rachel Mendazona Madras 27:36.4
93 778 Stephanie Schultz Rogue River 28:04.1
94 263 Marie Enman Henley 28:26.5
95 413 Karina Alfaro Lakeview 29:26.1
96 416 Stevi Marks Lakeview 30:11.1
97 435 Norene Sampson Madras 32:28.8


Elite Varsity Girls
       1. SUMMIT             
2 3 9 11 16 (19) (21) = 41
Megan Fristoe, Kellie Schueler, Eirann Cohen, Kira Kelly,
Sara Fristoe, Mackenzie Naffziger, Tess Nelson
2. MERIDIAN
1 6 10 18 32 (39) = 67
Sora Klopfenstei, Callie Kettner, Lila Klopfensein,
