DyeStatNW



The Internet Home of Northwest Track & Field



ESPN Rise


Harrier Classic

Allison Clark 17:37 and Kyle Boe 15:22 bring down meet records

Saturday, October 3, 2009 - Bryant Park, Albany OR


Results - Boys Varsity - Boys JV - Girls Varsity - Girls JV
courtesy of athletic.net
Race distance: 5k

Highlights
  • Allison Clark (Columbia River WA sr) crushed the meet record with her winning time of 17:37.6 to beat out Milwaukie senior Erin McLaughlin (18:10.8)        
  • Columbia River senior Kyle Boe also took advantage of the flat fast course to set a meet record in 15:22 with Ashland senior Wilder Schaaf finishing a close second in 15:27.5
  • Central Catholic boys , ranked #7 in the NW, placed five in the top thirteen to score 45 points for the win over Ashland 101
  • NW #2 ranked Summit girls were led by senior Kellie Schueler (18:19) and sophomore Megan Fristoe (18:21) scored 60 points to beat out Tualatin 78

Results

Boys Varsity

1    Kyle Boe    15:22.0    CRIV    12       
2    Wilder Schaaf    15:27.5    Ashl    12       
3    Dylan Arana    15:42.2    Spri    12       
4    Benjamin Condrea    15:50.0    CrsV    12       
5    Nick Robbins    15:50.7    FG    12       
6    Andy Bennison    15:52.0    CCat    11       
7    Paul Schwarzer    15:54.8    Ashl    12       
8    Pat Madden    16:01.3    SUMM    12       
9    Curran Carlile    16:05.8    CCat    12       
10    Musa Ahmed    16:08.9    CCat    12       
11    Brian Piette    16:09.2    CRIV    11       
12    Everett Stilley    16:10.5    CCat    12       
13    Wasil Ahmed    16:11.0    CCat    11       
14    Max Gorchels    16:11.8    Corv    12       
15    Mark Sheridan    16:13.1    Chur    11       
16    Robin Fahy    16:13.2    McMi    12       
17    Kino Kinoshita    16:13.4    FG    12       
18    Peter Slauson    16:15.3    CCat    12       
19    Josue Rodriguez    16:17.3    Sprg    12       
20    Cameron Clark    16:19.0    SUMM    11       
21    Marshall Beranek    16:24.8    SSlm    12       
22    Kyle Ruhlin    16:25.9    Thur    11       
23    Will Jones    16:27.8    CRIV    12       
24    Max Zemstov    16:28.3    WOOD    11       
25    Tim Harker    16:28.6    Rose    12       
26    Jay Mason    16:30.0    BGRD    10       
27    Drew Bernhisel    16:30.6    McMi    12       
28    Michael Williams    16:31.7    Tual    11       
29    Colin Haug    16:33.7    Ashl    11       
30    Jorge Torres    16:34.8    HERI    11       
31    Cord Walsh    16:35.8    Ashl    12       
32    Drew Van Anrooy    16:36.0    Rose    11       
33    Markus Duhamel    16:37.0    CRIV    11       
34    Nathan Love    16:37.6    Tual    10       
35    Thor Dodson    16:37.9    Corv    11       
36    Sam Jackson    16:42.1    Ashl    10       
37    James Myers    16:44.7    FG    11       
38    Jacob Maxwell    16:47.7    Thur    12       
39    Trevor Burrus    16:48.1    HERI    12       
40    Josh Johnson    16:49.1    FG    11       
41    Josiah Wai    16:49.3    Corv    11       
42    Salvador Valencia    16:54.2    Rose    11       
43    Culley Dumbeck    16:54.5    KU    11       
44    Anthony Lee    16:55.0    CRIV    10       
45    Will Strahl    16:55.3    CrsV    10       
46    Preston Bahr    16:56.2    HERI    11       
47    Michael Shogren    16:57.5    WAlb    12       
48    Chris Stash    16:58.2    Sher    11       
49    Riley Forrest    17:00.2    Thur    12       
50    Travis Neuman    17:00.6    SUMM    9       
51    Kendrick Spiller    17:01.7    HERI    11       
52    Luke Hinz    17:02.4    SUMM    9       
53    Matt Auer    17:02.7    CrsV    11       
54    Lindon Powell    17:03.3    CrsV    12       
55    Nick Bowland    17:03.7    Ashl    10       
56    Mitchell Hansen    17:05.4    Tual    12       
57    Crosby Green    17:07.6    Thur    12       
58    Jonatan Santillan    17:09.5    Mil    10       
59    Tyler Magill    17:09.7    Newb    12       
60    Ryan Lisowski    17:10.0    CRIV    10       
61    Mike Widmer    17:10.4    SUMM    12       
62    James McCahon    17:11.2    FG    10       
63    Charles Warrington    17:11.4    KU    12       
64    Steven McCarthy    17:12.1    CRIV    9       
65    Myles Horton    17:12.4    McMi    11       
66    Seth Platsman    17:12.9    Bend    11       
67    Matt Scott    17:13.3    Bend    12       
68    Josh Bewley    17:13    WAlb    12       
69    Lason Matson    17:14.5    BGRD    12       
70    Reed Van Anrooy    17:15.1    Rose    9       
71    Angel Reyes    17:15.4    BGRD    11       
72    Alex Bird    17:15.7    Dals    10       
73    T-Roy Brown    17:18.1    SUMM    11       
74    Bertin Cortes    17:18.5    WOOD    12       
75    Taylor Johnston    17:18.7    Newb    11       
76    Jesse Anderson    17:19.1    SAlb    12       
77    Sammy Naffziger    17:21.1    SUMM    10       
    Ben Kane    17:22    Corv    11       
78    Mark Tedder    17:21.8    BGRD    9       
79    Isaac Schaaf    17:23.2    Ashl    10       
80    Justin Seitz    17:23.9    FG    12       
81    Danny Minor    17:24.9    Newb    12       
82    Theo Puentes    17:25.4    Newp    10       
83    Guillermo Sanchez    17:26.9    Thur    11       
84    Devyn Baldovino    17:29.5    Lkv    9       
85    Spencer Cannon    17:29.6    WAlb    12       
86    Rudy Sanchez    17:31.9    SAlb    12       
87    Stephen York    17:32.1    Newb    12       
88    Chris Newell    17:32.5    SSlm    12       
89    Sergio Olmos    17:34.0    NSHS    11       
90    David Reinhardt    17:34.9    BGRD    11       
91    Tyler Shipley    17:35.3    FG    10       
92    Clay Stuhr    17:35.5    Dals    9       
93    James Stallkamp    17:36.0    Tual    11       
94    Estevan Escalona-Flores    17:36.4    FG    12       
95    Dylan McCoy    17:36.9    HERI    11       
96    Ramon Villa    17:37.5    NSHS    10       
97    Keaton Kell    17:39    FG    11       
98    Jeremy Parke-Hoffman    17:38.9    Corv    11       
99    Matt Sherburne    17:39.3    McMi    11       
100    Anthony Van Eaton    17:39.6    WAlb    11       
101    Javier Cortes    17:39.8    WOOD    12       
102    Charles Dearing    17:40.3    Corv    10       
103    Tee Nguyen    17:40.6    KU    9       
104    Reed Phillips    17:42.9    KU    12       
105    Justus Mac George    17:43.5    Sprg    11       
106    Karl Britsch    17:43.7    KU    11       
107    Peter Bohrer    17:43.9    DChr    12       
108    Ralph Leatherman    17:44.2    SAlb    12       
109    Chris Cardenas    17:44.6    Sprg    11       
110    Taylor Becker    17:45.6    ELC    9       
111    Andrew Jensen    17:46.7    SSlm    10       
112    Alexander Kubiniec    17:47.2    PRAR    11       
113    Cody Franklin    17:51.1    NSHS    11       
114    Sam Lawson    17:51.3    Newb    9       
115    Gabe Leal    17:51.7    Lkv    12       
116    Matt Miner    17:52.2    SSlm    12       
117    Cameron Parker    17:53.6    Chur    11       
118    Dustin Harris    17:54.0    Bend    12       
119    Matthew Miller    17:55.2    Tual    10       
120    Kyle Fish    17:56.2    Newb    10       
121    Bruno Gegenhuber    17:56.8    Rose    10       
122    Spencer Barrett    17:57.1    CrsV    10       
123    Harry Holzgang    17:57.3    KU    11       
124    Sedale Boire    17:58.6    BGRD    12       
125    Chad Lundy    17:59.6    Bend    12       
126    Kody Osbourne    18:00.8    ELC    9       
127    John Talik    18:00.9    Rose    10       
128    Ethan Noll    18:02.8    Dals    10       
129    Tim Anderson    18:03.1    McMi    10       
130    Mario Ortiz    18:05.0    WOOD    11       
131    Tanner Murphy    18:05.3    DChr    12       
132    Nathan Klammer    18:06.3    CrsV    12       
133    Dylan Joseph    18:06.8    Madr    12       
134    Stephen Zumwalt    18:08.1    PorW    11       
135    David Santillan    18:08.7    Mil    10       
136    George Brockett    18:09.5    Mil    12       
137    Jason Cross    18:12.0    Tual    11       
138    Clark Weber    18:16.0    Newb    12       
139    Colt Davidson    18:16.8    McMi    12       
140    Ryan Martin    18:19.0    McMi    10       
141    RJ Robles    18:19.9    Mil    12       
142    Dustin Muravez    18:20.3    NSHS    12       
143    Gabriel Helmes    18:20.6    BGRD    11       
144    Austin Albus    18:21.4    SSlm    9       
145    Jorge Gavina    18:22.4    WOOD    11       
146    Matthew Veteto    18:24.0    Tual    11       
147    Corey Davidson    18:24.7    HERI    10       
148    Ben Forrest    18:25.2    Thur    10       
149    Ned Corning    18:26.3    Lkv    10       
150    Brandon Christenson    18:28.0    Dals    11       
151    Aden Petersen    18:30.0    Sprg    11       
152    Mark Stephens    18:30.9    CrsV    10       
153    Seiji Koike    18:32.0    Newp    12       
154    Austin Gorham    18:33.5    SAlb    12       
155    Brent Wesockes    18:33.7    HERI    11       
156    Jeffy Anderson    18:36.3    SAlb    11       
157    Hayden Baney    18:37.2    Bend    9       
158    Jacob Morgan    18:37.8    SAlb    11       
159    Blake Wimer    18:38.4    WAlb    12       
160    David Rodriquez    18:39.4    WOOD    12       
161    Tyler Johnson    18:44.0    Wald    9       
162    Joshua Vanegas    18:44.3    Bend    12       
163    Matt Osborn    18:44.6    Dals    12       
164    Nathan Smith    18:45.1    Sprg    12       
165    Jason Smartlowit    18:45.9    Madr    12       
166    Caleb Wilkins    18:48.3    Mil    10       
167    Steven Austin    18:49.2    Dals    12       
168    Alex Hasselman    18:49.7    WAlb    11       
169    Alex Dassoff    18:50.4    KU    11       
170    Tristin Wheeler    18:51.0    Dals    9       
171    Andrew Miller    18:51.3    Sprg    9       
172    Tanner Norwest    18:52.1    Madr    9       
173    Stefan Zuber    18:54.8    WOOD    11       
174    Wade Sproul    18:55.1    Newp    12       
175    Vlad Ishenin    18:55.6    SAlb    11       
176    Izayah Moriguchi    18:58.5    Chur    9       
177    Troy Hermo    19:01.3    Mil    10       
178    Zach Stoneburner    19:05.8    Thur    10       
179    Cody Crumley    19:07.6    Lebn    10       
180    Lucas Eschelbach    19:08.9    Bend    9       
181    Spencer Richcreek    19:10.4    Newp    10       
182    Matthew Loberg    19:13.2    NSHS    10       
183    Ryan Schroeder    19:15.2    Mil    10       
184    Brett Delfino    19:17.5    SSlm    12       
185    Trevor Smith    19:20.0    Chur    12       
186    Trenton Norwest    19:23.9    Madr    9       
187    Stuart Bartoldus    19:24.7    Newp    10       
188    Steven Grauer    19:27.0    Sher    12       
189    Jess Atkinson    19:28.3    NSHS    12       
190    Daniel Pearson    19:32.6    Chur    11       
191    Ryan Gascho    19:35.9    Newp    10       
192    Trent Palmer    19:37.6    Newp    11       
193    Austin McQuaw    19:38.7    Wald    11       
194    Dan Dixon    19:39.0    NSHS    12       
195    Joeseph Meeko    19:43.8    DChr    10       
196    Tyler Upmeyer    19:48.3    Lebn    9       
197    Santiago Bukovsky    19:49.3    Wald    11       
198    Flo Moritz    19:51.9    Sprg    12       
199    Collin Churchill    19:52.5    PorW    10       
200    Christopher Roach    19:59.4    DChr    9       
201    Andrew Mason    20:23.2    Lebn    11       
202    Miguel Vasquez    20:23.6    Madr    9       
203    Lucas Markert    20:24.0    Lebn    10       
204    Triston Boise    20:44.4    Madr    11       
205    Caleb Coe    20:48.3    DChr    10       
    Brennan Holmes    21:00    Spri    9       
206    Enio Marin    21:06.2    Lebn    10       
207    Andrew Champagne    21:18.3    Lkv    10       
    Andrew Carlman    21:19    Mil    12       
    Kyle Adams    21:20    Mil    11       
208    Taylor Grauer    21:24.6    Sher    11       
209    Zack McCoy    21:31.3    Lebn    10       
210    Andrew Fine    21:31.6    Madr    9       
211    Jacob Campabello    21:33.9    PorW    9       
    Conner Fitts    21:35    Mil    10       
212    Alex Parnell    21:36.6    Chur    12       
213    Mathew Roach    21:43.7    DChr    11       
    Tyler Arch    21:55    Spri    9       
214    Stephen Roach    21:55.8    DChr    12       
215    Alex Foland    22:08.1    DChr    10       
216    Alexander Hitchcock    22:09.9    PorW    11       
    Kevin Cruz    22:27    Spri    12       
    Dominique Meade    22:35    Mil    9       
217    Donnie Osborn    22:55.4    DChr    10       
    Caleb Laird    23:28    Mil    9       
    Ian Cummings    23:53    Spri    11       
    Patrick Rear    24:43    Mil    12       
    Taylor Barnhart    24:54    Spri    9       
    Daniel Hovet    25:10    Spri    9       
    Justin Scott    30:40    Spri    9   

Team Scores
1. Central Catholic                 45                       16. West Albany                         438
            2. Ashland                             101                     17. Woodburn                              449
            3. Columbia River                 108                      18. South Salem                           454
            4. Forest Grove                      155                    19. Bend                                      504
            5. Summit                              183                     20. Sprague                                 516
            6. Thurston                             241                    21. South Albany                        549
            7. Heritage                             252                    22. Dallas                                     569
            8. Crescent Valley                 265                     23. North Salem                          587
            9. Roseburg                           278                     24. Milwaukie                             594
            10. Corvallis                          279                     25. Churchill                                 638
            11. McMinnville                      292                     26. Newport                                728
            12. Tualatin                            316                    27. Damascus Christian                780
            13. Battle Ground                   324                    28. Madras                                 798
            14. Newberg                           401                   29. Lebanon                                911


Boys JV

1    Noah Kass    16:59.6    Ashl    12        
2    Ben Jackson    17:02.9    Ashl    10       
3    Trevor Schmidt    17:03.5    CCat    9       
4    Greg Cruz    17:09.0    CCat    11       
5    Zach Teeny    17:09.3    CCat    11       
6    Alex Needham    17:12.1    SUMM    11       
7    Jon Rapacz    17:12.8    CRIV    10       
8    Heath Meler    17:16.0    CRIV    10       
9    Alex Bowland    17:17.2    Ashl    11       
10    Xavier Keeney    17:21.6    KU    11       
11    Ryan Brumund    17:30.0    SUMM    9       
12    Warren Degenhardt    17:36.9    CCat    12       
13    Chayse Jackson    17:39.0    Rose    11       
14    Stevan Jeknic    17:40.1    Corv    12       
15    Zach Quatre    17:40.9    SUMM    11       
16    Scott Schnitzer    17:44.4    CRIV    12       
17    Ian Fouts    17:45.0    CCat    11       
18    Ryan St. Clair    17:49.0    SUMM    10       
19    Ryan Nelson    17:51.7    Rose    12       
20    Jake Reed    17:52.8    WAlb    10       
21    Miguel Sanchez    17:53.2    SSlm    11       
22    Khiseth Abramvicka    17:53.7    SUMM    10       
23    Dylan Minor    17:54.1    Ashl    10       
24    Keet Dailey    17:54.5    Corv    9       
25    Philip Gravatt    17:56.4    Newb    11       
26    Moises Miranda    18:04.2    Thur    10       
27    Nick Snider    18:10.9    SUMM    10       
28    Andrew Stone    18:11.8    Rose    9       
29    Nathan Swanson    18:12.4    Newb    11       
30    James Bowlin    18:12.9    SUMM    9       
31    Cody Evans    18:14.2    Newb    11       
32    Nolan Jones    18:15.0    CCat    12       
33    Cody Barron    18:15.4    Rose    12       
34    Nolan Sekermestrovich    18:16.2    Corv    10       
35    C.J. Johnson    18:20.1    FG    10       
36    Sterling Hummel    18:20.4    Mil    10       
37    Luc Boileau    18:21.0    SUMM    9       
38    Cristian Cosgrove    18:24.6    Newb    11       
39    Ian Grensback    18:24.9    Chur    12       
40    Justin Joy    18:27.3    CRIV    11       
41    Navarre Herrera    18:28.1    Ashl    10       
42    Carlos Suarez    18:28.9    WOOD    12       
43    Aaron Valdivia    18:29.9    Rose    10       
44    Ian Harrison    18:32.0    Tual    12       
45    Max Millslagle    18:33.2    SUMM    9       
46    Tony Terjeson    18:34.1    Tual    10       
47    Josh Hronek    18:34.5    CRIV    12       
48    Max Borman    18:36.8    McMi    11       
49    Kyle Wells    18:42.9    SUMM    9       
50    Jose Garcia    18:43.2    NSHS    12       
51    Kyle Chambers    18:43.7    McMi    10       
52    Cameron Crowell    18:44.1    SUMM    12       
53    Dylan Moore    18:46.7    Tual    10       
54    Austin Huerta    18:46.9    Ashl    11       
55    David Lance    18:47.2    FG    11       
56    Jason Duval    18:49.7    Rose    11       
57    Jake Alshire    18:50.0    Mil    9       
58    Marshall Magill    18:50.2    Newb    9       
59    Rick Sullivan    18:51.1    CCat    11       
60    Matt Galvin    18:51.9    CrsV    12       
61    Jake Hoskins    18:52.6    FG    11       
62    Ian Pihl    18:54.3    Bend    12       
63    Allen Cook    18:55.3    HERI    12       
64    Alex Brown    18:55.7    CrsV    10       
65    Nicholas Anzalone    18:55.9    BGRD    10       
66    Jack Hill    18:56.3    SSlm    11       
67    Nicholas Lane    18:56.5    SUMM    12       
68    Zachariah Roth    18:57.8    WAlb    9       
69    Josh Nehnevaj    18:58.0    CRIV    10       
70    Jackson Kintzinger    18:58.4    KU    10       
71    Gregory Anderson    18:59.5    HERI    12       
72    Joshua Helmes    19:00.6    BGRD    9       
73    Jake Crawford    19:00.9    CRIV    12       
74    Lee Lindley    19:01.2    NSHS    10       
75    Jacob Hill    19:01.5    SUMM    10       
76    Ian Hecker    19:02.7    SUMM    9       
77    John Cavassa    19:04.5    Tual    11       
78    Keith Karlsen    19:05.1    BGRD    11       
79    A.J. Edwards    19:05.6    Dals    9       
80    Steven Drgastin    19:07.6    SUMM    9       
81    Tyler Pitt    19:08.3    FG    11       
82    Francisco Carrion    19:09.7    Rose    12       
83    Tim Feshchenko    19:11.8    NSHS    12       
84    Bo Arnold    19:13.2    Thur    11       
85    Jack Anderson    19:13.7    McMi    9       
86    Eric Alldritt    19:13.9    SUMM    9       
87    Alex Russell-Wilson    19:14.1    WAlb    12       
88    Jon-o Daugherty    19:14.4    FG    12       
89    Andrew Rowden    19:14.7    SUMM    11       
90    Thomas Harrington    19:15.0    CrsV    10       
91    Josh Summers    19:15.4    WOOD    11       
92    Samuel Mecham    19:15.7    Rose    12       
93    Darius Kline    19:15.9    FG    10       
94    Charlie Morgan    19:16.3    SAlb    11       
95    Ethan Johnson    19:16.5    Corv    11       
96    Zach Dreher    19:16.7    SAlb    9       
97    Brandon Miller    19:17.4    Mil    11       
98    Andy Archer    19:20.7    SUMM    11       
99    Ben King    19:21.0    PRAR    10       
100    Matt Schueller    19:21.2    WAlb    12       
101    Andrew Wagenblast    19:21.5    Thur    10       
102    John Christensen    19:21.6    WAlb    10       
103    Jose Flores    19:22.9    Rose    10       
104    Morgan Driever    19:25.5    McMi    12       
105    Michael Packard    19:26.3    CrsV    12       
106    Connor Barrett    19:26.6    SUMM    10       
107    Jacobi Smith    19:27.2    WAlb    9       
108    Austin Frazier    19:28.0    HERI    11       
109    Toshio Hiratsuka    19:29.3    Corv    11       
110    Taylor Vaughn    19:30.6    KU    11       
111    Sean Cunnington    19:31.4    SUMM    11       
112    Josh Nelson    19:31.7    Corv    11       
113    Stephen Wu    19:31.9    HERI    12       
114    Robbie Wentland    19:32.5    CrsV    11       
115    Landon Fisher    19:33.1    Thur    11       
116    Kevin Natemeier    19:33.3    HERI    10       
117    Mason Flint    19:33.5    Bend    12       
118    Bryndon Light    19:33.9    Ashl    10       
119    Zhi Hu    19:34.5    BGRD    12       
120    Jason Thomas    19:34.8    Rose    9       
121    Matt Duyck    19:35.2    FG    9       
122    Nick Ellis    19:35.8    SSlm    10       
123    David Ward    19:36.4    Thur    11       
124    Beam Blackwell    19:38.3    Ashl    12       
125    Matt Sterling    19:39.7    Bend    12       
126    Geo Perez    19:42.7    CRIV    11       
127    Brandon Hu    19:43.7    BGRD    11       
128    Fabian Castenda    19:44.0    WOOD    12       
129    Jordan Burford    19:44.2    SAlb    10       
130    Luke Scheuermann    19:44.8    SSlm    10       
131    Jacob Atkinson    19:45.1    Sprg    9       
132    Logan Podpora    19:45.5    Tual    9       
133    Robert Barton    19:46.0    Sprg    11       
134    Colton Stickler    19:47.2    Thur    11       
135    Donald Johnston    19:47.7    Rose    10       
136    Alex Clawson    19:48.1    SAlb    10       
137    Nathaniel Schmidt    19:49.1    SSlm    9       
138    Ben Roberson    19:50.1    Tual    12       
139    Mathew Johansen    19:51.0    Rose    10       
140    Levi Chavez    19:51.3    WOOD    9       
141    Calen Bergren    19:51.9    BGRD    10       
142    Cam Nguyen    19:52.8    Spri    12       
143    Drew Coughlin    19:53.6    Rose    10       
144    Jordan Dejarnett    19:54.4    Bend    12       
145    Ben Souther    19:55.2    SUMM    9       
146    Zach Colton    19:56.9    SUMM    10       
147    Jessie Jones    19:57.7    SAlb    10       
148    Mitchell Ponnay    19:59.2    Mil    9       
149    Jeremy Gegenhuber    19:59.9    Rose    12       
150    Steve Gilkey    20:01.0    Tual    10       
151    Marshall Geske    20:01.6    BGRD    12       
152    John Wood    20:02.3    McMi    10       
153    Andy Girod    20:02.7    Rose    11       
154    Connor McKeegan    20:03.4    McMi    11       
155    Andrew Upchurch    20:03.9    Sprg    11       
156    Kyle Valeno    20:04.7    HERI    10       
157    Brandon Katter    20:05.5    SUMM    9       
158    Brian Weaver    20:06.0    NSHS    12       
159    Christian Hayes    20:06.3    Newb    11       
160    Henry Hall    20:06.6    Corv    11       
161    Javier Solis    20:06.9    SAlb    10       
162    Jonah Freedman    20:07.6    Ashl    10       
163    Kyle Hamilton    20:08.1    CRIV    12       
164    Matthew Menachos    20:11.0    Tual    11       
165    Ignacio Rios    20:11.4    Mil    11       
166    Zach Walling    20:14.5    Sprg    11       
167    Kody Wirth    20:15.7    Thur    9       
168    Kyle Kohl    20:16.1    Thur    10       
169    Phillip Dostie    20:16.8    SAlb    10       
170    Ryan Leiphart    20:17.1    SUMM    10       
171    Marshall Dittel-Payne    20:17.3    McMi    10       
172    Josh Powell    20:17.7    Newb    10       
173    Sayre Lanahan    20:18.2    CrsV    9       
174    Chris Fornataro    20:18.5    McMi    12       
175    Reid Kinser    20:18.8    WAlb    10       
176    Ryan Mills    20:19.0    WAlb    10       
177    Thomas Theobald    20:19.3    Bend    9       
178    Kyle Arbuckle    20:19.6    Tual    11       
179    Kelsey Bleck    20:19.9    McMi    9       
180    Ian Jarvi    20:20.1    Sprg    10       
181    Cameron Philbrook    20:22.1    HERI    10       
182    Chris Cavassa    20:22.5    Tual    9       
183    Jered McConaughey    20:22.8    Newb    10       
184    Christopher Ralston    20:23.1    BGRD    10       
185    Reed Conway    20:24.3    CCat    11       
186    Grayson Penfield    20:25.1    FG    12       
187    Caleb Search    20:25.6    BGRD    10       
188    Mini-Bryce Valencia    20:26.1    SAlb    10       
189    Jacob Bruton    20:27.1    Rose    11       
190    Ian Vermeulen    20:28.2    Corv    11       
191    Carter Skull    20:30.0    PRAR    9       
192    Spencer Ericksen    20:30.3    Tual    11       
193    Elvis Pring    20:30.7    HERI    12       
194    Garrett Hartman    20:31.0    SAlb    10       
195    Leland Beatley    20:31.4    CCat    9       
196    Jack McKeegan    20:31.8    McMi    9       
197    Peter Boucher    20:32.5    CRIV    10       
198    Jake Lozada    20:33.4    Newb    9       
199    Matt Evans    20:33.7    Chur    12       
200    Ryan Waldahl    20:36.6    Thur    12       
201    Marco Ramirez    20:37.0    FG    10       
202    Carl Sonnenschein    20:38.8    CCat    9       
203    Ramiro Gabriel    20:39.2    NSHS    12       
204    Brett Nusom    20:41.4    Regs    12       
205    Jesse Merritt    20:41.7    Chur    10       
206    Aaron Costner    20:42.1    Rose    10       
207    Snowden Bristow    20:42.4    WAlb    9       
208    Louis McCoy    20:43.7    Bend    9       
209    Timothy Frandsen    20:45.0    Bend    10       
210    Robert Bielman    20:47.7    HERI    10       
211    River Holmes    20:49.4    KU    12       
212    Austen Law    20:49.8    Tual    10       
213    Daniel Eulberg    20:50.1    Tual    11       
214    Miguel Gutierrez    20:54.0    WOOD    10       
215    Bryce Howell    20:54.2    PRAR    9       
216    Caleb Riley    20:54.7    WAlb    10       

Girls Varsity

1    Allison Clark    17:37.6    CRIV    12       
2    Erin McLaughlin    18:10.8    Mil    12       
3    Kristin Coffman    18:12.3    Tual    10       
4    Sarah Bobbe    18:13.7    CRIV    12       
5    Kellie Schueler    18:19.8    SUMM    12       
6    Megan Fristoe    18:21.2    SUMM    10       
7    Alexandria Cross    18:28.8    Tual    9       
8    Mimi Seeley    18:34.5    Bend    12       
9    Emily Wheeler    18:35.3    Tual    12       
10    Holly Meler    18:52.0    CRIV    12       
11    Catherine Theobald    18:55.6    Bend    12       
12    Mia O'Dougherty    19:06.0    Ashl    10       
13    Ashley Baldovino    19:15.6    Lkv    12       
14    Kira Kelly    19:19.0    SUMM    10       
15    Nicole Tester    19:19.3    BGRD    11       
16    Eredi Pintor    19:21.6    FG    11       
17    Sara Fristoe    19:21.9    SUMM    10       
19    Lindsay Tompkins    19:22.1    PRAR    9       
18    Eirann Cohen    19:25.5    SUMM    12       
19    Emily Shelton    19:25.9    Newb    12       
20    Jenna Mattox    19:31.6    Bend    9       
21    Mackenzie Naffziger    19:32.0    SUMM    12       
22    Talli Koskela    19:32.2    Newb    10       
23    Morgan Johnstone    19:38.1    Tual    11       
24    Laura Matzke    19:38.8    FG    12       
25    Abby Knight    19:41.7    HERI    10       
26    Shannon Susbauer    19:42.2    Mil    10       
27    Charlotte Fisher    19:44.8    CrsV    11       
28    Anna Demchuk    19:45.4    SAlb    10       
29    Courtney Hochstetler    19:47.6    SSlm    11       
30    Brigid Behrens    19:48.3    Corv    10       
31    Chantel Stinson    19:48.8    Bend    12       
32    Madeline Entrikin    19:49.4    CrsV    11       
33    Meredith Wells    19:51.7    CrsV    10       
34    Claire Krizan    19:53.1    CrsV    11       
35    Rachel Turner    20:05.5    CRIV    10       
36    Lauren Morris    20:06.3    Tual    12       
37    Sophie Kaplan    20:07.8    WAlb    11       
38    Marshall Miller    20:08.1    Ashl    10       
39    Claire Lawson    20:08.7    McMi    10       
40    Sharon Rooker    20:14.9    FG    11       
41    Sarah Storniolo    20:19.2    CrsV    10       
42    Jen Johnston    20:19.7    WAlb    12       
43    Kelly Odion    20:31.2    Ashl    10       
44    Erin Russell    20:32.5    PRAR    10       
45    Shelby Beaudoin    20:34.0    PRAR    12       
46    Bryanna Oelrich    20:35.2    Rose    12       
47    Brianna Beckner    20:36.3    SAlb    10       
48    Christine Sonners    20:36.7    PRAR    12       
49    Sarah Lopez    20:37.4    NSHS    11       
50    Hannah Cohen    20:38.5    Sprg    12       
51    Rylie Hancock    20:38.8    Rose    12       
52    Avalon Derlacki    20:39.0    Chur    10       
53    Hannah Ewing    20:40.4    Ashl    11       
54    Elise Nelson    20:42.6    Thur    11       
55    Lauren Renie    20:45.9    Thur    12       
56    Angela Gula    20:46.4    HERI    12       
57    Rebeca Silva    20:46.9    Spri    11       
58    Alex Kiesling    20:47.2    Ashl    10       
59    Karen Solano    20:52.1    Tual    12       
60    Megan Ganim    20:52.2    Ashl    9       
61    Elizabeth Laughlin    20:54.6    CRIV    10       
62    Lara Lucero    20:54.8    HERI    12       
63    Katelin Renfro    20:56.2    ELC    11       
64    Jaclyn Rushing    20:57.9    Corv    12       
65    Rebecca Leong    20:58.3    CRIV    11       
66    Sasha Gonzalez    20:58.4    Mil    9       
67    Rhonda Costin    20:59.8    Spri    10       
68    Karlen Yallup    21:01.6    Madr    12       
69    Leiah Matson    21:01.9    BGRD    11       
70    Felicia Muncaster    21:03.4    BGRD    11       
71    Macie Gale    21:05.0    Thur    9       
72    Kellen Friedrich    21:05.1    SSlm    10       
73    Hailey Petersen    21:05.4    Thur    12       
74    Elena Gartner    21:08.8    Corv    12       
75    Lila Hawkinson    21:09.1    SSlm    11       
76    Kai Hundemer    21:11.8    CrsV    10       
77    Miranda Fleming    21:15.7    HERI    9       
78    Hannah McCarty    21:16.2    CrsV    11       
79    Hannah Kuizenga    21:17.4    Sprg    11       
80    Angela Bernard    21:17.7    BGRD    12       
81    Megan Freel    21:19.0    Tual    10       
82    Tiffany Blackmun    21:21.1    FG    12       
83    Hannah Whitehead    21:23.5    ELC    12       
84    Zoe Engwall    21:24.1    ELC    10       
85    Tiga Evans    21:27.2    WAlb    12       
86    Chelsea Dahn    21:29.2    Chur    12       
87    Caitlynn Holmes    21:29.7    Spri    12       
88    Andrea Beseda    21:31.6    BGRD    12       
89    McKenzie Fleming    21:32.6    HERI    9       
90    Hayley Girod    21:32.8    Rose    9       
91    Mary Kate Koch    21:34.1    Newb    11       
92    Morgan Anderson    21:35.7    KU    10       
93    Melissa Britsch    21:38.0    KU    9       
94    Melissa Booth    21:38.5    Spri    12       
95    Danelle Finnen    21:38.9    Corv    12       
96    Suzanne Lande    21:40.1    Thur    12       
97    Angela Gelhar    21:44.2    PRAR    11       
98    Lacey Vandenberg    21:45.2    Lkv    12       
99    Emily Hyatt    21:47.5    Corv    12       
