DyeStatNW



The Internet Home of Northwest Track & Field



ESPN Rise


Shelley Invitational

Alice Keller 18:57, Caden Portela 16:40 claim firsts

Friday, October 16, 2009 - North Bingham Park, Shelley ID


Results - Boys - Girls
courtesy of www.idahoxc.com
Race distance: 5k

Highlights
  • Firth junior Caden Portela won the 5k race in 16:40 with Sugar-Salem senior Alex Galbraith (16:54.38) and sophomore Brandon Garner (16:54.83) packed together for second and third
  • Alice Keller (Salmon so) crossed the finish line in 18:57 for a comfortable win over Tylee Newman (West Jefferson so) who ran 19:28 for second place
  • The Sugar-Salem boys beat Firth 28 to 39
  • West Jefferson girls finished ahead of Firth with a final score of 44 to 50

Results

Boys
Event 4  Men 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Portela, Caden 11 Firth 16:40.92 1
2 Galbraith, Alex 12 Sugar-Salem 16:54.38 2
3 Garner, Brandon 10 Sugar-Salem 16:54.83 3
4 Powell, Jake 10 Sugar-Salem 17:09.99 4
5 Wilberg, Josh 12 Firth 17:19.59 5
6 Christensen, Preston 12 Firth 17:20.33 6
7 Parkinson, CJ 12 Sugar-Salem 17:23.52 7
8 Thomas, Nick 11 Salmon 17:49.67 8
9 Shaw, Kyle 12 Ririe 17:49.98 9
10 Jackson, Andrew 9 Salmon 17:53.31 10
11 Nelson, Dakota 11 Firth 18:08.75 11
12 Yardley, Chase 11 Sugar-Salem 18:14.58 12
13 Galbraith, Taylor 9 Sugar-Salem 18:19.27 13
14 Herbst, Jared 12 Salmon 18:31.27 14
15 Spackman, Ladd 11 Sugar-Salem 18:35.38 15
16 Jolley, Kedrick 11 Firth 18:47.31 16
17 Hawkes, Vinny 10 West Jefferson 18:50.47
18 Byington, Adam 12 Ririe 18:52.04 17
19 Peterson, Karlton 12 Firth 18:54.97 18
20 Miller, Devin 10 Sugar-Salem 19:07.23
21 Clark, Ryan 11 Salmon 19:25.21 19
22 Bodily, Heber 10 Firth 19:37.52 20
23 Dye, Eric 11 Shelley 19:47.45 21
24 Holm, David 11 Firth 19:49.88
25 Cather, Chad 11 Shelley 19:54.50 22
26 Holman, Stetzen 10 Sugar-Salem 20:06.76
27 Wilding, Tyson 11 Firth 20:07.62
28 Traughber, Tanner 11 Butte County 20:09.72
29 Shaw, Kody 9 Ririe 20:11.53 23
30 Young, Caleb 10 Ririe 20:25.38 24
31 Tousley, Aaron 11 Sugar-Salem 20:27.80
32 Burden, Ben 12 Ririe 20:31.74 25
33 Dupree, Nico 10 Salmon 20:32.35 26
34 Whittier, Aaron 10 Salmon 20:33.32 27
35 Higham, Will 10 Shelley 20:35.56 28
36 Sorensen, Jace 11 Firth 20:45.49
37 Bolander, Chase 9 Firth 20:47.39
38 Foster, McCray 9 Shelley 21:12.45 29
39 Esplin, Spencer 9 Firth 21:20.69
40 Jensen, Blake 12 Ririe 21:22.37 30
41 Zeller, Zeke 11 Ririe 21:26.76 31
42 Jeffs, John 12 Firth 21:52.15
43 Kidman, Tyler 11 Shelley 22:15.88 32
44 Rantz, Chance 9 Butte County 22:16.54
45 Lovell, Karl 12 Ririe 23:11.67
46 Allred, Joseph 9 Shelley 25:30.92 33
47 Bush, Jacob 12 Butte County 26:01.52
48 Maughan, Bryce 10 Sugar-Salem 26:51.09
49 Christensen, Cameron 9 Firth 26:52.76
50 Smith, Todd 9 Butte County 27:48.90
51 Neibaur, Bron 10 Sugar-Salem 28:02.97

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Sugar-Salem 28 2 3 4 7 12 13 15
Total Time: 1:26:37.30
Average: 17:19.46
2 Firth 39 1 5 6 11 16 18 20
Total Time: 1:28:16.90
Average: 17:39.38
3 Salmon 77 8 10 14 19 26 27
Total Time: 1:34:11.81
Average: 18:50.37
4 Ririe 98 9 17 23 24 25 30 31
Total Time: 1:37:50.67
Average: 19:34.14
5 Shelley 132 21 22 28 29 32 33
Total Time: 1:43:45.84
Average: 20:45.17

Girls
Event 3  Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Keller, Alice 10 Salmon 18:57.26 1
2 Newman, Tylee 10 West Jefferson 19:28.33 2
3 Small, Mary Frances 11 West Jefferson 20:19.70 3
4 Jolley, Camille 10 Firth 20:29.14 4
5 Galbraith, Emily 11 Sugar-Salem 20:35.98 5
6 Esplin, Heidi 11 Firth 20:48.42 6
7 Hill, Brittney 11 Firth 21:20.50 7
8 Smuin, Kaisha 9 West Jefferson 21:32.32 8
9 Lear, Carlee 12 Ririe 22:17.21 9
10 Gutierrez, Diana 12 Salmon 22:21.96 10
11 Moser, Alexis 9 Sugar-Salem 22:36.03 11
12 Coronado, Rachel 9 Shelley 22:40.45
13 Lundholm, Amanda 12 West Jefferson 22:57.26 12
14 Smith, Bailey 10 Ririe 23:33.03 13
15 Buxton, Darby 12 Butte County 23:40.47 14
16 Simmons, Erica 12 Ririe 23:41.47 15
17 Killpack, Emily 12 Firth 23:51.23 16
18 Munger, Ashley 10 Firth 24:16.63 17
19 Blaser, Julissa 12 Sugar-Salem 24:20.48 18
20 Jernberg, Alex 10 West Jefferson 24:32.64 19
21 Hampton, Chloe 9 Firth 24:52.43 20
22 Andreason, Sadi 11 Butte County 24:56.93 21
23 Powell, Shaelee 12 Sugar-Salem 25:12.40 22
24 Mabey, Elisha 9 Ririe 25:25.37 23
25 Coles, Carly 12 Ririe 25:30.85 24
26 Hartman, Kristi 9 Salmon 25:31.00 25
27 Speakman, Mikayla 10 Sugar-Salem 25:51.88 26
28 Jones, Amira 10 Shelley 25:53.24
29 Hobbs, Jessa 10 Shelley 25:54.44
30 Holm, Krista 10 Firth 25:56.80 27
31 Hobbs, McCall 12 Shelley 26:08.14
32 Jardine, Jordan 11 Butte County 26:14.05 28
33 Larsen, Alicia 9 Ririe 26:27.61 29
34 Eckman, Kim 11 Sugar-Salem 26:43.43 30
35 Schiess, Rebecca 12 Firth 26:56.39
36 Rawley, Nicole 10 Salmon 27:13.74 31
37 Rumbaugh, Jessie 10 West Jefferson 27:25.33 32
38 Murdock, Lexi 9 Firth 27:35.13
39 Byington, Chari 9 Ririe 28:22.32 33
40 Mullinex, MaKalyn 11 Butte County 28:26.50 34
41 Newman, Jessica 12 West Jefferson 28:27.33 35
42 Moncur, Clarissa 9 Butte County 28:37.56 36
43 Waddoups, Carsen 9 Butte County 28:58.05 37
44 Killpack, Ashley 9 Firth 30:51.54
45 Gee, Elizabeth 11 Sugar-Salem 34:04.06 38
46 Peterson, Faith 9 Salmon 44:48.09 39

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Jefferson 44 2 3 8 12 19 32 35
Total Time: 1:48:50.25
Average: 21:46.05
2 Firth 50 4 6 7 16 17 20 27
Total Time: 1:50:45.92
Average: 22:09.19
3 Sugar-Salem 82 5 11 18 22 26 30 38
Total Time: 1:58:36.77
Average: 23:43.36
4 Ririe 84 9 13 15 23 24 29 33
Total Time: 2:00:27.93
Average: 24:05.59
5 Salmon 106 1 10 25 31 39
Total Time: 2:18:52.05
Average: 27:46.41
6 Butte County 133 14 21 28 34 36 37
Total Time: 2:11:55.51
Average: 26:23.11

DyeStat NW

  







DyeStatNW
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US